Kherington
Keith
3B/OF
Pell City, AL
2027
BIO
Kherington Keith is a dynamic athlete representing the MS Bombers 18 National/Knight in the Southeast Fastpitch League's Super Division. Graduating in 2027, she showcases her talents primarily as a third baseman while also excelling in the outfield. With her right-handed batting and throwing skills, Kherington brings a competitive edge to every game.
Her playing style is defined by exceptional defensive instincts and impressive range, allowing her to make critical plays under pressure. Offensively, Kherington demonstrates plate discipline and a strategic approach to hitting, consistently finding ways to drive in runs and contribute to her team's success. Her versatility on the field makes her a valuable asset, whether she's turning double plays or covering gaps in the outfield.
In recognition of her outstanding performance, Kherington was awarded the SEFL Player of the Month in June of 2025, highlighting her impact within the league. As she continues to develop in a competitive travel environment, her commitment to excellence positions her well for collegiate opportunities. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | MS Bombers 16 National/Knight | 0.800 | 3 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1.600 | 0.833 | 4 |
| 2026 (Fall '25 - Summer '26) | MS Bombers 18 National/Knight | 0.364 | 4 | 11 | 11 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0.727 | 0.364 | 4 |
| 2025 (Fall '24 - Summer '25) | MS Bombers 16 National/Knight | 0.473 | 67 | 203 | 188 | 71 | 41 | 30 | 5 | 13 | 56 | 12 | 11 | 0.894 | 0.507 | 89 |
| 2024 (Fall '23 - Summer '24) | MS Bombers 16 National/Knight | 0.415 | 18 | 44 | 41 | 9 | 12 | 2 | 1 | 2 | 6 | 3 | 2 | 0.659 | 0.442 | 17 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | MS Bombers 16 National/Knight | 0 | 0.000 | 6 | 0 | 0 | 1.000 |
| 2026 (Fall '25 - Summer '26) | MS Bombers 18 National/Knight | 0 | 0.000 | 3 | 2 | 1 | 0.833 |
| 2025 (Fall '24 - Summer '25) | MS Bombers 16 National/Knight | 0 | 0.000 | 153 | 52 | 6 | 0.972 |
| 2024 (Fall '23 - Summer '24) | MS Bombers 16 National/Knight | 0 | 0.000 | 24 | 9 | 3 | 0.917 |
AWARDS & RECOGNITIONS
- 2025 (Fall '24 - Summer '25) - SEFL Player of the Month - The SEFL Player of the Month is selected by the league committee and awarded to the athlete with the best performance each month. (June)