Morgan
Barron
P/IF
Nederland, TX
2027
BIO
Morgan Barron, a rising star with the Bombers Gold 16U LS HTX in the Texas Fastpitch League's Super division, is a dedicated pitcher and infielder set to graduate in 2027. With her right-handed batting and throwing, she brings a versatile skill set to the field, making her an essential asset to her team. Morgan’s commitment to excellence is evident in her playing style, where her competitive edge and strategic mindset shine during every game.
Known for her exceptional instincts and defensive range, Morgan showcases her ability to make advanced reads, consistently positioning herself to capitalize on opportunities. At the plate, her disciplined approach and situational awareness allow her to navigate challenging pitches with confidence. Morgan's performance was recognized when she received the Super Cup All Tournament award in February of 2026, highlighting her ability to excel under pressure and contribute significantly to her team's success.
As she continues to develop in a competitive travel environment, Morgan is poised for a promising future in collegiate softball. Her unwavering commitment to improvement and excellence positions her well for the next level. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold 16U LS HTX | 0.468 | 24 | 48 | 47 | 6 | 15 | 3 | 1 | 3 | 11 | 0 | 1 | 0.766 | 0.479 | 22 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold 18u Lone Star | 0.316 | 15 | 23 | 19 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 4 | 0.474 | 0.435 | 6 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold Mooneyham | 0.383 | 21 | 49 | 47 | 12 | 13 | 3 | 1 | 1 | 9 | 0 | 2 | 0.553 | 0.408 | 18 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold 16U LS HTX | 0 | 0.000 | 3 | 11 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold 18u Lone Star | 0 | 0.000 | 6 | 1 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold 16U LS HTX | 0 | 0.000 | 1 | 1 | 0 | 1.000 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold Mooneyham | 0 | 0.000 | 4 | 4 | 1 | 0.889 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold 16U LS HTX | 3 | 4 | 35.500 | 9 | 4.732 | 41 | 5 | 30 | 28 | 0.229 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold 18u Lone Star | 3 | 0 | 17.500 | 3 | 2.800 | 18 | 4 | 18 | 16 | 0.234 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold 16U LS HTX | 0 | 2 | 12.400 | 2 | 7.339 | 11 | 1 | 18 | 16 | 0.375 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold Mooneyham | 2 | 6 | 22.800 | 7 | 11.360 | 16 | 0 | 44 | 26 | 0.415 |
AWARDS & RECOGNITIONS
- 2026 (Fall '25 - Summer '26) - Super Cup All Tournament - Awarded to players who excelled throughout the Super Cup. (February)