Parker
Jackson
P/OF
Blanchard, OK
2028
BIO
Parker Jackson is a dedicated athlete competing with the Oklahoma Athletics 09 Madden/Ashbaugh in the Central Fastpitch League's Super Division. As a right-handed pitcher and outfielder, Parker is set to graduate in 2028, showcasing her versatility and commitment to the game. With jersey number 9, she embodies the competitive spirit that defines her team.
Known for her exceptional athleticism and strong presence on the mound, Parker combines advanced reads with sharp situational awareness. Her pitching style is marked by precision and an ability to adapt under pressure, while her defensive range as an outfielder highlights her commitment to the game. Offensively, she approaches each at-bat with a disciplined mindset, consistently seeking opportunities to drive in runs and contribute to her team's success.
Parker earned the AFCS All Tournament award in 2021, recognizing her outstanding performance throughout the tournament. Thriving in the competitive travel environment, she is continually refining her skills and preparing for the next level. As she looks to the future, Parker is excited about her college prospects and is committed to making an impact on and off the field. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 (Fall '24 - Summer '25) | Oklahoma Athletics 09 Madden/Ashbaugh | 0.000 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2023 (Fall '22 - Summer '23) | Iowa Premier 14U National Dickel/Paz | 0.300 | 14 | 31 | 30 | 5 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0.300 | 0.290 | 9 |
| 2023 (Fall '22 - Summer '23) | Oklahoma Legacy 14U | 0.200 | 9 | 22 | 20 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 2 | 0.300 | 0.273 | 4 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Oklahoma Athletics 09 Madden/Ashbaugh | 0 | 0.000 | 2 | 4 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Athletics 09 Madden/Ashbaugh | 0 | 0.000 | 1 | 13 | 0 | 1.000 |
| 2023 (Fall '22 - Summer '23) | Iowa Premier 14U National Dickel/Paz | 0 | 0.000 | 2 | 0 | 0 | 1.000 |
| 2023 (Fall '22 - Summer '23) | Oklahoma Legacy 14U | 0 | 0.000 | 6 | 0 | 0 | 1.000 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Oklahoma Athletics 09 Madden/Ashbaugh | 3 | 1 | 20.200 | 4 | 3.812 | 12 | 1 | 25 | 9 | 0.291 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Athletics 09 Madden/Ashbaugh | 5 | 4 | 64.200 | 12 | 4.143 | 28 | 8 | 69 | 27 | 0.255 |
| 2023 (Fall '22 - Summer '23) | Iowa Premier 14U National Dickel/Paz | 11 | 0 | 2.200 | 1 | 6.364 | 1 | 1 | 5 | 1 | 0.417 |
| 2023 (Fall '22 - Summer '23) | Oklahoma Legacy 14U | 35 | 2 | 31.300 | 7 | 4.473 | 13 | 1 | 53 | 9 | 0.349 |
AWARDS & RECOGNITIONS
- 2021 (Fall '20 - Summer '21) - AFCS All Tournament - Awarded to players who excelled throughout the AFCS Tournament in 2021.