Presley
Alaniz
P/1B
BIO
Presley Alaniz is a standout pitcher and first baseman for the Bombers Gold American 18U, competing in the Super division of the Texas Fastpitch League. As a 2026 graduate, she has already established herself as a key player on the field and is committed to continuing her athletic journey at McNeese State University. With jersey number 23, Presley brings a competitive spirit and exceptional skill set to every game.
Known for her remarkable athleticism and strong instincts on the mound, Presley combines precision pitching with a powerful offensive approach. Her ability to read the game allows her to make advanced defensive plays, while her situational awareness keeps her one step ahead of opponents. As a right-handed batter, she leverages her versatility to contribute significantly both defensively and offensively, making her a valuable asset to her team.
In recognition of her outstanding performance, Presley was awarded the Stars of Tomorrow Point Leader for the 2024 season, a testament to her dedication and talent. Thriving in the competitive travel environment, she is poised for future success at the collegiate level. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold American 18U | 0.250 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold American 16U | 0.318 | 17 | 25 | 22 | 2 | 5 | 1 | 0 | 1 | 11 | 0 | 3 | 0.500 | 0.400 | 7 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold American 16U | 0.600 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1.200 | 0.667 | 3 |
| 2023 (Fall '22 - Summer '23) | Bombers Gold Jacoby 16U | 0.667 | 3 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.833 | 0.667 | 4 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold American 18U | 0 | 0.000 | 1 | 11 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold American 16U | 0 | 0.000 | 28 | 3 | 2 | 0.939 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold American 16U | 0 | 0.000 | 3 | 20 | 1 | 0.958 |
| 2023 (Fall '22 - Summer '23) | Bombers Gold Jacoby 16U | 0 | 0.000 | 9 | 13 | 4 | 0.846 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold American 18U | 4 | 3 | 42.300 | 9 | 4.303 | 31 | 9 | 50 | 12 | 0.265 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold American 16U | 8 | 6 | 94.900 | 22 | 6.048 | 46 | 6 | 145 | 42 | 0.322 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold American 16U | 10 | 4 | 85.400 | 15 | 2.377 | 34 | 13 | 76 | 27 | 0.218 |
| 2023 (Fall '22 - Summer '23) | Bombers Gold Jacoby 16U | 52 | 1 | 23.700 | 6 | 4.726 | 12 | 1 | 36 | 13 | 0.295 |
AWARDS & RECOGNITIONS
- 2024 (Fall '23 - Summer '24) - Stars of Tomorrow Point Leader - Awarded to the player with the highest points in each grad year at the Stars of Tomorrow Games for the 2024 Season.