Finnley
Dustin
P/IF
anaheim, CA
2029
BIO
Meet Finnley Dustin, a dedicated athlete from the OC Batbusters Legacy Maroon 14U, competing in the Pacific Coast Fastpitch League's Super division. As a versatile player who excels as a pitcher and infielder, she is set to graduate in 2029 and is already making waves in the softball world.
Finnley's playing style is defined by her athleticism and sharp instincts on the field. With a powerful right arm and an impressive arsenal of pitches, she commands the mound with confidence. Her defensive range and advanced reads allow her to make crucial plays in the infield, while her competitive approach at the plate showcases her ability to adapt to any situation. She possesses the versatility to contribute in various roles, making her a valuable asset to her team.
In recognition of her talent, Finnley was honored as the AFCS Most Outstanding Player in 2024, a testament to her hard work and commitment to the game. As she continues to develop in this competitive travel environment, her college prospects look promising, and she is eager to take her skills to the next level. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | OC Batbusters Legacy Maroon 14U | 0.286 | 21 | 35 | 35 | 3 | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 0.371 | 0.286 | 10 |
| 2025 (Fall '24 - Summer '25) | OC Batbusters Legacy Maroon 14U | 0.321 | 56 | 123 | 112 | 15 | 24 | 11 | 0 | 0 | 22 | 1 | 8 | 0.411 | 0.371 | 36 |
| 2024 (Fall '23 - Summer '24) | OC Batbusters Shumaker 12U | 0.442 | 69 | 212 | 163 | 38 | 49 | 17 | 2 | 3 | 55 | 7 | 26 | 0.620 | 0.520 | 72 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | OC Batbusters Legacy Maroon 14U | 0 | 0.000 | 8 | 0 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | OC Batbusters Legacy Maroon 14U | 0 | 0.000 | 36 | 19 | 3 | 0.948 |
| 2024 (Fall '23 - Summer '24) | OC Batbusters Shumaker 12U | 0 | 0.000 | 42 | 42 | 2 | 0.977 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | OC Batbusters Legacy Maroon 14U | 3 | 1 | 42.300 | 8 | 3.310 | 31 | 4 | 44 | 8 | 0.246 |
| 2025 (Fall '24 - Summer '25) | OC Batbusters Legacy Maroon 14U | 22 | 7 | 145.900 | 32 | 3.646 | 183 | 21 | 169 | 63 | 0.274 |
| 2024 (Fall '23 - Summer '24) | OC Batbusters Shumaker 12U | 20 | 7 | 162.600 | 36 | 2.282 | 182 | 21 | 159 | 32 | 0.235 |
AWARDS & RECOGNITIONS
- 2024 (Fall '23 - Summer '24) - AFCS Most Outstanding Player - Awarded to the most outstanding player in the AFCS for the year 2024.