Ella
Smith
P/OF
Mcloud, OK
2027
BIO
Introducing Ella Smith, a dynamic athlete from Oklahoma Exclusive 18U National-Hughes, competing in the Super division of the Central Fastpitch League. A 2027 graduate, Ella is a dedicated right-handed pitcher who also excels in the outfield. Her competitive spirit and relentless work ethic make her a formidable presence on the field, and she is firmly committed to developing her skills for the next level.
Known for her sharp instincts and impressive defensive range, Ella brings versatility and depth to her team. On the mound, her advanced reads and situational awareness set her apart, while her offensive approach showcases both power and precision at the plate. With a jersey number of 4, she consistently delivers clutch performances that exemplify her dedication to the game.
Ella’s talent has not gone unnoticed; she was awarded the CFL Player of the Month in October of 2026, recognizing her outstanding performance during that period. Previously, she also earned the same honor in 2025, highlighting her consistent ability to impact the game positively. As she navigates the competitive landscape of travel softball, Ella is well on her way to making a name for herself at the collegiate level. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Oklahoma Exclusive 18U National-Hughes | 0.000 | 6 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.231 | 0 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Exclusive 16U National-Blue | 0.286 | 43 | 87 | 70 | 14 | 12 | 7 | 1 | 0 | 10 | 2 | 10 | 0.414 | 0.375 | 20 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Exclusive 18U National-Hughes | 0.000 | 4 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.300 | 0 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Oklahoma Exclusive 18U National-Hughes | 0 | 0.000 | 7 | 2 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Exclusive 16U National-Blue | 0 | 0.000 | 17 | 12 | 5 | 0.853 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Exclusive 18U National-Hughes | 0 | 0.000 | 0 | 4 | 1 | 0.800 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Oklahoma Exclusive 18U National-Hughes | 6 | 3 | 49.600 | 10 | 2.964 | 53 | 2 | 48 | 21 | 0.241 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Exclusive 16U National-Blue | 9 | 4 | 96.000 | 16 | 2.188 | 73 | 14 | 104 | 32 | 0.259 |
| 2025 (Fall '24 - Summer '25) | Oklahoma Exclusive 18U National-Hughes | 1 | 2 | 20.400 | 3 | 3.431 | 9 | 1 | 24 | 3 | 0.267 |
AWARDS & RECOGNITIONS
- 2025 (Fall '24 - Summer '25) - CFL Player of the Month - The CFL Player of the Month is selected by the league committee and awarded to the athlete with the best performance each month.
- 2026 (Fall '25 - Summer '26) - CFL Player of the Month - The CFL Player of the Month is selected by the respective member league and awarded to athletes with the best performance each month. (October)