Emma
Hackler
P/OF
Poteau, OK
2026
BIO
Emma Hackler is a standout pitcher for Aces Fastpitch 18U, competing in the Heart of America Fastpitch League’s Super division. Graduating in 2026, she has already made a name for herself through her impressive skills on the field. Committed to Mississippi State University, Emma showcases a bright future ahead in collegiate softball.
Known for her powerful left-handed pitching and versatility in the outfield, Emma combines athleticism with sharp instincts, making her a formidable presence on the diamond. Her ability to read the game allows her to make advanced plays defensively, while her competitive approach ensures she delivers clutch performances at the plate. Emma's offensive strategy is characterized by solid plate discipline and the capability to capitalize on scoring opportunities when they arise.
Emma has garnered recognition for her exceptional contributions to the sport, receiving the nTangible Clutch Certified 750+ award in February 2026, along with the Super Cup All Tournament and Most Outstanding Player honors in the same month. These accolades reflect her dedication and growth in a rigorous travel environment, setting her up for continued success at the collegiate level. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Aces Fastpitch 18U | 0.316 | 11 | 27 | 19 | 8 | 2 | 1 | 0 | 3 | 9 | 1 | 5 | 0.842 | 0.440 | 6 |
| 2025 (Fall '24 - Summer '25) | Aces Fastpitch 16U | 0.403 | 67 | 166 | 134 | 50 | 26 | 13 | 4 | 11 | 49 | 15 | 26 | 0.806 | 0.497 | 54 |
| 2024 (Fall '23 - Summer '24) | Aces Fastpitch 16U | 0.500 | 8 | 17 | 14 | 6 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 1.000 | 0.588 | 7 |
| 2023 (Fall '22 - Summer '23) | Aces Fastpitch 16U | 0.429 | 8 | 15 | 14 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0.500 | 0.400 | 6 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Aces Fastpitch 18U | 0 | 0.000 | 9 | 3 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Aces Fastpitch 16U | 0 | 0.000 | 40 | 0 | 3 | 0.930 |
| 2024 (Fall '23 - Summer '24) | Aces Fastpitch 16U | 0 | 0.000 | 4 | 2 | 0 | 1.000 |
| 2023 (Fall '22 - Summer '23) | Aces Fastpitch 16U | 0 | 0.000 | 3 | 8 | 0 | 1.000 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Aces Fastpitch 18U | 1 | 0 | 9.000 | 2 | 3.111 | 6 | 0 | 11 | 6 | 0.306 |
| 2025 (Fall '24 - Summer '25) | Aces Fastpitch 16U | 11 | 8 | 100.400 | 26 | 2.649 | 113 | 19 | 91 | 60 | 0.218 |
| 2024 (Fall '23 - Summer '24) | Aces Fastpitch 16U | 2 | 0 | 15.200 | 3 | 5.066 | 19 | 0 | 22 | 12 | 0.319 |
| 2023 (Fall '22 - Summer '23) | Aces Fastpitch 16U | 119 | 2 | 33.800 | 6 | 6.420 | 18 | 1 | 48 | 27 | 0.316 |
AWARDS & RECOGNITIONS
- 2026 (Fall '25 - Summer '26) - CFL All-Star Team - Awarded to the top CFL seniors and selected by our All-Star Committee. A League All-Star may or may not be selected as one of the final 40 athletes to compete in the All-Star Game.
- 2026 (Fall '25 - Summer '26) - nTangible Clutch Certified 750+ - Awarded to athletes that score 750+ on the nTangible Mental Performance Test. (February)
- 2026 (Fall '25 - Summer '26) - Super Cup All Tournament - Awarded to players who excelled throughout the Super Cup. (February)
- 2026 (Fall '25 - Summer '26) - Super Cup MOP - Awarded to an athlete with the most outstanding performance during the Super Cup Finals. (February)