Cara
Ortiz
P/1B
Chula Vista, CA
2029
BIO
Cara Ortiz is a dynamic left-handed pitcher and first baseman for the Batbusters GP in the Pacific Coast Fastpitch League Champions division. Graduating in 2029, Cara has established herself as a formidable competitor on the field, showcasing her skills and dedication to the sport. Wearing jersey number 5, she brings an impressive blend of athleticism and strategic play to every game.
Known for her powerful left-handed pitching, Cara possesses exceptional arm strength and advanced reads that set her apart on the mound. Her versatility allows her to excel at first base, where her defensive range and situational awareness shine. Offensively, Cara approaches the plate with confidence, leveraging her left-handed swing to create opportunities for her team. Her competitive spirit drives her to continuously improve and adapt, making her a valuable asset in high-pressure situations.
As she continues to develop in a competitive travel environment, Cara is poised for a bright future in softball. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Batbusters GP | 0.300 | 12 | 22 | 20 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0.300 | 0.364 | 6 |
| 2025 (Fall '24 - Summer '25) | Batbusters GP | 0.319 | 79 | 178 | 160 | 28 | 39 | 11 | 1 | 0 | 38 | 0 | 17 | 0.400 | 0.388 | 51 |
| 2024 (Fall '23 - Summer '24) | Batbusters GP 2011 | 0.427 | 33 | 94 | 75 | 14 | 26 | 5 | 0 | 0 | 30 | 0 | 15 | 0.480 | 0.533 | 32 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Batbusters GP | 0 | 0.000 | 4 | 7 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Batbusters GP | 0 | 0.000 | 57 | 28 | 1 | 0.988 |
| 2024 (Fall '23 - Summer '24) | Batbusters GP 2011 | 0 | 0.000 | 50 | 10 | 2 | 0.968 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Batbusters GP | 6 | 3 | 37.500 | 7 | 6.720 | 39 | 3 | 68 | 5 | 0.342 |
| 2025 (Fall '24 - Summer '25) | Batbusters GP | 28 | 14 | 213.300 | 49 | 5.316 | 195 | 10 | 357 | 56 | 0.365 |
| 2024 (Fall '23 - Summer '24) | Batbusters GP 2011 | 11 | 4 | 80.500 | 17 | 4.522 | 77 | 4 | 116 | 21 | 0.311 |
SCHEDULE
Games TBD.