Erika
Summitt
P/1B
BIO
Erika Summitt is a standout pitcher and first baseman for Epic National 26/27- Shrum/Smith in the Central Fastpitch League's Super Division. Graduating in 2027, she showcases her skills with precision and determination, making her a valuable asset on the field. As a right-handed batter and thrower, Erika brings an impressive combination of athleticism and strategic thinking to her game.
With a competitive edge, Erika excels in both pitching and defensive roles, demonstrating exceptional instincts and situational awareness. Her ability to read the game allows her to make advanced plays, whether on the mound or at first base. Offensively, she approaches each at-bat with discipline and confidence, consistently looking to capitalize on scoring opportunities for her team.
Erika's commitment to excellence was recognized when she was awarded the Stars of Tomorrow Point Leader in 2024, highlighting her as a top performer at the prestigious event. As she continues to develop in the travel softball environment, her college projection looks promising. With each game, Erika is poised to elevate her impact in the sport. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Epic National 26/27- Shrum/Smith | 0.154 | 15 | 28 | 26 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0.154 | 0.143 | 4 |
| 2024 (Fall '23 - Summer '24) | Oklahoma Angels 08 | 0.480 | 11 | 29 | 25 | 4 | 8 | 3 | 1 | 0 | 7 | 1 | 3 | 0.680 | 0.517 | 12 |
| 2023 (Fall '22 - Summer '23) | Oklahoma Angels 08 | 0.280 | 10 | 31 | 25 | 5 | 5 | 2 | 0 | 0 | 7 | 0 | 6 | 0.360 | 0.419 | 7 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Epic National 26/27- Shrum/Smith | 0 | 0.000 | 16 | 1 | 1 | 0.944 |
| 2024 (Fall '23 - Summer '24) | Oklahoma Angels 08 | 0 | 0.000 | 6 | 0 | 1 | 0.857 |
| 2023 (Fall '22 - Summer '23) | Oklahoma Angels 08 | 0 | 0.000 | 6 | 2 | 0 | 1.000 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Epic National 26/27- Shrum/Smith | 2 | 3 | 24.000 | 6 | 3.208 | 34 | 1 | 27 | 3 | 0.265 |
| 2024 (Fall '23 - Summer '24) | Oklahoma Angels 08 | 4 | 1 | 24.200 | 5 | 1.446 | 30 | 3 | 22 | 4 | 0.222 |
| 2023 (Fall '22 - Summer '23) | Oklahoma Angels 08 | 23 | 1 | 8.200 | 3 | 5.122 | 6 | 2 | 10 | 0 | 0.263 |
AWARDS & RECOGNITIONS
- 2024 (Fall '23 - Summer '24) - Stars of Tomorrow Point Leader - Awarded to the player with the highest points in each grad year at the Stars of Tomorrow Games for the 2024 Season.