Lauren
Robinson
C/3B
Prosper, TX
2027
BIO
Lauren Robinson is a standout catcher and third baseman for the 18u Texas Glory, competing in the Super division of the Texas Fastpitch League. As a dedicated athlete in the class of 2027, she showcases her talent with impressive skills at the plate and behind the dish. With a right-handed bat and a strong throwing arm, Lauren is poised for success at the collegiate level.
Her playing style is defined by her exceptional instincts and competitive approach. Lauren’s defensive range behind the plate allows her to manage the game effectively, while her disciplined offensive strategy keeps pitchers on their toes. She combines athleticism with advanced reads, making her a versatile player who can adapt to various game situations.
In February of 2026, Lauren was awarded the nTangible Clutch Certified 750+, recognizing her outstanding performance on the nTangible Mental Performance Test. This accolade reflects her dedication to personal development and growth within the competitive travel environment. As she continues to sharpen her skills and prepare for the next level, Lauren is excited about her journey ahead. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | 18u Texas Glory | 0.091 | 9 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.091 | 0.091 | 1 |
| 2025 (Fall '24 - Summer '25) | 16u Texas Glory | 0.279 | 48 | 84 | 68 | 6 | 13 | 3 | 2 | 1 | 16 | 1 | 11 | 0.426 | 0.417 | 19 |
| 2024 (Fall '23 - Summer '24) | Blaze NTX 16u Gold | 0.250 | 25 | 62 | 48 | 8 | 5 | 5 | 0 | 2 | 14 | 1 | 4 | 0.479 | 0.367 | 12 |
| 2023 (Fall '22 - Summer '23) | Blaze NTX 16u Gold | 0.000 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2025 (Fall '24 - Summer '25) | 16u Texas Glory | 3 | 12.500 | 20 | 7 | 4 | 0.871 |
| 2024 (Fall '23 - Summer '24) | Blaze NTX 16u Gold | 2 | 10.000 | 13 | 2 | 3 | 0.833 |
| 2023 (Fall '22 - Summer '23) | Blaze NTX 16u Gold | 0 | 0.000 | 3 | 1 | 0 | 1.000 |
AWARDS & RECOGNITIONS
- 2026 (Fall '25 - Summer '26) - nTangible Clutch Certified 750+ - Awarded to athletes that score 750+ on the nTangible Mental Performance Test. (February)