Faith
Mayfield
P/3B
San Antonio, TX
2028
BIO
Faith Mayfield is a dedicated and dynamic pitcher for the Texas Blaze United Robertson 16u, competing in the Super division of the Texas Fastpitch League. Graduating in 2028, Faith excels not only on the mound but also showcases her versatility as a third baseman. Known for her right-handed bat and impressive throwing ability, she is poised to make her mark in the collegiate softball landscape.
With a competitive spirit and advanced instincts, Faith brings an unwavering presence to every game. Her defensive range is complemented by sharp situational awareness, making her a reliable asset in both her primary and secondary positions. At the plate, she demonstrates exceptional plate discipline, consistently making smart decisions that drive her team's offense. Her ability to read the game allows her to thrive under pressure, which is crucial in high-stakes situations.
In recognition of her talent, Faith was awarded the AFCS All Tournament honor in 2024, a testament to her exceptional performance throughout the tournament. As she continues to grow and develop in the travel softball environment, her commitment to excellence will undoubtedly pave the way for future success. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Texas Blaze United Robertson 16u | 0.389 | 8 | 19 | 18 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.389 | 0.421 | 7 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold Futures 16U | 0.346 | 16 | 34 | 26 | 7 | 7 | 1 | 1 | 0 | 10 | 2 | 6 | 0.462 | 0.441 | 9 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold National 16U | 0.231 | 8 | 16 | 13 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0.385 | 0.313 | 3 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold Futures 14U | 0.374 | 55 | 144 | 107 | 34 | 27 | 11 | 1 | 1 | 25 | 6 | 22 | 0.523 | 0.489 | 40 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Texas Blaze United Robertson 16u | 0 | 0.000 | 8 | 7 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold Futures 16U | 0 | 0.000 | 24 | 9 | 4 | 0.892 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold National 16U | 0 | 0.000 | 16 | 14 | 0 | 1.000 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold Futures 14U | 0 | 0.000 | 67 | 41 | 5 | 0.956 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Texas Blaze United Robertson 16u | 6 | 1 | 30.300 | 8 | 3.234 | 43 | 6 | 29 | 10 | 0.236 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold Futures 16U | 4 | 0 | 26.200 | 7 | 1.069 | 36 | 5 | 20 | 12 | 0.196 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold National 16U | 8 | 7 | 76.100 | 13 | 4.047 | 70 | 7 | 78 | 36 | 0.245 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold Futures 14U | 17 | 7 | 105.700 | 26 | 4.437 | 71 | 10 | 135 | 38 | 0.284 |
AWARDS & RECOGNITIONS
- 2024 (Fall '23 - Summer '24) - AFCS All Tournament - Awarded to players who excelled throughout the AFCS Tournament in 2024.