Bethany
Sims
OF/IF
BIO
Meet Bethany Sims, a rising star with Gametime Thompson 2011 in the Central Fastpitch League's Super Division. As an exceptional infielder and first baseman, she showcases her versatility on the field with a left-handed bat and right-handed throws. Graduating in 2030, Bethany is already making waves in the travel softball scene.
With a competitive spirit and sharp instincts, Bethany thrives in high-pressure situations. Her defensive range and advanced reads allow her to make crucial plays, while her offensive approach demonstrates impressive plate discipline. She consistently finds gaps in the defense, showcasing her ability to contribute to her team’s success. In 2024, she was honored as the Stars of Tomorrow Point Leader, a testament to her hard work and dedication to the game.
Committed to honing her skills in a challenging travel environment, Bethany is well on her way to making a significant impact at the collegiate level. Her journey is just beginning, and she is eager to take her game to new heights. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | OKLAHOMA ATHLETICS 2011 MADDEN/DAVIS | 0.273 | 13 | 25 | 22 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0.409 | 0.360 | 6 |
| 2025 (Fall '24 - Summer '25) | OKLAHOMA ATHLETICS 2011 MADDEN/DAVIS | 0.283 | 73 | 162 | 120 | 39 | 27 | 4 | 3 | 0 | 15 | 6 | 31 | 0.367 | 0.442 | 34 |
| 2024 (Fall '23 - Summer '24) | OKLAHOMA ATHLETICS 2011 MADDEN/DAVIS | 0.254 | 34 | 73 | 59 | 17 | 8 | 5 | 1 | 1 | 16 | 2 | 9 | 0.424 | 0.357 | 15 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | OKLAHOMA ATHLETICS 2011 MADDEN/DAVIS | 0 | 0.000 | 6 | 0 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | OKLAHOMA ATHLETICS 2011 MADDEN/DAVIS | 0 | 0.000 | 53 | 3 | 2 | 0.966 |
| 2024 (Fall '23 - Summer '24) | OKLAHOMA ATHLETICS 2011 MADDEN/DAVIS | 0 | 0.000 | 6 | 0 | 0 | 1.000 |
AWARDS & RECOGNITIONS
- 2024 (Fall '23 - Summer '24) - Stars of Tomorrow Point Leader - Awarded to the player with the highest points in each grad year at the Stars of Tomorrow Games for the 2024 Season.