Gianna
Garcia
2B/3B
Camarillo, CA
2026
BIO
Gianna Garcia is a dynamic athlete playing for the OC Batbusters Legacy Shockey in the Pacific Coast Fastpitch League's Super division. As a versatile 2B and 3B, she is set to graduate in 2026 and has proudly committed to Utah State University, where she aims to elevate her game further at the collegiate level.
Known for her keen instincts and strong defensive range, Gianna brings a competitive edge to the field. Her ability to read the game and make advanced plays sets her apart as a formidable presence in the infield. Offensively, she showcases impressive plate discipline and power, making her a consistent threat at the plate. Gianna's recent recognition as the Home Run Derby Champion in 2024 highlights her exceptional batting skills and potential for further growth in the sport.
Gianna thrives in the competitive travel softball environment, continually honing her skills and preparing for the next level. Her dedication and hard work not only reflect her commitment to the game but also promise a bright future ahead. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | OC Batbusters Legacy Shockey | 0.357 | 16 | 49 | 42 | 10 | 9 | 4 | 0 | 2 | 14 | 0 | 5 | 0.595 | 0.438 | 15 |
| 2025 (Fall '24 - Summer '25) | OC Batbusters Legacy Black 14U | 0.280 | 17 | 29 | 25 | 7 | 4 | 1 | 0 | 2 | 5 | 0 | 3 | 0.560 | 0.379 | 7 |
| 2025 (Fall '24 - Summer '25) | OC Batbusters Stith Maroon 2 | 0.294 | 22 | 60 | 51 | 12 | 5 | 8 | 1 | 1 | 12 | 5 | 6 | 0.549 | 0.400 | 15 |
| 2023 (Fall '22 - Summer '23) | OC Batbusters Hudson | 0.414 | 33 | 89 | 70 | 36 | 14 | 8 | 0 | 7 | 33 | 2 | 13 | 0.829 | 0.523 | 29 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | OC Batbusters Legacy Shockey | 0 | 0.000 | 13 | 33 | 2 | 0.958 |
| 2025 (Fall '24 - Summer '25) | OC Batbusters Legacy Black 14U | 0 | 0.000 | 4 | 8 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | OC Batbusters Stith Maroon 2 | 0 | 0.000 | 13 | 13 | 4 | 0.867 |
| 2023 (Fall '22 - Summer '23) | OC Batbusters Hudson | 0 | 0.000 | 26 | 0 | 6 | 0.813 |
AWARDS & RECOGNITIONS
- 2024 (Fall '23 - Summer '24) - Home Run Derby Champion - Awarded to the athlete who wins the Home Run Derby competition on Day 0 of the AFCS.