Paige
LaFrenz
1B/3B
League City, TX
2026
BIO
Meet Paige LaFrenz, a dynamic first baseman for the Bombers Gold American 18U, competing in the highly competitive Texas Fastpitch League’s Super division. Graduating in 2026, Paige is a confident athlete who brings a strong presence to the field, showcasing her skills as both a first and third baseman. With a right-handed bat and an equally powerful throwing arm, she is poised to make significant contributions at the collegiate level.
Paige's playing style is marked by her exceptional athleticism and advanced instincts. Defensively, she exhibits impressive range and situational awareness, allowing her to make critical plays under pressure. Offensively, her approach is characterized by plate discipline and a keen ability to read pitchers, ensuring she maximizes every opportunity at the plate. Her versatility enables her to adapt to various game situations, making her a valuable asset to her team.
As she continues to develop in this rigorous travel environment, Paige’s dedication has already garnered attention. She is poised for growth and success as she prepares for the next chapter of her softball journey. To learn more about her academic and athletic journey, visit her SportsRecruits profile.
STATISTICS
Missing a statistic or have an issue? Email us
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
Hitting Statistics
| SEASON | TEAM NAME | AVG | GP | PA | AB | R | ONEB | TWOB | THREEB | HR | RBI | SB | BB | SLG | OBP | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold American 18U | 0.282 | 21 | 44 | 39 | 10 | 6 | 1 | 0 | 4 | 11 | 2 | 2 | 0.615 | 0.349 | 11 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold American 16U | 0.426 | 28 | 60 | 47 | 10 | 12 | 2 | 0 | 6 | 17 | 0 | 7 | 0.851 | 0.483 | 20 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold American 18U | 0.545 | 7 | 12 | 11 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0.636 | 0.583 | 6 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold American 16U | 0.300 | 34 | 72 | 60 | 12 | 11 | 2 | 0 | 5 | 14 | 2 | 8 | 0.583 | 0.400 | 18 |
| 2023 (Fall '22 - Summer '23) | Bombers Gold Jacoby 16U | 0.333 | 3 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 2 |
Fielding Statistics
| SEASON | TEAM NAME | CS | CSPERCENTAGE | PO | A | E | FIELDING |
|---|---|---|---|---|---|---|---|
| 2026 (Fall '25 - Summer '26) | Bombers Gold American 18U | 0 | 0.000 | 33 | 1 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold American 16U | 0 | 0.000 | 21 | 1 | 0 | 1.000 |
| 2025 (Fall '24 - Summer '25) | Bombers Gold American 18U | 0 | 0.000 | 14 | 2 | 0 | 1.000 |
| 2024 (Fall '23 - Summer '24) | Bombers Gold American 16U | 0 | 0.000 | 159 | 1 | 3 | 0.982 |
| 2023 (Fall '22 - Summer '23) | Bombers Gold Jacoby 16U | 0 | 0.000 | 46 | 10 | 3 | 0.949 |
Pitching Statistics
| SEASON | TEAM NAME | W | L | IP | GS | ERA | SO | SHO | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 (Fall '23 - Summer '24) | Bombers Gold American 16U | 0 | 0 | 0.200 | 0 | 105.000 | 0 | 0 | 3 | 1 | 0.600 |