PCFL
Team
OC Batbusters Stith
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Anaheim, CA
ALLIANCE ID
#BD00015700
AGL ID
#AGL004660
RATING & RANK
2024
ALLIANCE RATING
1987.86
NATIONAL RANK
#1
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1652.62
STRENGTH OF VICTORY
1650.53
ALLIANCE POWER POINTS
32
TOTAL RUNS SCORED / ALLOWED
1016 / 217
RECORD
2024
OVERALL RECORD
96 - 11 - 1
STREAK (W - L)
L2
BRACKET RECORD
43 - 4 - 0
POOL/SHOWCASE RECORD
53 - 7 - 1
LAST 10 GAMES
7-3-0
LAST 25 GAMES
22-3-0
Missing a game or have an issue? Click Here
| Game Results | 2024 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 3 | Corona Angels Tyson 18U | 8 | 2008.93 | 1894.86 | -21.07 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 9 | Epic National 18U Smith | 5 | 2000.85 | 1812.25 | 8.08 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 5 | 18u Texas Glory | 0 | 1994.08 | 1765.56 | 6.77 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 0 | Iowa Premier 18U National-Dickel | 1 | 2019.86 | 1772.80 | -25.78 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 7 | Bombers Gold 18U Jacoby | 2 | 2013.51 | 1770.88 | 6.35 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 12 | Bombers Gold 18U Jacoby | 1 | 2007.10 | 1766.47 | 6.41 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 12 | Iowa Premier 18U Gold | 0 | 2002.73 | 1682.37 | 4.37 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 7 | THUNDER ELITE PREMIER-STEINER | 0 | 1999.82 | 1600.00 | 2.91 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 12 | Iowa Premier 18u National – Shraiberg | 1 | 1996.84 | 1601.58 | 2.98 | 0 | Westfield | IN | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 4 | Athletics Mercado 18U | 5 | 2025.40 | 1657.44 | -28.56 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 6 | Corona Angels Tyson 18U | 4 | 2017.40 | 1826.69 | 8.00 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 12 | OC Batbusters Stith Black | 1 | 2010.39 | 1789.43 | 7.01 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 12 | Athletics Mercado AZ Mo | 2 | 2006.04 | 1684.94 | 4.35 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/17/2024 | Bracket Game | 12 | Athletics Mercado AZ Mo | 2 | 2001.49 | 1689.49 | 4.55 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/17/2024 | Bracket Game | 14 | Mojo Pikas | 2 | 1998.58 | 1597.58 | 2.91 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/16/2024 | Bracket Game | 11 | Lady Magic Boykin | 1 | 1995.63 | 1598.33 | 2.95 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/15/2024 | Pool Game | 25 | CC Dirtdogs-Close | 0 | 1994.18 | 1575.60 | 1.45 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/15/2024 | Pool Game | 20 | Nationals 18U- Batts-Garner | 2 | 1992.67 | 1600.00 | 1.51 | 0 | Chino Hills | CA | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 6 | Georgia Impact Premier Caymol | 1 | 1989.60 | 1600.00 | 3.07 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 13 | Corona Angels Tyson 18U | 0 | 1981.28 | 1799.49 | 8.32 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 7 | Illinois Chill Gold | 4 | 1978.02 | 1600.00 | 3.26 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 4 | Texas Bombers Gold 18U | 3 | 1968.61 | 1816.45 | 9.41 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 13 | Az Hottshots Gold | 2 | 1965.12 | 1600.00 | 3.49 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 8 | OC Batbusters Lara 18U | 0 | 1959.76 | 1681.18 | 5.36 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 7 | TN Fury Premier | 2 | 1957.95 | 1600.00 | 1.81 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 11 | Aces Fastpitch 18U | 1 | 1952.59 | 1833.64 | 5.36 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 10 | IL Beverly Bandits | 1 | 1950.71 | 1600.00 | 1.88 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 2 | Impact Gold Jackson 18u | 2 | 1954.62 | 1768.83 | -3.91 | 0 | Boulder | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 13 | Extreme Elite National 18U | 4 | 1952.39 | 1635.76 | 2.23 | 0 | Denver | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 11 | NJ Intensity KOD Wilmott | 1 | 1950.51 | 1600.00 | 1.88 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 9 | Ga Athletics Gold | 0 | 1948.61 | 1600.00 | 1.90 | 0 | Boulder | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/03/2024 | Bracket Game | 20 | Aces Fastpitch 18U | 3 | 1936.78 | 1844.20 | 11.83 | 0 | Aurora | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 15 | Corona Angels Tyson 18U | 8 | 1928.47 | 1746.49 | 8.31 | 0 | Aurora | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 12 | VA Glory Willemssen | 2 | 1921.55 | 1697.84 | 6.92 | 0 | Aurora | CO | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/22/2024 | Bracket Game | 2 | Sparke Elite Ross-Stewart (TN) | 6 | 1949.78 | 1600.00 | -28.23 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/22/2024 | Bracket Game | 15 | Epic National 18U Smith | 0 | 1939.25 | 1815.38 | 10.53 | 3 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/21/2024 | Bracket Game | 5 | OC Batbusters Stith Black | 3 | 1929.11 | 1795.69 | 10.14 | 3 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/20/2024 | Bracket Game | 4 | Marucci Patriots Premier Beene (LA) | 0 | 1924.84 | 1600.00 | 4.27 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/20/2024 | Bracket Game | 5 | Hot Shots National Nelson | 0 | 1920.47 | 1600.00 | 4.37 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/19/2024 | Pool Game | 17 | Nebraska Gold 18u-National | 1 | 1918.21 | 1604.71 | 2.26 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/19/2024 | Pool Game | 11 | Epic National 18U Smith | 1 | 1912.67 | 1802.29 | 5.54 | 3 | Oklahoma City Metro Area | OK | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 3 | Athletics Mercado Smith | 1 | 1902.76 | 1763.46 | 9.91 | 0 | Lake Elsinore | CA | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 12 | Corona Angels Tyson 18U | 6 | 1892.64 | 1758.72 | 10.12 | 0 | Lake Elsinore | CA | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2024 | Pool Game | 6 | Suncats Jimenez | 0 | 1889.82 | 1621.62 | 2.82 | 0 | Lake Elsinore | CA | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2024 | Pool Game | 13 | Watson Wolfpack 18U Gold | 4 | 1887.25 | 1600.00 | 2.57 | 0 | Lake Elsinore | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 2 | LTG 18U Henderson/Carda | 0 | 1885.47 | 1582.36 | 1.78 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 12 | TX Blaze United 18U | 1 | 1882.75 | 1669.66 | 2.72 | 2 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 15 | AASA Merrida 18U Gold | 1 | 1880.76 | 1600.00 | 1.99 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 12 | Athletics Mercado AZ Mo | 1 | 1877.88 | 1677.57 | 2.88 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 7 | NW Bullets - Campos | 6 | 1875.84 | 1600.00 | 2.04 | 0 | Chino Hills | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/02/2024 | Bracket Game | 13 | OC Batbusters Stith Black | 0 | 1864.45 | 1761.40 | 11.39 | 0 | Irvine | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/02/2024 | Bracket Game | 10 | OC Batbusters Stith Maroon | 6 | 1852.16 | 1770.14 | 12.29 | 0 | Irvine | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/01/2024 | Pool Game | 17 | Firecrackers Brashear/Tbone | 0 | 1849.43 | 1575.09 | 2.73 | 0 | Irvine | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/01/2024 | Pool Game | 13 | OC Batbusters Delgado | 2 | 1844.87 | 1685.09 | 4.56 | 0 | Irvine | CA | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 6 | OC Batbusters Stith Maroon | 0 | 1832.09 | 1761.16 | 12.78 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 11 | OC Batbusters Stith Black | 6 | 1818.94 | 1756.36 | 13.15 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 11 | Southern Thunder Elite | 0 | 1811.64 | 1600.00 | 7.30 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 16 | Rogue FC Silvas/Elwell | 0 | 1808.36 | 1572.76 | 3.28 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Showcase Game | 13 | Crossfire Fastpitch Dwyer | 0 | 1804.69 | 1662.30 | 3.67 | 2 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 12 | Firecrackers WA Sasaki 18U | 0 | 1800.25 | 1634.24 | 4.44 | 2 | Peoria | AZ | 2024 |
| 1680 | Don Battles On | Southern CA | 11/19/2023 | Pool Game | 4 | Firecrackers Premier RTY | 2 | 1796.64 | 1582.53 | 3.61 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 6 | 18 Gold Corona Angels Howard | 1 | 1793.69 | 1598.94 | 2.95 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/19/2023 | Pool Game | 18 | Power Surge Walling 18U Gold | 2 | 1789.98 | 1581.82 | 3.71 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Pool Game | 9 | Suncats Jiminez | 1 | 1785.89 | 1600.00 | 4.09 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 10 | Crossfire Fastpitch Dwyer | 7 | 1781.97 | 1656.05 | 3.92 | 2 | Southern | CA | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 1 | Impact Gold Jackson 18u | 3 | 1789.52 | 1697.82 | -7.55 | 1 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 7 | Virginia Unity Johnson-Ricks | 0 | 1786.46 | 1600.00 | 3.06 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 5 | Tennesse Mojo Ramsey-Fisher | 6 | 1795.52 | 1600.00 | -9.06 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 7 | Select Fastpitch KC | 0 | 1792.54 | 1600.00 | 2.98 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Pool Game | 4 | EC Bullets Schnute | 2 | 1789.33 | 1549.22 | 3.21 | 3 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Pool Game | 3 | Al Birmingham Thunderbolts | 5 | 1801.51 | 1600.00 | -12.18 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Pool Game | 3 | Fury Platinum X 18U | 2 | 1796.95 | 1636.92 | 4.56 | 3 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 4 | EC Bullets Schnute | 2 | 1794.47 | 1560.68 | 2.48 | 3 | Clearwater | FL | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Pool Game | 9 | USA Athletics | 0 | 1790.34 | 1607.01 | 4.13 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Pool Game | 18 | Mizuno diamond girls | 1 | 1786.26 | 1600.00 | 4.08 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Pool Game | 10 | OC Batbusters Stith Maroon | 3 | 1779.51 | 1724.66 | 6.75 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Pool Game | 11 | Firecrackers - Brashear 18U | 1 | 1775.28 | 1597.52 | 4.23 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Pool Game | 15 | Firecrackers Premier RTY | 0 | 1771.11 | 1590.20 | 4.17 | 0 | Lake Elsinore | CA | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 6 | Athletics Mercado Bonola | 0 | 1767.63 | 1611.85 | 3.48 | 0 | Phoenix | AZ | 2024 |
| 2588 | 2023 Fall College Exposure Weekend | Plano TX | 10/29/2023 | Showcase Game | 1 | Corona Angels Tyson 18U | 12 | 1776.18 | 1618.66 | -8.55 | 1 | Plano | TX | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 10 | ai Bandits Breer 18u | 1 | 1772.94 | 1600.25 | 3.24 | 2 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 18 | AZ Arizona Storm Downes | 3 | 1769.66 | 1600.00 | 3.28 | 0 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 5 | FC Select Rico/Brashear 18u | 9 | 1778.42 | 1605.49 | -8.76 | 0 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 12 | Crossfire Fastpitch Dwyer | 3 | 1774.30 | 1661.33 | 4.12 | 2 | Phoenix | AZ | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/22/2023 | Bracket Game | 3 | Firecrackers Premier RTY | 0 | 1765.42 | 1599.08 | 8.88 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/22/2023 | Bracket Game | 6 | Firecrackers Brashear/Hicks Gold18U | 0 | 1757.16 | 1573.82 | 8.26 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/22/2023 | Bracket Game | 11 | Ohana Tigers Quarles | 1 | 1747.58 | 1600.00 | 9.58 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/22/2023 | Bracket Game | 15 | Firecrackers Hollywood Workman | 0 | 1737.61 | 1600.00 | 9.97 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/21/2023 | Showcase Game | 1 | Athletics Mercado Smith | 2 | 1745.75 | 1616.18 | -8.14 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/21/2023 | Showcase Game | 13 | CC Dirtdogs-Close | 0 | 1742.19 | 1592.00 | 3.56 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/21/2023 | Showcase Game | 5 | USA Athletics Gold-Rogers 18U | 2 | 1738.46 | 1600.00 | 3.73 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Showcase Game | 3 | SUNCATS JIMENEZ 18 | 1 | 1734.66 | 1600.98 | 3.80 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Showcase Game | 17 | Corona Angels Slye 18U | 3 | 1731.22 | 1573.04 | 3.44 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/14/2023 | Showcase Game | 9 | Athletics Mercado Cook | 0 | 1726.75 | 1636.32 | 4.47 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/14/2023 | Showcase Game | 10 | AASA Nelson/ Mortimer | 2 | 1722.79 | 1600.00 | 3.96 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/14/2023 | Showcase Game | 4 | 5 Star PlayMakers Siofele / Mulipola 16 | 2 | 1718.76 | 1600.00 | 4.03 | 0 | Lake Elsinore | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 10/01/2023 | Bracket Game | 12 | OC Batbusters Stith Maroon | 5 | 1703.95 | 1678.05 | 14.81 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 10/01/2023 | Bracket Game | 6 | OC Batbusters Stith Black | 0 | 1687.80 | 1691.02 | 16.15 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 10/01/2023 | Bracket Game | 10 | Cruisers Fastpitch Smith | 0 | 1675.21 | 1600.00 | 12.59 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 09/30/2023 | Pool Game | 12 | Corona Angels Slye 18U | 1 | 1668.77 | 1600.00 | 6.44 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 09/30/2023 | Pool Game | 3 | BSC Bengals Briggs 18U | 2 | 1662.19 | 1600.00 | 6.58 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 09/30/2023 | Pool Game | 8 | USA Athletics - Gold Rogers | 2 | 1655.46 | 1600.00 | 6.73 | 0 | Fountain Valley | CA | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/24/2023 | Bracket Game | 11 | Rogue FC Kaye | 4 | 1640.60 | 1615.83 | 14.86 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/24/2023 | Bracket Game | 7 | OC Batbusters Stith Maroon | 2 | 1623.98 | 1637.35 | 16.62 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/24/2023 | Bracket Game | 16 | Tuscon Scramblers | 0 | 1608.36 | 1600.00 | 15.62 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/23/2023 | Pool Game | 11 | Firecrackers AZ Guadian | 0 | 1600.37 | 1600.00 | 7.99 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/23/2023 | Pool Game | 18 | Rogue FC Kaye | 1 | 1592.00 | 1608.00 | 8.37 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/23/2023 | Pool Game | 2 | New Mexico Suncats 18U Gold-Gandert | 5 | 1600.00 | 1600.00 | -8.00 | 0 | Phoenix | AZ | 2024 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2024 |
|---|
| TEAM ROSTER | 2024 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Terrianna Kelley | - | 27 | 2026 | 1B | OF | Right | Right | 18U | - | - |
| Reese Hilliard | - | 5 | 2027 | 2B | 3B | Right | Right | 18U | - | - |
| Grace Maguire | - | 2 | 2026 | OF | SS | Left | Right | 18U | - | - |
| Riley Hilliard | - | 1 | 2027 | C | 1B | Right | Right | 18U | - | - |
| Kalea Tindal | - | 71 | 2026 | OF | OF | Left | Left | 18U | - | - |
| Brooklyn Mireles | - | 35 | 2028 | P | 1B | Left | Left | 18U | - | - |
| Julia Horton | - | 10 | 2029 | P | 2B | Right | Right | 18U | - | - |
| Maya Matthies | - | 88 | 2027 | 3B | SS | right | right | 18U | - | - |
| Tessa Cowsill | - | 19 | 2026 | C | 0 | Right | Right | 18U | - | - |
| Devaeh Crawford | - | 7 | 2029 | OF | 0 | Right | Right | 18U | - | - |
| Mattea Stern | - | 3 | 2027 | OF | OF | Left | Right | 18U | - | - |
| Liliana Escobar | - | 33 | 2026 | P | 0 | Right | Right | 18U | - | - |
| Natalie Keith | - | 4 | 2026 | SS | 3B | Right | Right | 18U | - | - |
| Tulutululelei Salue | - | 55 | 2028 | 1B | 0 | Left | Left | 18U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2024 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.