HFL
Team
Finesse Grimm
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Kalamazoo, MI
ALLIANCE ID
#BJ00045485
AGL ID
#AGL035963
ALLIANCE RATING
1608.90
NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1618.11
STRENGTH OF VICTORY
1604.00
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
28 / 21
OVERALL RECORD
2 - 1 - 1
STREAK (W - L)
T1
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
2 - 1 - 1
LAST 10 GAMES
2-1-1
LAST 25 GAMES
2-1-1
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 5 | Lady Dukes 2029 BRYAN | 5 | 1609.11 | 1600.00 | -0.21 | 0 | Columbus | OH | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 0 | Indiana Magic Gold 14U National | 8 | 1616.00 | 1664.46 | -6.89 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 14 | IN FIRECRACKERS Kenworthy 2011 | 2 | 1608.00 | 1608.00 | 8.00 | 0 | Westfield | IN | 2026 |
| 5008 | 2025 IMG Alliance Qualifier | Westfield IN | 10/04/2025 | Pool Game | 9 | Bennie Elite National | 6 | 1600.00 | 1600.00 | 8.00 | 0 | Westfield | IN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Jersey Grigg | VE00045302 | 22 | 2030 | P | 2B | Right | Right | 14U | - | ![]() |
| Grace Lindinger | BD00045305 | 11 | 2030 | P | 3B | Right | Right | 14U | - | ![]() |
| Melanie OConnor | - | 0 | 0 | 0 | 0 | 0 | 0 | 14U | - | - |
| Tinley Gant | OG00045311 | 14 | 2029 | C | 3B | Right | Right | 14U | - | ![]() |
| Violet Glassburn | JY00045312 | 15 | 2029 | 1B | 0 | Right | Right | 14U | - | ![]() |
| Madi Ettinger | CB00045307 | 23 | 2029 | OF | OF | Left | Left | 14U | - | ![]() |
| Autumn Schroeder | CM00045303 | 6 | 2029 | SS | 2B | Right | Right | 14U | - | ![]() |
| Colette Chumita | - | 0 | 0 | 0 | 0 | 0 | 0 | 14U | - | - |
| Maci Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 14U | - | - |
| Rylee Knash | - | 0 | 0 | 0 | 0 | 0 | 0 | 14U | - | - |
| Reagan Piotter | - | 0 | 0 | 0 | 0 | 0 | 0 | 14U | - | - |
| Adelle Prosser | PU00045327 | 33 | 2029 | C | IF | Right | Right | 14U | - | ![]() |
| Abigail Marcus | IP00045885 | 44 | 2029 | P | 1B | Left | Left | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
