ACFL
Team
Team North Carolina Bowman
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
LEXINGTON, NC
ALLIANCE ID
#CG00052832
AGL ID
#AGL005599
ALLIANCE RATING
1667.59
NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1743.46
STRENGTH OF VICTORY
1743.46
ALLIANCE POWER POINTS
9
TOTAL RUNS SCORED / ALLOWED
14 / 9
OVERALL RECORD
3 - 0 - 0
STREAK (W - L)
W3
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
3 - 0 - 0
LAST 10 GAMES
3-0-0
LAST 25 GAMES
3-0-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5133 | 2025 Clearwater Fall Classic | Clearwater FL | 11/16/2025 | Showcase Game | 3 | Tampa Mustangs Rene 16U | 2 | 1657.75 | 1739.16 | 9.84 | 3 | Clearwater | FL | 2026 |
| 5133 | 2025 Clearwater Fall Classic | Clearwater FL | 11/15/2025 | Showcase Game | 7 | Impact Gold Jazz 16U | 5 | 1644.67 | 1905.12 | 13.08 | 3 | Clearwater | FL | 2026 |
| 5130 | Scenic City Fall - Top 25 (Invite Only) | Dalton GA | 11/08/2025 | Pool Game | 4 | Stars National Coleman 18U | 2 | 1637.86 | 1586.08 | 6.81 | 3 | Dalton | GA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Riley Sutton | IW00047982 | 22 | 2028 | P | OF | Left | Left | 18U | - | ![]() |
| Rylee Tedder | CC00045929 | 12 | 2028 | P | 1B | Right | Right | 18U | - | ![]() |
| Blakely Bowman | - | 0 | 0 | 0 | 0 | 0 | 0 | 18U | - | - |
| Zoey Woodruff | - | 1 | 2028 | SS | OF | right | right | 18U | - | - |
| Lauren Chesney | NR00053134 | 3 | 2027 | SS | IF | Right | Right | 18U | University of North Carolina at Charlotte | ![]() |
| Jackie Knol | XP00053098 | 4 | 2027 | C | IF | Right | Right | 18U | University of North Carolina - Greensboro | ![]() |
| Landyn Smith | - | 6 | 2028 | OF | 2B | left | right | 18U | - | - |
| Kaylee Hodges | - | 7 | 2027 | P | 1B | right | right | 18U | - | - |
| Paisley Dixon | TX00053136 | 19 | 2027 | P | OF | Right | Right | 18U | Jacksonville University | ![]() |
| Savannah Coln | - | 11 | 2027 | OF | 2B | left | right | 18U | - | - |
| Layla Wagner | - | 16 | 2027 | C | 3B | right | right | 18U | - | - |
| Caycee Wilson | EO00053137 | 38 | 2027 | P | OF | Right | Right | 18U | University of North Carolina at Chapel Hill | ![]() |
| Cressley Patterson | IW00048163 | 9 | 2028 | C | IF | Left | Right | 18U | - | ![]() |
| Chloe Wolfenbarger | LO00053143 | 77 | 2027 | P | 1B | Right | Right | 18U | Florida Gulf Coast University | ![]() |
| Holland Weisner | FB00053130 | 24 | 2027 | OF | 1B | Right | Right | 18U | University of North Carolina at Charlotte | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
