TFL
Team
American Freedom Platinum 14U
AGE DIVISION
14U
LEAGUE DIVISION
Champions
LOCATION
Plano, TX
ALLIANCE ID
#CO00044569
AGL ID
#AGL035618
ALLIANCE RATING
1391.11
NATIONAL RANK
#111
LEAGUE RANK
#15
STRENGTH OF SCHEDULE
1607.35
STRENGTH OF VICTORY
0.00
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
8 / 14
OVERALL RECORD
0 - 2 - 0
STREAK (W - L)
L2
BRACKET RECORD
0 - 2 - 0
POOL/SHOWCASE RECORD
0 - 0 - 0
LAST 10 GAMES
0-2-0
LAST 25 GAMES
0-2-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4953 | 2025 TFL Fall Championships | Plano TX | 11/23/2025 | Bracket Game | 2 | Blaze National KTX 14u | 5 | 1400.00 | 1566.03 | -8.89 | 0 | Plano | TX | 2026 |
| 4953 | 2025 TFL Fall Championships | Plano TX | 11/22/2025 | Bracket Game | 6 | Texas Blaze 14U Gold-KTX | 9 | 1400.00 | 1648.67 | 0.00 | 0 | Plano | TX | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Kevin | Blaskowski | CD00001213 | Head Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Emma Gonzales | TK00039678 | 99 | 2031 | C | 3B | Right | Right | 14U | - | ![]() |
| Savannah Allen | PA00039693 | 00 | 2030 | P | 1B | Right | Right | 14U | - | ![]() |
| Kassidy Sexton | BM00053323 | 55 | 2030 | C | 2B | right | right | 14U | - | ![]() |
| Delaney Campbell | MD00041560 | 41 | 2031 | P | OF | Right | Right | 14U | - | ![]() |
| Christina Cully | AI00044582 | 42 | 2030 | OF | 2B | Left | Right | 14U | - | ![]() |
| Jaylee Willis | VY00045015 | 17 | 2030 | 3B | P | Left | Right | 14U | - | ![]() |
| Taylor Crain | WI00052633 | 16 | 2030 | 1B | OF | Right | Right | 14U | - | ![]() |
| London Vaughn | KL00046385 | 28 | 2031 | OF | 3B | Right | Right | 14U | - | ![]() |
| Anna Middleton | WZ00047343 | 17 | 2030 | 2B | SS | Right | Right | 14U | - | ![]() |
| Vianna Arata | LJ00049536 | 2 | 2030 | P | OF | Right | Left | 14U | - | ![]() |
| Madison Assa | FH00049537 | 34 | 2030 | C | 3B | Right | Right | 14U | - | ![]() |
| Tatum Richardson | RE00054964 | 10 | 2030 | OF | 1B | Left | Right | 14U | - | - |
| Jaycee Wells | XA00054992 | 27 | 2030 | IF | OF | Right | Right | 14U | - | - |
| Valerie Lucio | AB00054997 | 44 | 2030 | OF | 3B | Right | Right | 14U | - | - |
| Kendall Bonicelli | NJ00055003 | 3 | 2031 | 2B | OF | Left | Right | 14U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
