NWFL
Team
ai Bandits Breer 16u
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Puyallup, WA
ALLIANCE ID
#DA00015699
AGL ID
#AGL009860
RATING & RANK
2024
ALLIANCE RATING
1734.43
NATIONAL RANK
#10
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1641.25
STRENGTH OF VICTORY
1625.72
ALLIANCE POWER POINTS
25
TOTAL RUNS SCORED / ALLOWED
429 / 263
RECORD
2024
OVERALL RECORD
41 - 21 - 3
STREAK (W - L)
W2
BRACKET RECORD
15 - 8 - 0
POOL/SHOWCASE RECORD
26 - 13 - 3
LAST 10 GAMES
6-4-0
LAST 25 GAMES
14-11-0
Missing a game or have an issue? Click Here
| Game Results | 2024 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 13 | Fury Platinum Hutchison | 1 | 1724.57 | 1584.02 | 9.86 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 3 | Louisville Lady Sluggers 07 Wathen | 4 | 1737.95 | 1795.31 | -13.38 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 8 | Louisville Lady Sluggers 07 Wathen | 6 | 1717.55 | 1815.71 | 20.40 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 13 | Fury Platinum X Hutchins/Helton | 1 | 1701.51 | 1702.45 | 16.04 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 0 | Louisville Lady Sluggers 07 Wathen | 8 | 1713.44 | 1803.78 | -11.93 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 9 | Fury Platinum X Hutchins/Helton | 5 | 1697.00 | 1706.59 | 16.44 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 3 | Midwest Speed 15u National Wagner | 2 | 1679.88 | 1704.22 | 17.12 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 7 | Blaze NTX 16u Gold | 2 | 1672.34 | 1652.51 | 7.54 | 0 | Westfield | IN | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 6 | Birmingham Thunderbolts Premier - Thompson | 7 | 1689.83 | 1657.46 | -17.49 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 10 | Fury Platinum X Hutchins | 11 | 1705.61 | 1710.28 | -15.78 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 6 | Firecrackers Select RTY 16U | 5 | 1693.85 | 1599.58 | 11.76 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 10 | Firecrackers Brashear 16U | 7 | 1683.96 | 1767.85 | 9.89 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 10 | Firecrackers Brashear | 7 | 1677.72 | 1600.00 | 6.24 | 0 | Denver | CO | 2024 |
| 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 3 | Impact Gold Jazz 16U | 4 | 1681.97 | 1858.48 | -4.25 | 0 | Denver | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 9 | Williamsburg Starz Gold Bunn 16U | 11 | 1692.51 | 1815.91 | -10.54 | 0 | Aurora | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 6 | Aces Fastpitch 16U | 3 | 1672.47 | 1762.16 | 20.04 | 0 | Aurora | CO | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/23/2024 | Bracket Game | 6 | Williamsburg Starz Gold Bunn 16U | 8 | 1682.72 | 1813.32 | -10.25 | 1 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2024 | Bracket Game | 7 | Extreme Elite 16u National | 6 | 1671.43 | 1566.12 | 11.29 | 3 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 9 | Turnin2 - Robeson / Long | 4 | 1664.45 | 1619.92 | 6.98 | 3 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 3 | Athletics Gold Tamborra 16U Gold | 4 | 1673.95 | 1608.03 | -9.50 | 0 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 12 | Carolina Elite SC 16U Fusetti | 1 | 1667.30 | 1608.18 | 6.65 | 0 | Dalton | GA | 2024 |
| 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 2 | Louisville Lady Sluggers 07 Wathen | 8 | 1674.80 | 1696.50 | -7.50 | 1 | Dalton | GA | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 2 | MN Moose | 6 | 1695.07 | 1600.00 | -20.27 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 2 | Hotshots National-Jones | 3 | 1715.90 | 1607.57 | -20.83 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 9 | Titans Softball 16U | 3 | 1705.64 | 1575.08 | 10.26 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 4 | Chicago Cheetahs Connolly | 7 | 1716.03 | 1609.16 | -10.39 | 1 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 3 | Iowa Premier 16U National-Shannon | 3 | 1716.85 | 1681.09 | -0.82 | 2 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 8 | NM Southern Force | 0 | 1711.33 | 1600.00 | 5.52 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 5 | Corona Angels Edwards | 5 | 1712.66 | 1654.41 | -1.33 | 2 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 7 | Hotshots Premeir Naudin | 1 | 1707.05 | 1600.00 | 5.61 | 0 | Kansas City | KS | 2024 |
| 2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | Federal Way WA | 06/02/2024 | Showcase Game | 6 | Surrey Storm 06A | 0 | 1702.77 | 1600.00 | 4.28 | 0 | Federal Way | WA | 2024 |
| 2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | Federal Way WA | 06/02/2024 | Showcase Game | 2 | Fraser Valley Fusion 2006 | 1 | 1698.16 | 1616.00 | 4.61 | 0 | Federal Way | WA | 2024 |
| 2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | Federal Way WA | 06/02/2024 | Showcase Game | 7 | Langford Lightning | 3 | 1693.74 | 1600.00 | 4.42 | 0 | Federal Way | WA | 2024 |
| 2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | Federal Way WA | 06/01/2024 | Showcase Game | 8 | White Rock Renegades 06 Gold | 0 | 1689.25 | 1600.00 | 4.49 | 0 | Federal Way | WA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 0 | Universal Macias | 13 | 1696.74 | 1608.70 | -7.49 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 12 | Arizona Storm Premier | 2 | 1692.30 | 1600.00 | 4.44 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 3 | Suncats Jimenez/Gutierrez | 5 | 1699.98 | 1600.00 | -7.68 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 0 | Firecrackers Select RTY 16U | 8 | 1707.88 | 1594.10 | -7.90 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 7 | ATHLETICS JENDRO | 1 | 1703.62 | 1600.00 | 4.26 | 0 | Southern | CA | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 4 | NJ Stars National | 5 | 1711.48 | 1600.00 | -7.86 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 8 | NY Team Long Island | 1 | 1707.28 | 1600.00 | 4.20 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 4 | Tampa Mustangs | 12 | 1715.20 | 1600.00 | -7.92 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 10 | Select Fastpitch-16U | 3 | 1710.77 | 1617.42 | 4.43 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 4 | OH Outlaws | 6 | 1718.74 | 1600.00 | -7.97 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 15 | Pa chaos 14U Spina | 2 | 1714.65 | 1600.00 | 4.09 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 3 | Texas Unity 16U Smith | 5 | 1721.74 | 1657.73 | -7.09 | 1 | Clearwater | FL | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 13 | Rogue FC Eisentraut | 2 | 1717.70 | 1600.00 | 4.04 | 0 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 5 | ThunderCats NXT | 4 | 1713.15 | 1627.45 | 4.55 | 3 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 4 | Firecrackers Brashear 16U | 1 | 1708.49 | 1629.56 | 4.66 | 3 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 1 | NC National Garner-Kennedy | 5 | 1716.43 | 1600.00 | -7.94 | 0 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 6 | OC Batbusters Hudson | 5 | 1711.39 | 1655.17 | 5.04 | 3 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 3 | OC Batbusters Delgado | 3 | 1712.38 | 1654.53 | -0.99 | 2 | Phoenix | AZ | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Showcase Game | 3 | Firecrackers Rico Brashear | 8 | 1720.38 | 1600.00 | -8.00 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Showcase Game | 3 | CA Suncats | 0 | 1716.32 | 1600.00 | 4.06 | 0 | Lake Elsinore | CA | 2024 |
| 2606 | Fall Classic (16U/18U) | Portland OR | 10/09/2023 | Bracket Game | 10 | NW Grapettes | 1 | 1705.01 | 1600.00 | 11.31 | 0 | Portland | OR | 2024 |
| 2606 | Fall Classic (16U/18U) | Portland OR | 10/08/2023 | Bracket Game | 3 | Lady Rangers | 2 | 1693.20 | 1600.00 | 11.81 | 0 | Portland | OR | 2024 |
| 2606 | Fall Classic (16U/18U) | Portland OR | 10/08/2023 | Bracket Game | 9 | Vancouver Huskies | 0 | 1680.86 | 1600.00 | 12.34 | 0 | Portland | OR | 2024 |
| 2606 | Fall Classic (16U/18U) | Portland OR | 10/08/2023 | Pool Game | 7 | Velocity Rickard | 0 | 1674.55 | 1600.00 | 6.31 | 0 | Portland | OR | 2024 |
| 2606 | Fall Classic (16U/18U) | Portland OR | 10/07/2023 | Pool Game | 6 | MVP | 1 | 1668.10 | 1600.00 | 6.45 | 0 | Portland | OR | 2024 |
| 2606 | Fall Classic (16U/18U) | Portland OR | 10/07/2023 | Pool Game | 19 | BLAST FP | 0 | 1661.50 | 1600.00 | 6.60 | 0 | Portland | OR | 2024 |
| 2496 | Alliance Super Cup Series | Seattle WA | 09/17/2023 | Bracket Game | 14 | ai Bandits 16u Purple | 5 | 1644.78 | 1660.32 | 16.72 | 0 | Seattle | WA | 2024 |
| 2496 | Alliance Super Cup Series | Seattle WA | 09/17/2023 | Bracket Game | 11 | NW Vandals- Hughes | 4 | 1630.54 | 1592.18 | 14.24 | 0 | Seattle | WA | 2024 |
| 2496 | Alliance Super Cup Series | Seattle WA | 09/17/2023 | Bracket Game | 9 | KB Fastpitch 16u | 0 | 1616.00 | 1584.18 | 14.54 | 0 | Seattle | WA | 2024 |
| 2496 | Alliance Super Cup Series | Seattle WA | 09/16/2023 | Pool Game | 6 | Maniacs Garcia | 5 | 1608.00 | 1608.00 | 8.00 | 0 | Seattle | WA | 2024 |
| 2496 | Alliance Super Cup Series | Seattle WA | 09/16/2023 | Pool Game | 9 | Washington Ladyhawks - Gehrke | 7 | 1600.00 | 1600.00 | 8.00 | 0 | Seattle | WA | 2024 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2024 |
|---|
| TEAM ROSTER | 2024 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Giorgia Graham | - | 2 | 2027 | IF | OF | right | right | 16U | - | - |
| Brooklyn Pettit | - | 19 | 2028 | P | 1B | Right | Right | 16U | - | - |
| Naya Alastra | - | 1 | 2028 | IF | OF | Left | Right | 16U | - | - |
| London White | - | 16 | 2027 | P | P | Right | Right | 16U | - | - |
| Karlee Coleman | - | 55 | 2028 | 3B | OF | right | right | 16U | - | - |
| Isabella Haagen | - | 12 | 2028 | 3B | 2B | Right | Right | 16U | - | - |
| Aubree Pollard | - | 29 | 2027 | OF | C | Right | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2024 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.