HFL
Team
Iowa Premier 14U National-PAZ
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Des Moines, IA
ALLIANCE ID
#DC00024911
AGL ID
#AGL015804
RATING & RANK
2024
ALLIANCE RATING
1744.54
NATIONAL RANK
#31
LEAGUE RANK
#4
STRENGTH OF SCHEDULE
1677.56
STRENGTH OF VICTORY
1650.44
ALLIANCE POWER POINTS
52
TOTAL RUNS SCORED / ALLOWED
357 / 253
RECORD
2024
OVERALL RECORD
39 - 24 - 7
STREAK (W - L)
L2
BRACKET RECORD
20 - 12 - 2
POOL/SHOWCASE RECORD
19 - 12 - 5
LAST 10 GAMES
5-4-1
LAST 25 GAMES
10-13-2
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
20289 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 08/02/2024 | Bracket Game | 2 | LA FURY PLATINUM 2027 NATIONAL | 10 | 1697.83 | 1759.59 | -13.19 | 0 | Chino Hills | CA | 2024 |
20261 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 08/02/2024 | Bracket Game | 1 | OC Batbusters AG 2009 | 12 | 1708.78 | 1822.26 | -10.95 | 0 | Chino Hills | CA | 2024 |
20214 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 08/01/2024 | Bracket Game | 9 | Louisville Lady Sluggers- 14U VB | 3 | 1694.53 | 1656.37 | 14.25 | 0 | Chino Hills | CA | 2024 |
20174 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 08/01/2024 | Bracket Game | 4 | Louisville Lady Sluggers- 14U VB | 7 | 1714.03 | 1636.87 | -19.50 | 0 | Chino Hills | CA | 2024 |
20081 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/31/2024 | Bracket Game | 2 | Corona Angels FTS 14U | 0 | 1700.60 | 1644.22 | 13.43 | 0 | Chino Hills | CA | 2024 |
20029 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/31/2024 | Bracket Game | 7 | Impact Gold National 2027 | 0 | 1685.84 | 1658.85 | 14.76 | 0 | Chino Hills | CA | 2024 |
19909 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/30/2024 | Bracket Game | 0 | OC Batbusters AG 2009 | 0 | 1682.17 | 1763.27 | 3.67 | 0 | Chino Hills | CA | 2024 |
19830 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/29/2024 | Pool Game | 10 | Redemption-Valley Garcia/Vigil | 1 | 1676.04 | 1593.18 | 6.13 | 0 | Chino Hills | CA | 2024 |
17692 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 4 | Firecrackers Brashear 14U | 8 | 1693.11 | 1669.80 | -17.07 | 0 | Denver | CO | 2024 |
17651 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 8 | Impact Caymol | 1 | 1680.76 | 1600.00 | 12.35 | 0 | Denver | CO | 2024 |
17454 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 6 | Socal Athletics Chatelain | 0 | 1667.85 | 1600.00 | 12.91 | 0 | Denver | CO | 2024 |
16601 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 7 | Firecrackers Brashear 14U | 8 | 1685.61 | 1647.32 | -17.76 | 0 | Denver | CO | 2024 |
16998 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 2 | Georgia Impact O'Neal | 10 | 1695.99 | 1589.55 | -10.38 | 0 | Denver | CO | 2024 |
16964 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 4 | Frost Falcons 09 | 7 | 1705.21 | 1651.95 | -9.22 | 0 | Denver | CO | 2024 |
16565 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 9 | LK Black Hawaii 14u 2024 | 2 | 1699.44 | 1599.90 | 5.77 | 0 | Denver | CO | 2024 |
16507 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 1 | LLG Wools 14U | 5 | 1709.89 | 1600.00 | -10.45 | 0 | Denver | CO | 2024 |
15487 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 11 | Strykers | 3 | 1698.30 | 1600.00 | 11.59 | 0 | Windsor | CO | 2024 |
15474 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 6 | Athletics Gold Tamborra Hamilton | 8 | 1719.91 | 1592.75 | -21.61 | 0 | Windsor | CO | 2024 |
15423 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 3 | EC Bullets Cornett 2027 | 3 | 1722.24 | 1617.82 | -2.33 | 0 | Windsor | CO | 2024 |
15402 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 3 | Firecrackers RTY 09 2027 | 6 | 1732.88 | 1613.88 | -10.64 | 0 | Windsor | CO | 2024 |
15401 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 4 | Texas Bombers Gold 14U | 13 | 1738.90 | 1826.49 | -6.02 | 0 | Windsor | CO | 2024 |
15374 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 2 | Impact Gold National - Siegel | 8 | 1750.41 | 1586.98 | -11.51 | 0 | Windsor | CO | 2024 |
13299 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 1 | Santa Fe Inferno 09 Donalson | 2 | 1773.09 | 1618.68 | -22.68 | 0 | Kansas City | KS | 2024 |
13232 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 6 | DC Premier 14u | 5 | 1764.13 | 1600.00 | 8.96 | 0 | Kansas City | KS | 2024 |
13112 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 6 | Aces Fastpitch 14U - Kansas | 4 | 1759.16 | 1620.44 | 4.97 | 0 | Kansas City | KS | 2024 |
13111 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Bracket Game | 14 | EC Bullets Cornett 2027 | 6 | 1747.86 | 1642.82 | 11.30 | 2 | Kansas City | KS | 2024 |
13049 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 9 | Indiana Gators 09 Baldein | 2 | 1742.98 | 1600.00 | 4.88 | 0 | Kansas City | KS | 2024 |
13027 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Bracket Game | 11 | Athletics Mercado Academy Herrera 14u | 0 | 1733.13 | 1592.42 | 9.85 | 2 | Kansas City | KS | 2024 |
12252 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 1 | Vision Gold 09 | 2 | 1749.45 | 1742.44 | -16.32 | 1 | Allen / Plano TX | TX | 2024 |
12233 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 4 | Aces Fastpitch 14U National | 3 | 1732.46 | 1754.07 | 16.99 | 3 | Allen / Plano TX | TX | 2024 |
12194 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 8 | Louisiana Voodoo 14U Black | 6 | 1722.18 | 1592.19 | 10.28 | 0 | Allen / Plano TX | TX | 2024 |
12168 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 4 | 14u Texas Glory | 2 | 1710.75 | 1608.74 | 11.43 | 3 | Allen / Plano TX | TX | 2024 |
12146 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 3 | BC Fastpitch 14u National | 3 | 1712.16 | 1681.49 | -1.41 | 2 | Allen / Plano TX | TX | 2024 |
12097 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 3 | BC Fastpitch 14u National | 3 | 1712.90 | 1680.75 | -0.74 | 2 | Allen / Plano TX | TX | 2024 |
12049 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 9 | Bombers NTX 14U Futures | 0 | 1707.97 | 1567.35 | 4.93 | 0 | Allen / Plano TX | TX | 2024 |
12021 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 16 | 2K9 Texas Glory | 0 | 1703.21 | 1554.00 | 4.76 | 3 | Allen / Plano TX | TX | 2024 |
12071 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/07/2024 | Pool Game | 10 | Glory Adkins 14U Gold | 0 | 1698.75 | 1533.72 | 4.46 | 0 | Allen / Plano TX | TX | 2024 |
9221 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/28/2024 | Bracket Game | 4 | Aces Fastpitch Gilbert Purple | 3 | 1687.00 | 1592.52 | 11.75 | 0 | Chesterfield | MO | 2024 |
9215 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 1 | Southern Elite 09 | 0 | 1674.37 | 1600.00 | 12.63 | 0 | Chesterfield | MO | 2024 |
9213 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/27/2024 | Bracket Game | 7 | Top Gun 09 STL | 2 | 1662.41 | 1572.72 | 11.96 | 0 | Chesterfield | MO | 2024 |
9165 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 5 | Aces Fastpitch Stl | 0 | 1656.92 | 1544.21 | 5.49 | 0 | Chesterfield | MO | 2024 |
9163 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/26/2024 | Pool Game | 11 | Esprit Metro 09 | 0 | 1650.06 | 1600.00 | 6.86 | 0 | Chesterfield | MO | 2024 |
9164 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 1 | Aces Fastpitch Gilbert Purple | 6 | 1659.80 | 1582.78 | -9.74 | 0 | Chesterfield | MO | 2024 |
9162 | 2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | Chesterfield MO | 05/25/2024 | Pool Game | 6 | Top Gun 09 STL | 2 | 1653.49 | 1579.03 | 6.31 | 0 | Chesterfield | MO | 2024 |
8645 | 2931 | USA Softball Invite KC | Kansas City MO | 05/05/2024 | Bracket Game | 3 | Fury Gold 16U - Westley | 0 | 1638.50 | 1616.63 | 14.99 | 0 | Kansas City | MO | 2024 |
8632 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Showcase Game | 0 | Fury Gold 16U - Westley | 0 | 1639.17 | 1600.00 | -0.67 | 0 | Kansas City | MO | 2024 |
8622 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 7 | Titans | 0 | 1631.90 | 1600.00 | 7.27 | 0 | Kansas City | MO | 2024 |
8624 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 17 | Texas Glory 2526 16u | 0 | 1624.11 | 1615.05 | 7.79 | 2 | Kansas City | MO | 2024 |
8625 | 2931 | USA Softball Invite KC | Kansas City MO | 05/04/2024 | Pool Game | 5 | Select Fastpitch 15U | 5 | 1624.92 | 1589.73 | -0.81 | 0 | Kansas City | MO | 2024 |
4853 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Bracket Game | 4 | Clearwater Bullets Schulteis | 6 | 1642.89 | 1600.00 | -17.97 | 0 | Clearwater | FL | 2024 |
4839 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Pool Game | 4 | Clearwater Bullets Schulteis | 2 | 1635.71 | 1600.00 | 7.18 | 0 | Clearwater | FL | 2024 |
4838 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 5 | Sante Fe Inferno Humphrey | 3 | 1628.36 | 1600.00 | 7.35 | 0 | Clearwater | FL | 2024 |
4840 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Bracket Game | 7 | Top Gun 2027 National | 3 | 1612.96 | 1600.00 | 15.40 | 0 | Clearwater | FL | 2024 |
4832 | 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 2 | Mississippi Thunderbolts 2027 Belk | 1 | 1604.45 | 1626.57 | 8.51 | 3 | Clearwater | FL | 2024 |
4706 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 0 | Vision Gold 09 | 3 | 1617.47 | 1682.97 | -13.02 | 0 | Chesterfield | MO | 2024 |
4684 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 3 | Aces Fastpitch 14U National | 7 | 1631.06 | 1683.80 | -13.59 | 0 | Chesterfield | MO | 2024 |
4667 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 5 | Midwest Speed 14U National Chell | 1 | 1616.43 | 1586.67 | 14.63 | 0 | Chesterfield | MO | 2024 |
4628 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 9 | Indiana Magic Gold 09 Estes (AGL021621) | 4 | 1600.45 | 1600.00 | 15.98 | 0 | Chesterfield | MO | 2024 |
4598 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 6 | Top Gun 27/28 STL | 3 | 1583.70 | 1600.00 | 16.75 | 0 | Chesterfield | MO | 2024 |
3342 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 2 | Texas Bombers Gold 14U | 9 | 1588.21 | 1676.25 | -4.51 | 1 | College Station | TX | 2024 |
3463 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 7 | Aces 14u Black | 1 | 1582.71 | 1553.58 | 5.50 | 3 | College Station | TX | 2024 |
3338 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 7 | Aces 14u | 1 | 1576.30 | 1600.00 | 6.41 | 0 | College Station | TX | 2024 |
3337 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/04/2023 | Showcase Game | 4 | Impact Gold 2K9 National 14U | 12 | 1581.34 | 1637.68 | -5.04 | 1 | College Station | TX | 2024 |
3346 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/04/2023 | Showcase Game | 4 | Impact Gold National - Siegel | 4 | 1581.15 | 1592.14 | 0.19 | 0 | College Station | TX | 2024 |
3336 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/04/2023 | Showcase Game | 0 | Athletics Mercado Tidd 09 | 1 | 1586.25 | 1638.66 | -5.10 | 1 | College Station | TX | 2024 |
1634 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Showcase Game | 0 | Aces Fastpitch 14U National | 2 | 1591.97 | 1608.34 | -5.72 | 0 | Ellisville | MO | 2024 |
1628 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 0 | Bat Busters Iwema 16u | 6 | 1608.35 | 1600.00 | -16.38 | 0 | Ellisville | MO | 2024 |
1604 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Pool Game | 6 | Midwest Speed Head 15u | 0 | 1600.36 | 1600.00 | 7.99 | 0 | Ellisville | MO | 2024 |
1599 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 5 | 14u Aces Fastpitch | 4 | 1592.18 | 1600.00 | 8.18 | 0 | Ellisville | MO | 2024 |
1603 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 0 | 14U Corona Angels Tyson | 9 | 1600.00 | 1608.00 | -7.82 | 0 | Ellisville | MO | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Olivia | Paz | OT00029598 | Head Coach |
Rebecca | Haag | JB00037728 | Coach |
Robert | Haag | CR00041257 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Caroline Wendlinger | EW00017498 | 21 | 2027 | C | OF | Right | Right |
CaMaya Renshaw | CN00023411 | 7 | 2027 | IF | OF | Right | Right |
Bailey Uhlenhake | XY00023585 | 28 | 2028 | C | 3B | Right | Right |
Allison Haag | LL00024929 | 30 | 2027 | 1B | p | Left | Left |
Sophie Monts | PF00024945 | 86 | 2027 | SS | 3B | Right | Right |
Kate Sandvick | AX00025068 | 16 | 2027 | 2B | OF | Left | Right |
Colbie Tressel | WD00028454 | 27 | 2029 | p | OF | Right | Right |
Rylee Ellsworth | YN00029452 | 12 | 2028 | p | OF | Right | Right |
Lexan Joslin | LT00037469 | 24 | 2029 | SS | OF | Right | Right |
Savannah Cardenas | YD00037497 | 57 | 2027 | p | 1B | Right | Right |
Lively Hanawalt | ET00037524 | 99 | 2027 | C | 3B | Right | Right |
Aubrey Arias | BZ00037716 | 15 | 2028 | 3B | OF | Right | Right |
Peyton Johnson | ZU00043920 | 44 | 2028 | C | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.