PCFL
Team
Rogue FC- Eisentraut
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Peoria, AZ
ALLIANCE ID
#GC00028819
AGL ID
#AGL020103
RATING & RANK
2024
ALLIANCE RATING
1656.87
NATIONAL RANK
#85
LEAGUE RANK
#14
STRENGTH OF SCHEDULE
1637.90
STRENGTH OF VICTORY
1640.81
ALLIANCE POWER POINTS
9
TOTAL RUNS SCORED / ALLOWED
163 / 127
RECORD
2024
OVERALL RECORD
15 - 8 - 3
STREAK (W - L)
L4
BRACKET RECORD
5 - 3 - 0
POOL/SHOWCASE RECORD
10 - 5 - 3
LAST 10 GAMES
4-5-1
LAST 25 GAMES
15-8-2
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19066 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 0 | Catalyst National-Schmoll | 11 | 1648.28 | 1536.86 | -20.96 | 0 | Westfield | IN | 2024 |
19009 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 4 | The Valley Kids 16U | 5 | 1667.34 | 1600.00 | -19.06 | 0 | Westfield | IN | 2024 |
18680 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 4 | Athletics Mercado AZ Mo 16U | 11 | 1677.87 | 1564.24 | -10.53 | 0 | Westfield | IN | 2024 |
18620 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 1 | Fury Platinum National Davenport | 7 | 1687.34 | 1622.93 | -9.47 | 0 | Westfield | IN | 2024 |
17324 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 10 | Originals 26/27-Moss | 9 | 1671.51 | 1667.72 | 15.83 | 0 | Denver | CO | 2024 |
17061 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 17 | Gametime LC Premier | 9 | 1657.56 | 1612.81 | 13.95 | 0 | Denver | CO | 2024 |
11762 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 15 | Batbusters Gomes - Jason | 0 | 1652.35 | 1606.59 | 5.21 | 0 | Chino Hills | CA | 2024 |
11415 | 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 3 | Firecrackers Cook-Horton | 6 | 1659.41 | 1597.57 | -7.06 | 0 | Chino Hills | CA | 2024 |
11675 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 7 | Batbusters Hill | 3 | 1653.90 | 1625.68 | 5.51 | 0 | Chino Hills | CA | 2024 |
11673 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 0 | Colorado Softball Academy 16U Gold - United | 0 | 1654.67 | 1609.63 | -0.77 | 1 | Chino Hills | CA | 2024 |
5082 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 0 | Extreme 16U Rios | 8 | 1661.72 | 1600.00 | -7.05 | 0 | Southern | CA | 2024 |
5085 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 2 | NW Rampage 16A Searight | 1 | 1656.69 | 1600.00 | 5.03 | 0 | Southern | CA | 2024 |
5080 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 0 | USA Premier Bowles/Zepeda | 0 | 1658.04 | 1578.58 | -1.35 | 0 | Southern | CA | 2024 |
5227 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 9 | USA | 8 | 1652.95 | 1600.00 | 5.09 | 0 | Southern | CA | 2024 |
5095 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 12 | Valley Waves Platt | 0 | 1647.77 | 1600.00 | 5.18 | 0 | Southern | CA | 2024 |
5076 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 10 | Power Surge Walling/Smith | 1 | 1642.29 | 1612.05 | 5.48 | 0 | Southern | CA | 2024 |
4148 | 2697 | PCFL Alliance Fall Qualifier | Phoenix AZ | 11/11/2023 | Bracket Game | 16 | Arizona Suncats 16u | 1 | 1627.56 | 1600.00 | 14.73 | 0 | Phoenix | AZ | 2024 |
4158 | 2697 | PCFL Alliance Fall Qualifier | Phoenix AZ | 11/11/2023 | Bracket Game | 5 | Athletics Mercado AZ Mo 16U | 8 | 1646.43 | 1583.38 | -18.87 | 0 | Phoenix | AZ | 2024 |
4145 | 2697 | PCFL Alliance Fall Qualifier | Phoenix AZ | 11/11/2023 | Bracket Game | 14 | OC Batbusters Jacobs | 1 | 1632.06 | 1596.60 | 14.37 | 0 | Phoenix | AZ | 2024 |
4055 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 5 | Az Bombers Gold Williams | 4 | 1626.52 | 1600.00 | 5.54 | 0 | Phoenix | AZ | 2024 |
4044 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 8 | 16u PA Chaos National | 6 | 1620.88 | 1600.00 | 5.64 | 0 | Phoenix | AZ | 2024 |
4046 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 2 | Corona Angels FTS | 17 | 1627.35 | 1600.00 | -6.47 | 0 | Phoenix | AZ | 2024 |
4015 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 9 | WA ai Bandits | 7 | 1621.72 | 1600.00 | 5.63 | 0 | Phoenix | AZ | 2024 |
3986 | 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 5 | Az Storm Thies | 2 | 1616.00 | 1600.00 | 5.72 | 0 | Phoenix | AZ | 2024 |
6 | 2536 | Fall Classic | Stockton CA | 09/03/2023 | Bracket Game | 4 | Az-Explosion Pacho | 1 | 1600.00 | 1600.00 | 16.00 | 0 | Stockton | CA | 2024 |
3 | 2536 | Fall Classic | Stockton CA | 09/02/2023 | Pool Game | 1 | AZ Bombers Hopper | 1 | 1600.00 | 1600.00 | 0.00 | 0 | Stockton | CA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Kyle | Eisentraut | BA00028782 | Head Coach |
Jordan | Olson | JY00030925 | Coach |
Jackie | Thomas | FJ00043749 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Violet Eisentraut | XM00028783 | 34 | 2027 | 2B | SS | Right | Right |
Ashlyn Cundall | SA00028820 | 46 | 2026 | OF | 2B | Right | Right |
Avery Gurr | WC00028821 | 22 | 2025 | p | OF | Right | Right |
Destiny Johnston | FY00028824 | 13 | 2025 | 1B | 3B | Right | Right |
Lilly Ayala | YP00028829 | 11 | 2026 | OF | OF | Right | Right |
Mataya Olson | OW00028831 | 1 | 2027 | C | SS | Right | Right |
Zhalia Asi | GA00030274 | 21 | 2025 | p | 1B | Right | Right |
Pierson Hozza | PO00043668 | 17 | 2027 | p | OF | Right | Right |
Julia Sherman | FK00043674 | 15 | 2026 | C | OF | Right | Right |
Lily Shull | BX00043675 | 77 | 2026 | OF | 1B | Right | Left |
Lauren Grunert | JT00043713 | 19 | 2027 | OF | 2B | Left | Right |
Samantha Sherman | TT00043855 | 28 | 2026 | IF | IF | Right | Right |
Meghan Stroh | XZ00044437 | 32 | 2026 | 3B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.