PCFL
Team
California Destroyers (Alvarez)
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Madera, CA
ALLIANCE ID
#HG00052942
AGL ID
#AGL024215
ALLIANCE RATING
1612.04
NATIONAL RANK
#119
LEAGUE RANK
#20
STRENGTH OF SCHEDULE
1521.84
STRENGTH OF VICTORY
1512.18
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
12 / 15
OVERALL RECORD
1 - 1 - 0
STREAK (W - L)
W1
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
0 - 1 - 0
LAST 10 GAMES
1-1-0
LAST 25 GAMES
1-1-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 6057 | 2026 Alliance Fastpitch Open Nationals - West | Lake Elsinore CA | 07/26/2026 | Bracket Game | 10 | Batbusters Martinez 2012 | 2 | 1600.00 | 1512.18 | 12.04 | 3 | Lake Elsinore | CA | 2026 |
| 6057 | 2026 Alliance Fastpitch Open Nationals - West | Lake Elsinore CA | 07/22/2026 | Pool Game | 2 | Power Surge Walling/Sterling 2030 | 13 | 1600.00 | 1531.51 | 0.00 | 1 | Lake Elsinore | CA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Michael | Alvarez | LI00041550 | Head Coach |
| Matthew | Alvarez | TX00053190 | Coach |
| Michael | Alvarez | VT00053189 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Abigail Roberts | CU00058075 | 1 | 2031 | P | 3B | Right | Right | 14U | - | - |
| Devannah Campbell | WM00041556 | 12 | 2031 | 1B | 3B | Left | Right | 14U | - | ![]() |
| Montserrat Nunez | CX00058076 | 16 | 2031 | 3B | SS | Right | Right | 14U | - | - |
| Emsley German | PF00058077 | 8 | 2032 | 2B | C | Right | Right | 14U | - | - |
| Aliana Rosales | IQ00041595 | 19 | 2030 | SS | OF | Right | Right | 14U | California State University - Fresno | ![]() |
| Violet Castillo | UV00058078 | 00 | 2030 | 2B | P | Right | Right | 14U | - | - |
| Aavah Garcia | TE00041555 | 50 | 2031 | 2B | SS | Right | Right | 14U | - | ![]() |
| Liana Diaz | UY00058079 | 11 | 2030 | P | OF | Left | Left | 14U | - | - |
| Olivia Chavira Moreno | ZO00052943 | 13 | 2031 | C | IF | Right | Right | 14U | - | ![]() |
| Cadence Mortier | FX00058080 | 44 | 2030 | OF | C | Right | Right | 14U | - | - |
| Jaylee Ruiz | RK00058081 | 21 | 2032 | OF | C | Left | Left | 14U | - | - |
| Melanie Ramirez | HJ00051789 | 22 | 2031 | P | SS | Right | Right | 14U | - | ![]() |
| Mia Adame | OL00058082 | 23 | 2031 | OF | C | Right | Right | 14U | - | - |
| Michelle Arechiga | SX00058083 | 2 | 2029 | OF | IF | Right | Right | 14U | - | - |
| Aaliyah De Ochoa | HG00041552 | 77 | 2030 | 1B | P | Right | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
