NATIONAL RANK
#1
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1466.00
STRENGTH OF VICTORY
1468.87
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
137 / 63
OVERALL RECORD
23 - 4 - 1
STREAK (W - L)
W13
BRACKET RECORD
5 - 3 - 0
POOL/SHOWCASE RECORD
18 - 1 - 1
LAST 10 GAMES
10-0-0
LAST 25 GAMES
20-4-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 4 | Hermiston Bulldogs 12u - Christianson | 3 | 1560.00 | 1560.00 | 8.00 | 0 | Potland | or | 2026 |
| 5253 | 2026 Western World Qualifier NSA | Everett WA | 05/31/2026 | Bracket Game | 2 | Lady Mavs 12u | 1 | 1544.00 | 1544.00 | 16.00 | 0 | Everett | WA | 2026 |
| 5253 | 2026 Western World Qualifier NSA | Everett WA | 05/30/2026 | Pool Game | 5 | Gig Harbor Shockwave - 12u (SanInocencio) | 0 | 1536.00 | 1536.00 | 8.00 | 0 | Everett | WA | 2026 |
| 5253 | 2026 Western World Qualifier NSA | Everett WA | 05/30/2026 | Pool Game | 4 | Absolute Blast 12u - Hill | 1 | 1528.00 | 1528.00 | 8.00 | 0 | Everett | WA | 2026 |
| 5253 | 2026 Western World Qualifier NSA | Everett WA | 05/30/2026 | Pool Game | 1 | Venom - Zachry | 0 | 1520.00 | 1520.00 | 8.00 | 0 | Everett | WA | 2026 |
| 5576 | 2026 WA Acers Mother's Day | Kent and Surr. WA | 05/10/2026 | Bracket Game | 7 | Washington Ladyhawks 12u - Gehrke | 3 | 1504.00 | 1504.00 | 16.00 | 0 | Kent and Surr. | WA | 2026 |
| 5576 | 2026 WA Acers Mother's Day | Kent and Surr. WA | 05/09/2026 | Pool Game | 4 | PNW Force - Meyers | 0 | 1496.00 | 1496.00 | 8.00 | 0 | Kent and Surr. | WA | 2026 |
| 5576 | 2026 WA Acers Mother's Day | Kent and Surr. WA | 05/09/2026 | Pool Game | 5 | NW Vandals - 12u | 2 | 1488.00 | 1488.00 | 8.00 | 0 | Kent and Surr. | WA | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/12/2026 | Pool Game | 7 | Hermiston Bulldogs 12u - Christianson | 4 | 1480.00 | 1480.00 | 8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/12/2026 | Pool Game | 3 | HCS Cutthroats | 2 | 1472.00 | 1472.00 | 8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/11/2026 | Pool Game | 10 | Venom - Zachry | 0 | 1464.00 | 1464.00 | 8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/11/2026 | Pool Game | 4 | NW Vandals - Burke | 3 | 1456.00 | 1456.00 | 8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/11/2026 | Pool Game | 4 | Idaho Intensity Kemper | 3 | 1448.00 | 1448.00 | 8.00 | 0 | Tri Cities | wa | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/03/2025 | Bracket Game | 1 | Elevate 12u - Sander | 3 | 1464.00 | 1464.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Bracket Game | 6 | Sundodgers 12u - Crawford | 1 | 1448.00 | 1448.00 | 16.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Pool Game | 7 | Elevate 12u - Sander | 7 | 1448.00 | 1448.00 | 0.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/02/2025 | Pool Game | 9 | KB 12u - Jack | 2 | 1440.00 | 1440.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4933 | Scaretastic Fall Classic 2 | Everett WA | 11/01/2025 | Pool Game | 3 | Lady Mavs 12u | 1 | 1432.00 | 1432.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/13/2025 | Bracket Game | 1 | Lady Mavs 12u | 2 | 1448.00 | 1448.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/12/2025 | Pool Game | 2 | Acers 12u - Logan | 0 | 1440.00 | 1440.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/12/2025 | Pool Game | 2 | Ladyhawks Golden-12u | 3 | 1448.00 | 1448.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4931 | Octoberfest | Everett WA | 10/11/2025 | Pool Game | 3 | KB 12u - Jack | 2 | 1440.00 | 1440.00 | 8.00 | 0 | Everett | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/05/2025 | Bracket Game | 1 | Hermiston Bulldogs-12u Christianson | 13 | 1456.00 | 1456.00 | -16.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/05/2025 | Bracket Game | 5 | NW Illusion - Barker | 0 | 1440.00 | 1440.00 | 16.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/05/2025 | Bracket Game | 4 | Wilsonville Wildcat FP- Robinson | 1 | 1424.00 | 1424.00 | 16.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/04/2025 | Pool Game | 15 | NCW Sundevils - Gardner | 4 | 1416.00 | 1416.00 | 8.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/04/2025 | Pool Game | 10 | Yakima Short Hops 12U | 0 | 1408.00 | 1408.00 | 8.00 | 0 | Yakima | WA | 2026 |
| 5080 | Little Spooktacular Alliance Qualifier 10u/12u | Yakima WA | 10/04/2025 | Pool Game | 8 | Lake City Thunder - Zimmerman | 2 | 1400.00 | 1400.00 | 8.00 | 0 | Yakima | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Janessa | Riley | CX00042335 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |