TFL
Team
Texas Bombers Gold 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
New Braunfels, TX
ALLIANCE ID
#KA00019367
AGL ID
#AGL003824
RATING & RANK
2024
ALLIANCE RATING
2034.73
NATIONAL RANK
#2
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1769.99
STRENGTH OF VICTORY
1763.77
ALLIANCE POWER POINTS
39
TOTAL RUNS SCORED / ALLOWED
444 / 137
RECORD
2024
OVERALL RECORD
54 - 16 - 0
STREAK (W - L)
W6
BRACKET RECORD
34 - 7 - 0
POOL/SHOWCASE RECORD
20 - 9 - 0
LAST 10 GAMES
9-1-0
LAST 25 GAMES
19-6-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19371 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/28/2024 | Bracket Game | 12 | Corona Angels Tyson 18U | 0 | 1892.48 | 1898.04 | 16.26 | 0 | Westfield | IN | 2024 |
19359 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 4 | Corona Angels Tyson 18U | 0 | 1874.59 | 1915.93 | 17.89 | 0 | Westfield | IN | 2024 |
19346 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 4 | Impact Gold Jackson 18u | 0 | 1858.58 | 1858.86 | 16.01 | 0 | Westfield | IN | 2024 |
19340 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 4 | Impact Gold Jackson 18u | 0 | 1840.95 | 1876.49 | 17.63 | 0 | Westfield | IN | 2024 |
19330 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 10 | Iowa Premier 18u National Dickel | 9 | 1834.36 | 1600.00 | 6.59 | 0 | Westfield | IN | 2024 |
19302 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 5 | Aces Fastpitch 18U | 1 | 1816.64 | 1854.15 | 17.72 | 0 | Westfield | IN | 2024 |
19264 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 0 | Epic National 18U Smith | 2 | 1834.36 | 1796.87 | -17.72 | 0 | Westfield | IN | 2024 |
19102 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 10 | Wisconsin Lightning 2024/25 | 3 | 1826.75 | 1624.56 | 7.61 | 0 | Westfield | IN | 2024 |
19243 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 1 | OC Batbusters Stith Black | 0 | 1811.49 | 1795.38 | 15.26 | 0 | Westfield | IN | 2024 |
18987 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 8 | Tri-State Thunder Gold | 0 | 1802.50 | 1639.26 | 8.99 | 0 | Westfield | IN | 2024 |
18902 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Pool Game | 4 | Wisconsin Lightning 2024/25 | 5 | 1814.54 | 1621.09 | -12.04 | 0 | Westfield | IN | 2024 |
18738 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Pool Game | 12 | Texas Glory 2024 | 0 | 1810.77 | 1606.11 | 3.77 | 0 | Westfield | IN | 2024 |
18654 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 11 | Lady Dukes 24/25 Keimeyer/Lamar | 0 | 1807.04 | 1600.00 | 3.73 | 0 | Westfield | IN | 2024 |
16040 | 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 3 | OC Batbusters Stith | 4 | 1816.45 | 1968.61 | -9.41 | 0 | Boulder | CO | 2024 |
16031 | 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 5 | OTQ 18u Gold | 0 | 1809.06 | 1600.00 | 7.39 | 0 | Boulder | CO | 2024 |
16006 | 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 12 | Rhode Island Thunder NE | 1 | 1801.80 | 1588.94 | 7.26 | 0 | Boulder | CO | 2024 |
15807 | 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Pool Game | 3 | Birmingham Thunderbolts 18U | 6 | 1814.54 | 1577.53 | -12.74 | 0 | Boulder | CO | 2024 |
15799 | 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 0 | Corona Angels Tyson 18U | 1 | 1824.39 | 1742.34 | -9.85 | 0 | Boulder | CO | 2024 |
15805 | 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 9 | OC Batbusters | 3 | 1820.89 | 1600.00 | 3.50 | 0 | Boulder | CO | 2024 |
15803 | 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 11 | FL Rock Gold | 0 | 1817.33 | 1600.00 | 3.56 | 0 | Boulder | CO | 2024 |
15802 | 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 13 | NE Gold 18U-Schaefer | 0 | 1813.71 | 1600.00 | 3.62 | 0 | Boulder | CO | 2024 |
15801 | 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 13 | PA CHAOS 18U | 1 | 1809.90 | 1607.66 | 3.81 | 0 | Boulder | CO | 2024 |
15492 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 3 | Athletics Mercado 18U | 7 | 1834.25 | 1633.09 | -24.35 | 0 | Windsor | CO | 2024 |
15479 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 6 | Bombers Jacoby 18U | 1 | 1825.95 | 1643.57 | 8.30 | 0 | Windsor | CO | 2024 |
15463 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 4 | Birmingham Thunderbolts 18U | 1 | 1819.23 | 1589.10 | 6.72 | 0 | Windsor | CO | 2024 |
15389 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Pool Game | 5 | Iowa Premier 18U National-Dickel | 4 | 1813.87 | 1694.91 | 5.36 | 0 | Windsor | CO | 2024 |
15400 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 7 | OC Batbusters Lara 18U | 1 | 1808.28 | 1700.09 | 5.59 | 0 | Windsor | CO | 2024 |
15387 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 2 | EC Bullets Schnute | 1 | 1804.51 | 1600.00 | 3.77 | 0 | Windsor | CO | 2024 |
14937 | 3077 | 2024 TFL Summer Championship | North Texas TX | 06/23/2024 | Bracket Game | 3 | Bombers Jacoby 18U | 4 | 1829.16 | 1618.92 | -24.65 | 0 | North Texas | TX | 2024 |
14895 | 3077 | 2024 TFL Summer Championship | North Texas TX | 06/23/2024 | Bracket Game | 3 | 18u Texas Glory | 2 | 1817.22 | 1727.11 | 11.94 | 0 | North Texas | TX | 2024 |
14826 | 3077 | 2024 TFL Summer Championship | North Texas TX | 06/22/2024 | Bracket Game | 3 | Strykers National Esparza 18u | 2 | 1809.86 | 1600.00 | 7.36 | 0 | North Texas | TX | 2024 |
14747 | 3077 | 2024 TFL Summer Championship | North Texas TX | 06/22/2024 | Bracket Game | 8 | 18u Texas Glory (DFW) | 2 | 1801.97 | 1607.92 | 7.89 | 0 | North Texas | TX | 2024 |
14608 | 3077 | 2024 TFL Summer Championship | North Texas TX | 06/21/2024 | Bracket Game | 10 | Illusions Gold Plocheck | 0 | 1795.09 | 1570.00 | 6.88 | 0 | North Texas | TX | 2024 |
14576 | 3077 | 2024 TFL Summer Championship | North Texas TX | 06/21/2024 | Bracket Game | 10 | Next Generation Gold 18U Hernandez | 0 | 1786.95 | 1600.00 | 8.14 | 0 | North Texas | TX | 2024 |
13554 | 3076 | 2024 Prospect Wire Summer Cup | Houston Area TX | 06/16/2024 | Bracket Game | 0 | Impact Gold Jackson 18u | 3 | 1805.92 | 1740.75 | -18.97 | 0 | Houston Area | TX | 2024 |
13552 | 3076 | 2024 Prospect Wire Summer Cup | Houston Area TX | 06/16/2024 | Bracket Game | 10 | Strykers National Esparza 18u | 0 | 1798.17 | 1600.00 | 7.75 | 0 | Houston Area | TX | 2024 |
13537 | 3076 | 2024 Prospect Wire Summer Cup | Houston Area TX | 06/16/2024 | Bracket Game | 6 | UNITED 18u - Albert | 2 | 1786.76 | 1684.16 | 11.41 | 0 | Houston Area | TX | 2024 |
13427 | 3076 | 2024 Prospect Wire Summer Cup | Houston Area TX | 06/15/2024 | Pool Game | 10 | Illusions Gold Plocheck | 0 | 1782.84 | 1587.61 | 3.92 | 0 | Houston Area | TX | 2024 |
13449 | 3076 | 2024 Prospect Wire Summer Cup | Houston Area TX | 06/15/2024 | Pool Game | 8 | Texas Thunderbolts Premier Murillo/Whiddon 18 | 4 | 1779.06 | 1575.15 | 3.78 | 0 | Houston Area | TX | 2024 |
13426 | 3076 | 2024 Prospect Wire Summer Cup | Houston Area TX | 06/15/2024 | Pool Game | 6 | texas blaze united 18u | 0 | 1774.78 | 1600.00 | 4.28 | 0 | Houston Area | TX | 2024 |
12245 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 7 | Iowa Premier 18U National-Dickel | 2 | 1762.07 | 1689.69 | 12.71 | 2 | Allen / Plano TX | TX | 2024 |
12225 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 11 | Texas Bombers CTX 18U Gold Ward | 1 | 1749.47 | 1674.47 | 12.60 | 0 | Allen / Plano TX | TX | 2024 |
12198 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 3 | Texas Bombers STX Gold National 18u | 1 | 1739.52 | 1601.39 | 9.95 | 0 | Allen / Plano TX | TX | 2024 |
12098 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 12 | Kansas Renegades 18A - Paull-Forney | 2 | 1729.85 | 1584.44 | 9.67 | 0 | Allen / Plano TX | TX | 2024 |
12132 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 6 | Strykers National Esparza 18u | 1 | 1724.60 | 1600.00 | 5.25 | 0 | Allen / Plano TX | TX | 2024 |
12054 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/07/2024 | Pool Game | 14 | Glory Adkins Gold 18U | 4 | 1718.95 | 1613.56 | 5.65 | 0 | Allen / Plano TX | TX | 2024 |
12055 | 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/07/2024 | Pool Game | 16 | Excel Elite Williams | 1 | 1713.58 | 1595.17 | 5.37 | 0 | Allen / Plano TX | TX | 2024 |
5644 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/19/2023 | Bracket Game | 3 | UNITED 18u - Albert | 0 | 1697.10 | 1707.62 | 16.48 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5626 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/19/2023 | Bracket Game | 2 | 18u Texas Glory | 1 | 1680.88 | 1685.67 | 16.22 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5601 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/19/2023 | Bracket Game | 4 | Bombers Gold 18U Jacoby | 0 | 1665.10 | 1660.24 | 15.78 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5800 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/19/2023 | Bracket Game | 5 | Texas Bombers Gold American 18U | 2 | 1650.51 | 1619.76 | 14.59 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5364 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/18/2023 | Showcase Game | 1 | Impact Gold Jackson 18u | 2 | 1655.59 | 1709.55 | -5.08 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
5802 | 2601 | 2023 TFL Fall Championship | Sugarland-Rosenberg-Cypress TX | 11/18/2023 | Bracket Game | 7 | Bombers Gold National 18u | 1 | 1640.13 | 1628.39 | 15.46 | 0 | Sugarland-Rosenberg-Cypress | TX | 2024 |
3305 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 9 | 18u Texas Glory | 3 | 1634.70 | 1601.33 | 5.43 | 0 | College Station | TX | 2024 |
3474 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 3 | Virginia Unity Johnson/Ross | 5 | 1641.10 | 1618.07 | -6.40 | 0 | College Station | TX | 2024 |
3410 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/05/2023 | Showcase Game | 1 | Impact Gold Jackson 18u | 5 | 1646.33 | 1691.15 | -5.23 | 0 | College Station | TX | 2024 |
3471 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/04/2023 | Showcase Game | 2 | Top Gun National | 5 | 1653.62 | 1577.83 | -7.29 | 0 | College Station | TX | 2024 |
3467 | 2591 | 2023 Bomber Exposure Weekend Elite Division | College Station TX | 11/04/2023 | Showcase Game | 5 | Newtown Rock Gold 18U Garvey | 1 | 1648.52 | 1596.00 | 5.10 | 0 | College Station | TX | 2024 |
2420 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Showcase Game | 11 | BreakAway Speed 18U | 0 | 1643.68 | 1575.75 | 4.84 | 0 | Orlando | FL | 2024 |
2417 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Showcase Game | 15 | Titans Softball | 2 | 1638.34 | 1600.00 | 5.34 | 0 | Orlando | FL | 2024 |
2409 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 3 | Indiana Magic Gold | 6 | 1645.11 | 1600.00 | -6.77 | 0 | Orlando | FL | 2024 |
2407 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 10 | Eastern Iowa Barracudas - Thimmesch | 1 | 1639.79 | 1600.00 | 5.32 | 0 | Orlando | FL | 2024 |
2390 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 0 | Tampa Mustangs Rene | 3 | 1646.88 | 1582.82 | -7.09 | 1 | Orlando | FL | 2024 |
1539 | 2604 | 2023 The Alliance Super Cup Series - Stage 1 | Plano Area TX | 10/22/2023 | Bracket Game | 2 | Impact Gold Jackson 18u | 4 | 1664.03 | 1639.07 | -17.15 | 0 | Plano Area | TX | 2024 |
1531 | 2604 | 2023 The Alliance Super Cup Series - Stage 1 | Plano Area TX | 10/22/2023 | Bracket Game | 7 | Bombers Gold National 18u | 5 | 1648.14 | 1645.74 | 15.89 | 0 | Plano Area | TX | 2024 |
1529 | 2604 | 2023 The Alliance Super Cup Series - Stage 1 | Plano Area TX | 10/22/2023 | Bracket Game | 4 | Epic National 18U Smith | 3 | 1631.97 | 1635.65 | 16.17 | 2 | Plano Area | TX | 2024 |
1498 | 2604 | 2023 The Alliance Super Cup Series - Stage 1 | Plano Area TX | 10/22/2023 | Bracket Game | 3 | Impact Gold Jackson 18u | 5 | 1648.44 | 1638.24 | -16.47 | 0 | Plano Area | TX | 2024 |
1450 | 2604 | 2023 The Alliance Super Cup Series - Stage 1 | Plano Area TX | 10/21/2023 | Bracket Game | 7 | Tx Glory 2024 | 0 | 1634.00 | 1600.00 | 14.44 | 0 | Plano Area | TX | 2024 |
1419 | 2604 | 2023 The Alliance Super Cup Series - Stage 1 | Plano Area TX | 10/21/2023 | Bracket Game | 6 | Texas Glory Gold 18U | 1 | 1616.00 | 1659.72 | 18.00 | 0 | Plano Area | TX | 2024 |
4116 | 2604 | 2023 The Alliance Super Cup Series - Stage 1 | Plano Area TX | 10/21/2023 | Bracket Game | 7 | 2024 Texas Glory | 0 | 1600.00 | 1600.00 | 16.00 | 0 | Plano Area | TX | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
David | Mccorkle | QB00001822 | Coach |
Scott | Smith | DE00002028 | Head Coach |
Nathan | Rodriguez | CG00002118 | Coach |
Catherine | Osterman | BK00025285 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Brenlee Gonzales | EE00022975 | 00 | 2024 | p | OF | Left | Left |
Hailey Nutter | TQ00022986 | 77 | 2025 | p | OF | Right | Right |
Brooklyn Gidley | XS00022987 | 10 | 2026 | SS | 2B | Left | Right |
Laila Nobles | EU00022996 | 9 | 2025 | 1B | 3B | Right | Right |
Kinley Keller | AF00023021 | 30 | 2025 | OF | OF | Right | Right |
DeeDee Baldwin | BX00023028 | 13 | 2024 | C | 1B | Right | Left |
Madison Hartley | MO00023042 | 33 | 2024 | p | 1B | Right | Right |
Cambree Creager | EI00023111 | 24 | 2024 | p | p | Right | Right |
Elsa Morrison | UW00023119 | 22 | 2025 | C | SS | Right | Right |
Isabel Cruz | LN00023192 | 23 | 2025 | 3B | 2B | Right | Right |
Alix Franklin | VS00023257 | 15 | 2024 | 3B | SS | Right | Left |
Caigan Crabtree | ZZ00023316 | 0 | 2025 | SS | 2B | Right | Right |
London Park | KB00023603 | 32 | 2025 | p | 1B | Right | Right |
Meiko Dominguez | LW00025300 | 4 | 2025 | C | 3B | Right | Right |
Anabela Abdullah | WB00025796 | 2 | 2026 | SS | 2B | Right | Right |
Townsen Thomas | EV00032351 | 44 | 2024 | OF | OF | Left | Right |
Jackson Vestal | TW00032754 | 1 | 2024 | OF | 0 | Left | Left |
Caroline Stanton | DF00039659 | 3 | 2026 | p | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.