NATIONAL RANK
#26
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1623.46
STRENGTH OF VICTORY
1614.13
ALLIANCE POWER POINTS
12
TOTAL RUNS SCORED / ALLOWED
140 / 78
OVERALL RECORD
15 - 7 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 4 - 0
POOL/SHOWCASE RECORD
14 - 3 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
15-7-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5983 | 2026 Top Gun Invitational | Shawnee KS | 06/14/2026 | Tournament Game | 1 | Unity 12U Blasi/Johnson | 2 | 1656.37 | 1656.37 | -8.00 | 1 | Shawnee | KS | 2026 |
| 5983 | 2026 Top Gun Invitational | Shawnee KS | 06/14/2026 | Tournament Game | 13 | R.O.I. Midwest Vasquez/Kessler | 2 | 1648.37 | 1648.37 | 8.00 | 3 | Shawnee | KS | 2026 |
| 5983 | 2026 Top Gun Invitational | Shawnee KS | 06/14/2026 | Tournament Game | 24 | NE Gold Pfeifer | 0 | 1640.37 | 1640.37 | 8.00 | 3 | Shawnee | KS | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/26/2026 | Tournament Game | 4 | Aces Fastpitch 12U | 7 | 1648.37 | 1648.37 | -8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/26/2026 | Tournament Game | 4 | Gametime Premier Spain 12U | 3 | 1640.37 | 1640.37 | 8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/25/2026 | Tournament Game | 6 | Oklahoma Athletics X4 | 1 | 1632.37 | 1632.37 | 8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/25/2026 | Tournament Game | 7 | Oklahoma Wildcards 12U | 6 | 1624.37 | 1624.37 | 8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5792 | 2026 USA - Rumble at Devon Park - 12u | Oklahoma City OK | 04/19/2026 | Tournament Game | 7 | OK Premier Futures | 8 | 1632.37 | 1632.37 | -8.00 | 0 | Oklahoma City | OK | 2026 |
| 5792 | 2026 USA - Rumble at Devon Park - 12u | Oklahoma City OK | 04/18/2026 | Tournament Game | 10 | Oklahoma Pixies 2013 | 1 | 1624.37 | 1624.37 | 8.00 | 0 | Oklahoma City | OK | 2026 |
| 5792 | 2026 USA - Rumble at Devon Park - 12u | Oklahoma City OK | 04/18/2026 | Tournament Game | 4 | OK Athletics 31/32 | 1 | 1616.37 | 1616.37 | 8.00 | 0 | Oklahoma City | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/13/2026 | Tournament Game | 6 | Oklahoma Ducks 31/32 12U | 4 | 1608.37 | 1608.37 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/13/2026 | Tournament Game | 8 | OK Angels | 3 | 1600.37 | 1600.37 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/12/2026 | Tournament Game | 7 | SW OK Chaos 12U | 0 | 1592.37 | 1592.37 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/11/2026 | Tournament Game | 12 | Texas Angels- Gray | 0 | 1584.37 | 1584.37 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/11/2026 | Tournament Game | 3 | Oklahoma Ducks 31/32 | 0 | 1576.37 | 1576.37 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5751 | Best of OKC - Select Series | Moore OK | 03/30/2026 | Tournament Game | 2 | Gametime Premier Spain 12U | 0 | 1568.37 | 1568.37 | 8.00 | 0 | Moore | OK | 2026 |
| 5364 | Diamond Legacy Winter Championships | Dennison/Durant, OK TX | 11/23/2025 | Bracket Game | 1 | Aces Fastpitch 12U | 10 | 1584.37 | 1584.37 | -16.00 | 1 | Dennison/Durant, OK | TX | 2026 |
| 5364 | Diamond Legacy Winter Championships | Dennison/Durant, OK TX | 11/23/2025 | Bracket Game | 2 | Oklahoma Athletics 2013 Madden/Davis | 12 | 1593.72 | 1747.39 | -9.35 | 1 | Dennison/Durant, OK | TX | 2026 |
| 5011 | USSSA Fall El Gigante 8gg | Shawnee OK | 11/16/2025 | Bracket Game | 9 | Aces Fastpitch 12U | 10 | 1609.72 | 1609.72 | -16.00 | 0 | Shawnee | OK | 2026 |
| 5084 | Fall Break 7GG Shootout | Shawnee OK | 10/19/2025 | Bracket Game | 1 | Aces Fastpitch 12U | 2 | 1625.72 | 1625.72 | -16.00 | 0 | Shawnee | OK | 2026 |
| 5084 | Fall Break 7GG Shootout | Shawnee OK | 10/18/2025 | Pool Game | 2 | Aces Fastpitch 12U | 0 | 1617.72 | 1617.72 | 8.00 | 0 | Shawnee | OK | 2026 |
| 5109 | Diamond Legacy 10U/12U Diamond State Invitational | Hot Springs AR | 09/27/2025 | Bracket Game | 7 | Texas Glory 2K13 | 6 | 1600.00 | 1637.44 | 17.72 | 3 | Hot Springs | AR | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |