HFL
Team
Illinois Force National (Cook-Roop)
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Hudson, IL
ALLIANCE ID
#LW00035346
AGL ID
#AGL020587
RATING & RANK
2024
ALLIANCE RATING
1626.40
NATIONAL RANK
#90
LEAGUE RANK
#11
STRENGTH OF SCHEDULE
1643.32
STRENGTH OF VICTORY
1639.67
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
89 / 81
RECORD
2024
OVERALL RECORD
8 - 6 - 0
STREAK (W - L)
L1
BRACKET RECORD
4 - 4 - 0
POOL/SHOWCASE RECORD
4 - 2 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
8-6-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19003 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 2 | Lady Gators Jackson 18U - Matt | 9 | 1625.19 | 1614.20 | -16.51 | 0 | Westfield | IN | 2024 |
14063 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Showcase Game | 11 | Bombers Premier Stephens | 1 | 1619.18 | 1619.74 | 6.01 | 0 | Chattanooga | TN | 2024 |
4704 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 0 | Turnin2 National Maloney | 11 | 1636.88 | 1599.83 | -17.70 | 0 | Chesterfield | MO | 2024 |
4699 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 7 | Midwest Speed 18U National Hall | 0 | 1620.78 | 1622.90 | 16.10 | 0 | Chesterfield | MO | 2024 |
4689 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 14 | Z20 Bombers-Ramsey | 8 | 1605.38 | 1592.30 | 15.40 | 0 | Chesterfield | MO | 2024 |
4649 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 0 | Iowa Premier 18U National-Dickel | 4 | 1620.82 | 1633.05 | -15.44 | 0 | Chesterfield | MO | 2024 |
4590 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 0 | Indiana Magic Gold 18U Green | 12 | 1638.70 | 1597.65 | -17.88 | 0 | Chesterfield | MO | 2024 |
4577 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 14 | Iowa Premier 18U National-Dickel | 11 | 1622.08 | 1635.52 | 16.62 | 0 | Chesterfield | MO | 2024 |
4574 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 9 | Mission 18u National | 6 | 1606.66 | 1594.00 | 15.42 | 0 | Chesterfield | MO | 2024 |
3827 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 12 | Chattanooga Force 04 | 5 | 1600.67 | 1600.00 | 5.99 | 0 | Chattanooga | TN | 2024 |
3825 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 5 | TN Elite 2024 Davis | 6 | 1606.88 | 1594.89 | -6.21 | 0 | Chattanooga | TN | 2024 |
3822 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 10 | Lady Louisville Sluggers | 0 | 1600.90 | 1600.00 | 5.98 | 0 | Chattanooga | TN | 2024 |
3823 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 4 | Fury National 2024 Groenewoud | 3 | 1594.81 | 1600.00 | 6.09 | 3 | Chattanooga | TN | 2024 |
3816 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 1 | Texas Glory Gold 18U | 5 | 1600.00 | 1646.94 | -5.19 | 1 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Madison Ecker | SS00017326 | 32 | 2024 | OF | OF | Right | Right |
Raegan Boone | OU00017345 | 77 | 2024 | OF | 2B | Left | Right |
Avery Mulvey | QL00017349 | 19 | 2025 | 1B | 3B | Right | Right |
Kennedy RUSHING | LV00017500 | 11 | 2024 | C | SS | Right | Right |
Jordyn Roop | MF00017851 | 25 | 2024 | p | 1B | Left | Left |
Riley Wilkinson | AU00021106 | 42 | 2025 | p | 1B | Right | Right |
Katy Huels | BF00022008 | 66 | 2024 | OF | 0 | Left | Left |
Maddy Huels | YB00022009 | 00 | 2025 | 2B | SS | Left | Right |
Sarah Cook | SX00022119 | 13 | 2024 | SS | 2B | Right | Right |
audrey clark | FS00023634 | 17 | 2024 | p | 3B | Right | Right |
Emma Diekemper | CF00024228 | 15 | 2026 | p | 2B | Right | Right |
Kennedi Robien | PT00030044 | 12 | 2025 | C | 3B | Right | Right |
Jayde Gonet | HP00030089 | 7 | 2025 | p | IF | Left | Left |
Ciara Fulmer | JA00035340 | 23 | 2024 | C | 3B | Left | Right |
Jersey Summers | HM00035341 | 22 | 2024 | OF | 2B | Right | Right |
Issabell Reed | CD00035342 | 17 | 2025 | OF | C | Left | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.