NWFL
Team
Cloverdale Fury 2006A
AGE DIVISION
16U
LEAGUE DIVISION
LOCATION
Surrey, BC
ALLIANCE ID
#MV00017141
AGL ID
#AGL015655
RATING & RANK
2023
ALLIANCE RATING
1661.64
NATIONAL RANK
#47
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1642.68
STRENGTH OF VICTORY
1642.68
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
45 / 18
RECORD
2023
OVERALL RECORD
5 - 0 - 0
STREAK (W - L)
W4
BRACKET RECORD
2 - 0 - 0
POOL/SHOWCASE RECORD
3 - 0 - 0
LAST 10 GAMES
5-0-0
LAST 25 GAMES
5-0-0
Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29163 | 2492 | Canada Cup - Futures Gold | Surrey CA | 07/12/2023 | Pool Game | 14 | Firecrackers Medina/Gomez | 2 | 1655.70 | 1564.30 | 5.94 | 2 | Surrey | CA | 2023 |
27800 | 2368 | Sparkler & Fireworks | Colorado CO | 06/29/2023 | Pool Game | 12 | MN Starters Schmotter | 8 | 1648.45 | 1615.82 | 7.25 | 0 | Colorado | CO | 2023 |
24148 | 2160 | Young Sluggers NW Classic | Federal Way WA | 06/04/2023 | Bracket Game | 7 | ai Bandits Breer 14u | 4 | 1625.84 | 1778.37 | 22.61 | 0 | Federal Way | WA | 2023 |
24143 | 2160 | Young Sluggers NW Classic | Federal Way WA | 06/04/2023 | Bracket Game | 5 | Maniacs 16U - Garcia | 0 | 1608.29 | 1642.14 | 17.55 | 0 | Federal Way | WA | 2023 |
24102 | 2160 | Young Sluggers NW Classic | Federal Way WA | 06/03/2023 | Pool Game | 7 | ai Bandits Breer 16u Purple | 4 | 1600.00 | 1612.79 | 8.29 | 0 | Federal Way | WA | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kayla Crampton | KA00018628 | 18 | 2025 | P | 3B | Right | Right |
Skyelyn Hammiel | VT00018629 | 5 | 2024 | P | OF | Right | Right |
Mackenzie Akiyama | FY00018631 | 32 | 2024 | 2B | OF | Right | Right |
Ella Booth | NQ00018632 | 7 | 2024 | SS | OF | Right | Right |
Carmelita Murphy Brown | VB00018634 | 97 | 2024 | 1B | 0 | Left | Right |
Vivienne Bayles | JL00018635 | 11 | 2025 | P | 2B | Left | Right |
Juliana Vergara | AF00018637 | 21 | 2024 | 3B | IF | Right | Right |
Paige Warren | CO00018656 | 22 | 2024 | P | SS | Left | Right |
Cassidy Bank | RE00018663 | 15 | 2024 | SS | OF | Right | Right |
Sienna Voogt | MF00018668 | 3 | 2024 | OF | SS | Right | Right |
Tori Zwissler | AM00018675 | 19 | 2024 | C | 2B | Right | Right |
Zoe Willington | VL00018791 | 1 | 2024 | C | 1B | Right | Right |
Sydney Letzing | LV00019845 | 9 | 2025 | OF | 0 | Left | Right |
Ella Foulis | JX00020209 | 17 | 2024 | OF | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.