SEFL
Team
Tampa Mustangs Rene
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Tampa, FL
ALLIANCE ID
#PD00000099
AGL ID
#AGL004505
RATING & RANK
2024
ALLIANCE RATING
1750.27
NATIONAL RANK
#20
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1670.11
STRENGTH OF VICTORY
1662.52
ALLIANCE POWER POINTS
37
TOTAL RUNS SCORED / ALLOWED
285 / 191
RECORD
2024
OVERALL RECORD
28 - 19 - 2
STREAK (W - L)
L1
BRACKET RECORD
14 - 8 - 0
POOL/SHOWCASE RECORD
14 - 11 - 2
LAST 10 GAMES
7-3-0
LAST 25 GAMES
16-9-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19208 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 9 | Aces Fastpitch 18U | 17 | 1710.04 | 1861.95 | -9.42 | 0 | Westfield | IN | 2024 |
19143 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 4 | Midwest Speed 18U National Hall | 2 | 1698.44 | 1600.35 | 11.60 | 0 | Westfield | IN | 2024 |
18992 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 1 | Aces Fastpitch 18U | 9 | 1708.16 | 1852.23 | -9.72 | 0 | Westfield | IN | 2024 |
18916 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 8 | EC Bullets - Cornett | 4 | 1693.74 | 1659.25 | 14.42 | 0 | Westfield | IN | 2024 |
18729 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 5 | OC Batbusters Stith Maroon | 4 | 1673.67 | 1764.04 | 20.07 | 0 | Westfield | IN | 2024 |
18665 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 12 | Top Gun 16 National STL | 3 | 1660.72 | 1593.64 | 12.95 | 0 | Westfield | IN | 2024 |
17801 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 4 | Sparks Elite Ross/stewart | 9 | 1680.36 | 1600.00 | -19.64 | 0 | Denver | CO | 2024 |
17764 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 11 | Iowa Premier 18U National-Dickel | 3 | 1661.33 | 1727.86 | 19.03 | 0 | Denver | CO | 2024 |
17715 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 18 | Wisconsin Lightning 2024/25 | 0 | 1647.12 | 1608.01 | 14.21 | 0 | Denver | CO | 2024 |
17580 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 15 | Firecrackers Wallace | 5 | 1632.62 | 1600.00 | 14.50 | 0 | Denver | CO | 2024 |
17334 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 7 | Unity 18u Johnson/ricks | 9 | 1650.95 | 1600.00 | -18.33 | 0 | Denver | CO | 2024 |
17101 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 8 | Suncats Jimenez | 6 | 1634.66 | 1640.88 | 16.29 | 0 | Denver | CO | 2024 |
16785 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 13 | EC Bullets Schnute | 10 | 1622.29 | 1542.16 | 12.37 | 0 | Denver | CO | 2024 |
16677 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 12 | Athletics-mercardo/smith | 2 | 1614.63 | 1600.00 | 7.66 | 0 | Denver | CO | 2024 |
16549 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 1 | FC Select Rico/Brashear 18u | 7 | 1628.17 | 1681.98 | -13.54 | 0 | Denver | CO | 2024 |
16515 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 3 | Louisville Lady Sluggers - Huecker | 4 | 1637.10 | 1596.45 | -8.93 | 0 | Denver | CO | 2024 |
15217 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2024 | Bracket Game | 0 | Team North Carolina (Hinde) | 4 | 1656.52 | 1581.04 | -19.42 | 0 | Dalton | GA | 2024 |
15190 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2024 | Bracket Game | 8 | Turnin2 National Maloney 18u | 0 | 1642.47 | 1600.00 | 14.05 | 0 | Dalton | GA | 2024 |
15087 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 7 | United 18u Albert | 1 | 1635.28 | 1600.00 | 7.19 | 0 | Dalton | GA | 2024 |
15069 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 10 | Athletics Mercado AZ Mo | 0 | 1626.80 | 1647.47 | 8.48 | 2 | Dalton | GA | 2024 |
15086 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 2 | SC Elite 18u National-Genovese | 3 | 1635.40 | 1609.45 | -8.60 | 0 | Dalton | GA | 2024 |
15085 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 9 | Pa Strikers 18u National Lichtner | 2 | 1629.88 | 1518.41 | 5.52 | 2 | Dalton | GA | 2024 |
6060 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/03/2023 | Bracket Game | 3 | Windermere Wildfire 18U - Paulson | 4 | 1648.77 | 1585.32 | -18.89 | 0 | Clearwater | FL | 2024 |
6035 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 10 | Tampa Mustangs Seymour | 3 | 1632.84 | 1631.23 | 15.93 | 0 | Clearwater | FL | 2024 |
6024 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 13 | Florida Impact Gold - Ladd | 1 | 1617.65 | 1600.00 | 15.19 | 0 | Clearwater | FL | 2024 |
6016 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Pool Game | 4 | Clearwater Bombers | 1 | 1609.88 | 1600.00 | 7.77 | 0 | Clearwater | FL | 2024 |
6013 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 3 | Alabama Sparks Elite | 5 | 1618.30 | 1600.00 | -8.42 | 0 | Clearwater | FL | 2024 |
7765 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 2 | ai Bandits Breer 18u | 2 | 1618.69 | 1595.92 | -0.39 | 1 | Clearwater | FL | 2024 |
7783 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 0 | Select Fastpitch 18U Jones | 0 | 1619.02 | 1600.00 | -0.33 | 0 | Clearwater | FL | 2024 |
7756 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Pool Game | 3 | Williamsburg Starz Gold Bigham | 1 | 1611.28 | 1600.00 | 7.74 | 2 | Clearwater | FL | 2024 |
4396 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 0 | VA Glory Willemssen | 6 | 1616.63 | 1654.37 | -5.35 | 0 | Clearwater | FL | 2024 |
7755 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Pool Game | 0 | VA Glory Willemssen | 6 | 1624.11 | 1646.89 | -7.48 | 0 | Clearwater | FL | 2024 |
7744 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Pool Game | 3 | GA Impact 16U Premier - Caymol | 4 | 1632.86 | 1600.00 | -8.75 | 0 | Clearwater | FL | 2024 |
7735 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 11 | Batbusters-Fry | 0 | 1627.97 | 1562.74 | 4.89 | 2 | Clearwater | FL | 2024 |
3256 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 2 | Arizona Storm Mathis 18u Premier | 7 | 1645.70 | 1607.88 | -17.73 | 0 | Chattanooga | TN | 2024 |
3238 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 4 | Indiana Magic Gold 24/25 - Gerth | 1 | 1631.13 | 1600.00 | 14.57 | 2 | Chattanooga | TN | 2024 |
3191 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Bracket Game | 6 | Fury Platinum National Groves | 2 | 1617.17 | 1572.71 | 13.96 | 0 | Chattanooga | TN | 2024 |
3216 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 6 | Fury Platinum National Groves | 2 | 1609.86 | 1580.02 | 7.31 | 0 | Chattanooga | TN | 2024 |
3223 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 4 | Top Gun National | 3 | 1602.25 | 1585.44 | 7.61 | 0 | Chattanooga | TN | 2024 |
3219 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 5 | Select Fastpitch 18U Jones | 7 | 1610.49 | 1600.00 | -8.24 | 0 | Chattanooga | TN | 2024 |
2431 | 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Pool Game | 8 | Fury Platinum X 18U | 3 | 1602.06 | 1620.57 | 8.43 | 0 | Orlando | FL | 2024 |
7701 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 5 | Eastern Iowa Barracudas - Thimmesch | 2 | 1596.08 | 1594.68 | 5.98 | 0 | Orlando | FL | 2024 |
2416 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 4 | Indiana Magic Gold 18U Green | 2 | 1589.91 | 1600.00 | 6.17 | 2 | Orlando | FL | 2024 |
2390 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 3 | Texas Bombers Gold 18U | 0 | 1582.82 | 1646.88 | 7.09 | 2 | Orlando | FL | 2024 |
2111 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 0 | Fury Platinum X 18U | 3 | 1588.62 | 1600.00 | -5.80 | 0 | Gainesville | FL | 2024 |
2115 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 11 | Team North Carolina (Hinde) | 5 | 1582.31 | 1600.00 | 6.31 | 0 | Gainesville | FL | 2024 |
2116 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 4 | Llg Dps Corn 18u | 7 | 1588.10 | 1600.00 | -5.79 | 0 | Gainesville | FL | 2024 |
2120 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 1 | GA Impact 18U Caymol | 4 | 1594.00 | 1600.00 | -5.90 | 0 | Gainesville | FL | 2024 |
2126 | 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 3 | Williamsburg Starz Bigham | 6 | 1600.00 | 1600.00 | -6.00 | 0 | Gainesville | FL | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Sean | Christensen | DI00016156 | Coach |
Rene | Ciccarello | OZ00021308 | Head Coach |
Ricardo | Lizcano | TP00040730 | Coach |
Lance | Sturgis | KB00041913 | Coach |
Danielle | Ciccarello | BL00044097 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Payton Cushman | SV00017759 | 99 | 2024 | OF | 1B | Left | Left |
Alice DeWaters | UJ00020288 | 14 | 2024 | 1B | OF | Left | Left |
Abbie DeWaters | ZB00020291 | 1 | 2025 | C | SS | Right | Right |
Graycen Jordan | NH00020440 | 16 | 2024 | p | 1B | Right | Right |
Tymber Harris | RB00021214 | 15 | 2024 | p | 0 | Right | Right |
Tayten Moore | UA00021329 | 17 | 2024 | C | OF | Right | Right |
Abbey Johns | YV00021958 | 22 | 2024 | OF | OF | Right | Right |
destiny johns | ZA00022082 | 33 | 2024 | SS | OF | Left | Right |
Charley Butler | LP00025607 | 10 | 2025 | p | 1B | Right | Right |
Karhys Pierce | HM00025812 | 2 | 2024 | SS | 2B | Left | Right |
Addison Swink | JC00029441 | 5 | 2024 | OF | IF | Right | Right |
Kayla Christensen | SA00033243 | 28 | 2024 | IF | 0 | Left | Right |
Carly Bunnell | UF00033244 | 12 | 2024 | C | OF | Right | Right |
Emilie Ching | OF00033246 | 7 | 2024 | SS | 3B | Right | Right |
Carley Ramsden | EA00033296 | 3 | 2025 | OF | 3B | Right | Right |
Makenna Sturgis | XO00033408 | 6 | 2025 | SS | OF | Right | Right |
Julia Heter | OA00033792 | 11 | 2024 | p | 2B | Right | Right |
Mackenzie Duncan | DM00038328 | 78 | 2025 | p | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.