ACFL
Team
NC Challengers Premier Renzi 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Apex, NC
ALLIANCE ID
#PQ00018688
AGL ID
#AGL026552
ALLIANCE RATING
1631.35
NATIONAL RANK
#73
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1599.12
STRENGTH OF VICTORY
1603.49
ALLIANCE POWER POINTS
9
TOTAL RUNS SCORED / ALLOWED
23 / 22
OVERALL RECORD
3 - 1 - 0
STREAK (W - L)
W3
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
2 - 1 - 0
LAST 10 GAMES
3-1-0
LAST 25 GAMES
3-1-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 9 | Fury Platinum National Posten | 4 | 1624.51 | 1573.94 | 6.84 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 8 | Tn Mojo Bruce Lewis 18U | 6 | 1616.08 | 1634.83 | 8.43 | 3 | Chattanooga | TN | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Bracket Game | 3 | Tri-State Thunder Gold | 0 | 1600.00 | 1601.69 | 16.08 | 2 | Richmond | VA | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/26/2025 | Showcase Game | 3 | Fury Platinum National Posten | 12 | 1607.37 | 1586.03 | -7.37 | 1 | Gainesville | FL | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Reaghan Coble | CE00046452 | 1 | 2026 | OF | 0 | Left | Right | 18U | Guilford College | ![]() |
| Lauren Sizemore | IX00046741 | 11 | 2026 | 1B | 0 | Right | Right | 18U | - | ![]() |
| Gracie Giron | PC00041060 | 82 | 2027 | C | OF | Right | Left | 18U | - | ![]() |
| Marissa Bernheimer | DS00030895 | 17 | 2026 | 3B | 1B | Right | Right | 18U | University of North Carolina - Wilmington | ![]() |
| Emily Miller | VC00023721 | 9 | 2026 | P | OF | Right | Right | 18U | King University - Tennessee | ![]() |
| Riley Reynolds | WG00041250 | 7 | 2026 | C | OF | Right | Right | 18U | George Mason University | ![]() |
| Geneva Gervais | YY00046734 | 77 | 2026 | P | 1B | Right | Right | 18U | - | ![]() |
| Hailey Hoeft | EQ00041456 | 22 | 2027 | P | P | Right | Right | 18U | - | ![]() |
| Zoe Peptis | MK00046742 | 13 | 2026 | OF | 2B | Right | Right | 18U | - | ![]() |
| Braelyn Bailey | NB00023718 | 14 | 2026 | 1B | P | Right | Right | 18U | James Madison University | ![]() |
| Ava Marks | DR00019717 | 99 | 2026 | SS | 2B | Left | Right | 18U | University of Memphis | ![]() |
| Mollie Bass | SQ00050324 | 8 | 2027 | C | 3B | Right | Right | 18U | Boston University | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
