NATIONAL RANK
#62
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1591.67
STRENGTH OF VICTORY
1588.44
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
155 / 146
OVERALL RECORD
9 - 15 - 0
STREAK (W - L)
L1
BRACKET RECORD
2 - 3 - 0
POOL/SHOWCASE RECORD
7 - 12 - 0
LAST 10 GAMES
2-8-0
LAST 25 GAMES
9-15-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5255 | 2026 NSA State | Tri Cities WA | 06/28/2026 | Pool Game | 1 | lady dukes 10u Hardin | 2 | 1560.00 | 1560.00 | -8.00 | 0 | Tri Cities | WA | 2026 |
| 5255 | 2026 NSA State | Tri Cities WA | 06/27/2026 | Pool Game | 9 | Montesano Bulldogs | 3 | 1552.00 | 1552.00 | 8.00 | 0 | Tri Cities | WA | 2026 |
| 5255 | 2026 NSA State | Tri Cities WA | 06/27/2026 | Pool Game | 21 | Rattlers 10u -WP127 | 4 | 1544.00 | 1544.00 | 8.00 | 0 | Tri Cities | WA | 2026 |
| 5255 | 2026 NSA State | Tri Cities WA | 06/27/2026 | Pool Game | 3 | Lady Mavs 10u Gunther | 6 | 1552.00 | 1552.00 | -8.00 | 0 | Tri Cities | WA | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/21/2026 | Bracket Game | 0 | pioneer premier - McFarland | 5 | 1568.00 | 1568.00 | -16.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 1 | PNW Force 10u - Theophilus | 5 | 1576.00 | 1576.00 | -8.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 1 | WA Eagles Fastpitch 10u | 11 | 1584.00 | 1584.00 | -8.00 | 0 | Potland | or | 2026 |
| 5991 | 2026 Valley Invite | Potland or | 06/20/2026 | Pool Game | 2 | NW Vandals- Lewman 10u | 12 | 1592.00 | 1592.00 | -8.00 | 0 | Potland | or | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/12/2026 | Tournament Game | 3 | Hermiston Bulldogs 10u- Christianson | 6 | 1600.00 | 1600.00 | -8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/12/2026 | Tournament Game | 0 | HCS Cutthroats 10u | 2 | 1608.00 | 1608.00 | -8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/12/2026 | Tournament Game | 12 | WW Valley Warriors-Reid 10u | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/12/2026 | Tournament Game | 13 | Iron Maiden’s Fastpitch- 10u | 1 | 1592.00 | 1592.00 | 8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/11/2026 | Tournament Game | 1 | Washington angels 10u- Weisgerber | 7 | 1600.00 | 1600.00 | -8.00 | 0 | Tri Cities | wa | 2026 |
| 5248 | 2026 Icebreaker | Tri Cities wa | 04/11/2026 | Tournament Game | 4 | Ai bandits orchard 10u | 5 | 1608.00 | 1608.00 | -8.00 | 0 | Tri Cities | wa | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 1 | KB fastpitch 10u | 8 | 1624.00 | 1624.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Bracket Game | 15 | Pacific NW Fury 10u | 6 | 1608.00 | 1608.00 | 16.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/26/2025 | Pool Game | 7 | Sfc.surge | 11 | 1616.00 | 1616.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 15 | Kenmore Cardinals 10u | 10 | 1608.00 | 1608.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4932 | Scaretastic Fall Classic 1 | Everett WA | 10/25/2025 | Pool Game | 12 | SSA 10 | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Bracket Game | 6 | Sfc.surge | 13 | 1616.00 | 1616.00 | -16.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/28/2025 | Bracket Game | 10 | Washington Angles | 6 | 1600.00 | 1600.00 | 16.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/27/2025 | Pool Game | 12 | SSA 10 | 7 | 1592.00 | 1592.00 | 8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/27/2025 | Pool Game | 3 | Sfc.surge | 10 | 1600.00 | 1600.00 | -8.00 | 0 | Everett | WA | 2026 |
| 4929 | Flame Invite | Everett WA | 09/27/2025 | Pool Game | 3 | New Level Softball- Johnson 10u | 5 | 1600.00 | 1600.00 | 0.00 | 0 | Everett | WA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Steve | Thompson | JJ00045484 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |