HFL
Team
Ohio Lasers Gray 07
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Gahanna, OH
ALLIANCE ID
#QQ00038050
AGL ID
#AGL007658
RATING & RANK
2024
ALLIANCE RATING
1728.11
NATIONAL RANK
#38
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1668.71
STRENGTH OF VICTORY
1660.13
ALLIANCE POWER POINTS
13
TOTAL RUNS SCORED / ALLOWED
90 / 63
RECORD
2024
OVERALL RECORD
15 - 6 - 1
STREAK (W - L)
L2
BRACKET RECORD
10 - 4 - 0
POOL/SHOWCASE RECORD
5 - 2 - 1
LAST 10 GAMES
7-3-0
LAST 25 GAMES
15-6-1
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19336 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 2 | Fury Platinum X Hutchins | 3 | 1709.72 | 1633.10 | -19.47 | 0 | Westfield | IN | 2024 |
19234 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 2 | Fury Platinum X Hutchins | 3 | 1726.84 | 1702.42 | -17.12 | 0 | Westfield | IN | 2024 |
15574 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/30/2024 | Bracket Game | 6 | Ohio Hawks - National 25/26 Emswiler/Stanley | 3 | 1715.99 | 1600.00 | 10.85 | 0 | Marion | OH | 2024 |
15573 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/30/2024 | Bracket Game | 9 | Thunder Elite Premier - Williams | 1 | 1704.67 | 1600.00 | 11.32 | 0 | Marion | OH | 2024 |
15567 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/30/2024 | Bracket Game | 9 | Ohio Hawks 08 Pentz | 3 | 1692.07 | 1617.13 | 12.60 | 0 | Marion | OH | 2024 |
15562 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/29/2024 | Bracket Game | 1 | Finesse Munoz 2026 | 4 | 1713.10 | 1600.00 | -21.03 | 0 | Marion | OH | 2024 |
15553 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/29/2024 | Bracket Game | 6 | Ohio Outlaws 07- Quinn | 4 | 1701.65 | 1600.00 | 11.45 | 0 | Marion | OH | 2024 |
15547 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/29/2024 | Bracket Game | 5 | Finesse 08 Saull | 0 | 1689.69 | 1600.00 | 11.96 | 0 | Marion | OH | 2024 |
15546 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/28/2024 | Pool Game | 3 | Thunder Elite Premier - Zak | 2 | 1683.94 | 1583.35 | 5.75 | 0 | Marion | OH | 2024 |
15545 | 2780 | Alliance Last Chance 16U/18U Qualifier | Marion OH | 06/28/2024 | Pool Game | 2 | Ohio All Americans Carden 16u | 0 | 1677.52 | 1607.95 | 6.42 | 0 | Marion | OH | 2024 |
14480 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 2 | Impact Gold Pipkin | 4 | 1691.00 | 1746.22 | -13.48 | 1 | Chattanooga | TN | 2024 |
14472 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 7 | Louisville Lady Sluggers 07 - VanBoxmeer | 3 | 1673.53 | 1705.58 | 17.47 | 3 | Chattanooga | TN | 2024 |
14478 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 6 | Indiana Gators Premier 08 Lindley/Lloyd | 2 | 1659.35 | 1619.56 | 14.18 | 0 | Chattanooga | TN | 2024 |
14453 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 1 | Batbusters-Knapp | 0 | 1643.74 | 1635.29 | 15.61 | 3 | Chattanooga | TN | 2024 |
14477 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 1 | Batbusters-Knapp | 0 | 1626.55 | 1652.48 | 17.19 | 3 | Chattanooga | TN | 2024 |
14415 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/23/2024 | Bracket Game | 3 | Mojo Wade 07 | 2 | 1610.74 | 1606.66 | 15.81 | 0 | Chattanooga | TN | 2024 |
14193 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/22/2024 | Pool Game | 1 | Team NC Newell/Huffman | 1 | 1610.99 | 1600.20 | -0.25 | 0 | Chattanooga | TN | 2024 |
14192 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/22/2024 | Pool Game | 7 | ProX Phoenix Rayman 16U | 3 | 1603.06 | 1600.00 | 7.93 | 0 | Chattanooga | TN | 2024 |
14189 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 8 | Fusion 16u National Unruh/Hunt | 7 | 1595.08 | 1594.30 | 7.98 | 0 | Chattanooga | TN | 2024 |
14188 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Pool Game | 5 | Atlanta Vipers Gold 09 Crenshaw | 0 | 1586.78 | 1600.00 | 8.30 | 0 | Chattanooga | TN | 2024 |
14187 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Pool Game | 0 | Fury Platinum National Davenport | 5 | 1594.04 | 1626.09 | -7.26 | 1 | Chattanooga | TN | 2024 |
3718 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 4 | Impact Gold National 07 Wilmore | 13 | 1600.00 | 1602.16 | -5.96 | 1 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Brian | Anderson | FC00038051 | Head Coach |
Brian | Grefe | YC00042157 | Coach |
James | Mox | RZ00042236 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Bronwynn Leighty | TJ00018571 | 11 | 2025 | p | OF | Left | Right |
Anna Dulle | NZ00042235 | 14 | 2025 | OF | OF | Right | Right |
Gabrielle Botte | LY00042490 | 8 | 2025 | C | 2B | Right | Right |
Hayliee Roberts | MV00042492 | 21 | 2026 | p | p | Right | Right |
Laken Wright | JF00042494 | 6 | 2025 | 3B | 1B | Right | Right |
Madison Grefe | BW00042502 | 13 | 2025 | OF | SS | Right | Right |
Mikaela Holp | FX00042503 | 9 | 2025 | OF | OF | Right | Right |
Hannah Pullins | QC00042507 | 99 | 2026 | 2B | OF | Left | Right |
Avarie Mays | LC00042512 | 22 | 2025 | 1B | 3B | Right | Right |
Sydney Cottrell | QZ00042555 | 3 | 2025 | C | 3B | Right | Right |
Kai Cornelius | HR00042640 | 10 | 2025 | SS | IF | Right | Right |
Kathleen Carroll | JB00042935 | 19 | 2025 | p | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.