PCFL
Team
OC Batbusters Legacy Black 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Murrieta, CA
ALLIANCE ID
#RE00016219
AGL ID
#AGL020134
RATING & RANK
2024
ALLIANCE RATING
1780.12
NATIONAL RANK
#6
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1625.09
STRENGTH OF VICTORY
1605.91
ALLIANCE POWER POINTS
9
TOTAL RUNS SCORED / ALLOWED
634 / 289
RECORD
2024
OVERALL RECORD
67 - 19 - 3
STREAK (W - L)
L1
BRACKET RECORD
25 - 11 - 0
POOL/SHOWCASE RECORD
42 - 8 - 3
LAST 10 GAMES
7-3-0
LAST 25 GAMES
17-7-1
Missing a game or have an issue? Click Here
| Game Results | 2024 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 0 | Texas Bombers Gold 18U | 1 | 1795.38 | 1811.49 | -15.26 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 2 | 18U NTX Blaze Gold | 12 | 1816.31 | 1705.73 | -20.93 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 9 | Wisconsin Lightning 2024/25 | 3 | 1807.74 | 1633.13 | 8.57 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 11 | Tri-State Thunder Gold | 1 | 1798.23 | 1648.77 | 9.51 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 7 | Extreme Elite National 18U | 0 | 1789.53 | 1618.44 | 8.70 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 8 | Fury Platinum National Chiles (Powered by SCT | 2 | 1782.42 | 1564.80 | 7.11 | 0 | Westfield | IN | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 1 | OC Batbusters Stith | 12 | 1789.43 | 2010.39 | -7.01 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/18/2024 | Bracket Game | 6 | Power Surge Walling 18U Gold | 5 | 1782.16 | 1569.60 | 7.27 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/17/2024 | Bracket Game | 10 | OC Batbusters Lara 18U | 7 | 1768.98 | 1707.12 | 13.18 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/16/2024 | Bracket Game | 2 | Polar Crush Gold | 0 | 1760.17 | 1592.07 | 8.81 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/16/2024 | Bracket Game | 12 | Firecrackers Brashear/Tbone | 0 | 1751.77 | 1572.36 | 8.40 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/15/2024 | Pool Game | 14 | Washington Angels - Benson | 1 | 1747.27 | 1584.14 | 4.50 | 0 | Chino Hills | CA | 2024 |
| 3645 | TC Nationals | Chino Hills CA | 07/15/2024 | Pool Game | 11 | Colorado Impact Gold-18U Premier | 0 | 1741.94 | 1621.47 | 5.33 | 0 | Chino Hills | CA | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 5 | CO Stars | 6 | 1765.01 | 1600.00 | -23.07 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Pool Game | 4 | IL Chill Gold | 1 | 1760.46 | 1600.00 | 4.55 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 7 | FL Rock Gold | 2 | 1755.83 | 1600.00 | 4.63 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 3 | TX BomberGold SS | 9 | 1767.41 | 1600.00 | -11.58 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 6 | AL-Birm T-Bolts | 3 | 1762.91 | 1600.00 | 4.50 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 7 | PA CHAOS 18U | 4 | 1758.25 | 1603.85 | 4.66 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 7 | NE Gold BS | 7 | 1761.73 | 1600.00 | -3.48 | 0 | Boulder | CO | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/21/2024 | Bracket Game | 1 | Hotshots National Nelson | 11 | 1785.55 | 1600.00 | -23.82 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/21/2024 | Bracket Game | 3 | OC Batbusters Stith | 5 | 1795.69 | 1929.11 | -10.14 | 1 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/20/2024 | Bracket Game | 11 | OK Athletics Premier Coleman | 1 | 1787.58 | 1600.00 | 8.11 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/20/2024 | Bracket Game | 9 | OK Athletics Premier Stanley | 0 | 1779.17 | 1600.00 | 8.41 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/20/2024 | Bracket Game | 20 | Tulsa Elite Rumsey | 0 | 1770.44 | 1600.00 | 8.73 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/19/2024 | Pool Game | 1 | Sparke Elite Ross/Stewart TN | 0 | 1766.00 | 1600.00 | 4.44 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 2646 | TOP CLUB NATIONAL CHAMPIONSHIP | Oklahoma City Metro Area OK | 06/19/2024 | Pool Game | 5 | Texas Sudden Impact - Leach | 8 | 1777.77 | 1600.00 | -11.77 | 0 | Oklahoma City Metro Area | OK | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 5 | Firecrackers - Brashear 18U | 2 | 1769.14 | 1595.98 | 8.63 | 0 | Lake Elsinore | CA | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 0 | SUNCATS JIMENEZ 18 | 5 | 1792.85 | 1610.29 | -23.71 | 0 | Lake Elsinore | CA | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/16/2024 | Bracket Game | 10 | 5 Star PlayMakers Siofele/Mulipola | 2 | 1784.63 | 1600.00 | 8.22 | 0 | Lake Elsinore | CA | 2024 |
| 3185 | TCS/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2024 | Bracket Game | 5 | So Cal Ruthless Olguin/Rosalez | 4 | 1775.36 | 1619.68 | 9.27 | 0 | Lake Elsinore | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 9 | Warrior Academy McDonald | 1 | 1772.11 | 1600.00 | 3.25 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 7 | San Jose Sting Gold-Gron | 1 | 1769.02 | 1585.38 | 3.09 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/09/2024 | Showcase Game | 5 | Firecrackers AZ-Brashear/Holland | 2 | 1765.68 | 1600.00 | 3.34 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 17 | Batbusters Gomes | 5 | 1762.56 | 1581.15 | 3.12 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 7 | Sorcerer Bigley/Everett 06 | 5 | 1759.13 | 1600.00 | 3.43 | 0 | Chino Hills | CA | 2024 |
| 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Bracket Game | 17 | Batbusters Gomes | 5 | 1750.01 | 1590.27 | 9.12 | 0 | Chino Hills | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/02/2024 | Bracket Game | 0 | OC Batbusters Stith | 13 | 1761.40 | 1864.45 | -11.39 | 0 | Irvine | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/02/2024 | Bracket Game | 9 | Batbusters Hearrell/ Esparza | 0 | 1752.13 | 1596.41 | 9.27 | 0 | Irvine | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/01/2024 | Pool Game | 14 | Lights Out Knighten | 0 | 1747.33 | 1600.00 | 4.80 | 0 | Irvine | CA | 2024 |
| 3121 | OC Great Park Summer Challenge | Irvine CA | 06/01/2024 | Pool Game | 13 | Athletics Mercado 18u NPrice | 0 | 1743.21 | 1559.21 | 4.12 | 0 | Irvine | CA | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 6 | OC Batbusters Stith | 11 | 1756.36 | 1818.94 | -13.15 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/28/2024 | Bracket Game | 12 | Action Softball Moreno | 1 | 1746.74 | 1600.00 | 9.62 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 15 | Southern Thunder Elite | 2 | 1741.84 | 1600.00 | 4.90 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 9 | Firecrackers AZ Householder | 0 | 1736.84 | 1600.00 | 5.00 | 0 | Peoria | AZ | 2024 |
| 2958 | PCFL Championship | Peoria AZ | 01/27/2024 | Pool Game | 0 | FC Select Rico/Brashear 18u | 0 | 1739.00 | 1642.66 | -2.16 | 0 | Peoria | AZ | 2024 |
| 1680 | Don Battles On | Southern CA | 11/20/2023 | Showcase Game | 10 | Power Surge Walling 18U Gold | 1 | 1735.55 | 1578.11 | 3.45 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 11 | Bownet Sports Academy - BSA 18U | 2 | 1731.72 | 1600.00 | 3.83 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 6 | AZ Storm 18u Premier Downes | 3 | 1727.69 | 1608.96 | 4.03 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 16 | Athletics Mercado Cook | 5 | 1722.97 | 1647.65 | 4.72 | 0 | Southern | CA | 2024 |
| 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 6 | ai Bandits Breer 1 | 5 | 1718.95 | 1600.00 | 4.02 | 0 | Southern | CA | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 1 | NJ Pride -Stern-18 | 4 | 1726.86 | 1612.35 | -7.91 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 7 | GA Impact 18U Caymol | 5 | 1722.81 | 1605.90 | 4.05 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 7 | GA Impact Premier Sampson | 16 | 1730.97 | 1600.00 | -8.16 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 5 | Birmingham Thunderbolts Premier 2023-Rocky | 6 | 1739.33 | 1595.17 | -8.36 | 0 | Clearwater | FL | 2024 |
| 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 6 | TM mojo Fisher Ramsey | 6 | 1741.65 | 1600.00 | -2.32 | 0 | Clearwater | FL | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Pool Game | 6 | FC Select Rico/Brashear 18u | 5 | 1735.87 | 1636.71 | 5.78 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Pool Game | 5 | OC Batbusters Lara 18U | 6 | 1745.92 | 1654.80 | -10.05 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/05/2023 | Pool Game | 6 | Breakers Labs 18U-Mejia | 2 | 1740.90 | 1605.08 | 5.02 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Pool Game | 9 | OC Batbusters 2024 - Aldrich | 1 | 1735.79 | 1604.33 | 5.11 | 0 | Lake Elsinore | CA | 2024 |
| 2905 | Alliance Super Cup - Stage I West | Lake Elsinore CA | 11/04/2023 | Tournament Game | 1 | Corona Angels Tyson 18U | 4 | 1746.46 | 1625.78 | -10.67 | 0 | Lake Elsinore | CA | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 8 | ai Bandits Breer 18u | 1 | 1742.92 | 1591.40 | 3.54 | 2 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 12 | Crossfire Fastpitch Dwyer | 0 | 1738.45 | 1648.13 | 4.47 | 2 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/29/2023 | Showcase Game | 8 | Firecrackers - Brashear 18U | 0 | 1734.75 | 1594.38 | 3.70 | 0 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 7 | 18 Gold Corona Angels Howard | 3 | 1730.79 | 1607.70 | 3.96 | 0 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/28/2023 | Showcase Game | 5 | Athletics Mercado Bonola/Frausto | 0 | 1726.57 | 1620.61 | 4.22 | 2 | Phoenix | AZ | 2024 |
| 2908 | Team NJ Arizona Fall Invitational | Phoenix AZ | 10/27/2023 | Showcase Game | 11 | Batbusters Gomes | 2 | 1721.89 | 1643.88 | 4.68 | 0 | Phoenix | AZ | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/22/2023 | Bracket Game | 0 | Athletics Mercado Smith | 10 | 1741.21 | 1668.15 | -19.32 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/22/2023 | Bracket Game | 13 | OC Batbusters Lara 18U | 2 | 1728.01 | 1666.48 | 13.20 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/22/2023 | Bracket Game | 10 | So Cal pumas Jimenez/colon | 2 | 1717.55 | 1592.18 | 10.46 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/21/2023 | Showcase Game | 0 | BC Bengals Briggs | 4 | 1725.63 | 1600.00 | -8.08 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/21/2023 | Showcase Game | 8 | LTG 18u | 1 | 1721.65 | 1600.00 | 3.98 | 0 | Lake Elsinore | CA | 2024 |
| 2551 | Fireworks Sparkler NIT Showcase | Lake Elsinore CA | 10/21/2023 | Showcase Game | 4 | Power Surge Walling 18U Gold | 1 | 1717.61 | 1600.00 | 4.04 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Showcase Game | 3 | Rogue FC Kaye | 2 | 1713.39 | 1607.26 | 4.22 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Showcase Game | 9 | USA Athletics - Gold Rogers | 3 | 1709.10 | 1607.33 | 4.29 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Bracket Game | 10 | Athletics Mercado Hovermale | 3 | 1696.44 | 1622.88 | 12.66 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Bracket Game | 12 | Power Surge Berndez 2024 | 0 | 1684.25 | 1600.00 | 12.19 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/15/2023 | Showcase Game | 4 | USA Athletics | 2 | 1679.60 | 1600.00 | 4.65 | 0 | Lake Elsinore | CA | 2024 |
| 2545 | OnDeck Softball & TCS Showcase | Lake Elsinore CA | 10/14/2023 | Showcase Game | 1 | Athletics Mercado Sabo | 0 | 1674.87 | 1600.00 | 4.73 | 0 | Lake Elsinore | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 10/01/2023 | Bracket Game | 0 | OC Batbusters Stith | 6 | 1691.02 | 1687.80 | -16.15 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 10/01/2023 | Bracket Game | 7 | Corona Angels Slye 18U | 2 | 1682.01 | 1593.56 | 9.01 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 10/01/2023 | Pool Game | 3 | Cruisers Fastpitch Smith | 1 | 1675.73 | 1600.00 | 6.28 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 09/30/2023 | Pool Game | 8 | USA Athletics Rogers Mora Gunnar | 0 | 1669.31 | 1600.00 | 6.42 | 0 | Fountain Valley | CA | 2024 |
| 2541 | Firecrackers Rico/TCS BLD Invitational | Fountain Valley CA | 09/30/2023 | Pool Game | 6 | Firecrackers Premier RTY | 5 | 1662.74 | 1599.82 | 6.57 | 0 | Fountain Valley | CA | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/24/2023 | Bracket Game | 9 | OC Batbusters Lara 18U | 4 | 1646.39 | 1654.04 | 16.35 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/24/2023 | Bracket Game | 8 | New Mexico Suncats 18U Gold-Gandert | 1 | 1630.73 | 1623.28 | 15.66 | 2 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/24/2023 | Bracket Game | 5 | Firecrackers AZ - Guadian | 3 | 1615.82 | 1592.18 | 14.91 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/23/2023 | Pool Game | 9 | Arizona Hotshots-Finn | 0 | 1608.00 | 1600.00 | 7.82 | 0 | Phoenix | AZ | 2024 |
| 2538 | Best of AZ | Phoenix AZ | 09/23/2023 | Pool Game | 10 | L’il Saints Gold 18u | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Phoenix | AZ | 2024 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2024 |
|---|
| TEAM ROSTER | 2024 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Viviana James | - | 74 | 2031 | P | 1B | Left | Right | 14U | - | - |
| Makynna Byrd | - | 14 | 2030 | OF | P | left | right | 14U | - | - |
| Jordan Phan | - | 27 | 2030 | C | 1B | Right | Right | 14U | - | - |
| Logan Fong | - | 42 | 2030 | 2B | SS | Left | Right | 14U | - | - |
| Taylor Goodwin | - | 24 | 2030 | P | OF | Left | Right | 14U | - | - |
| Cheryl Wang | - | 6 | 2030 | C | 3B | Right | Right | 14U | - | - |
| Allie Stern | - | 1 | 2030 | OF | OF | Left | Right | 14U | - | - |
| Audrey Munoz | - | 9 | 2030 | OF | 2B | Left | Right | 14U | - | - |
| Jayleen Aguirre | - | 24 | 2030 | OF | P | Right | Right | 14U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2024 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.