PCFL
Team
Corona Angels FTS 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
MURRIETA, CA
ALLIANCE ID
#RU00017566
AGL ID
#AGL007687
RATING & RANK
2025
ALLIANCE RATING
1650.66
NATIONAL RANK
#48
LEAGUE RANK
#10
STRENGTH OF SCHEDULE
1632.17
STRENGTH OF VICTORY
1603.06
ALLIANCE POWER POINTS
35
TOTAL RUNS SCORED / ALLOWED
352 / 287
RECORD
2025
OVERALL RECORD
35 - 22 - 1
STREAK (W - L)
L1
BRACKET RECORD
12 - 13 - 0
POOL/SHOWCASE RECORD
23 - 9 - 1
LAST 10 GAMES
4-6-0
LAST 25 GAMES
11-13-1
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 4 | Firecrackers Premier RTY Galicia | 5 | 1663.18 | 1739.90 | -12.52 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 3 | BATBUSTERS GANN 2011 14U | 1 | 1645.28 | 1686.73 | 17.90 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 8 | Firecrackers Brashear/Thornburg 2029 | 1 | 1630.09 | 1612.56 | 15.19 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/27/2025 | Bracket Game | 0 | Firecrackers Premier RTY Galicia | 6 | 1642.46 | 1722.70 | -12.37 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Bracket Game | 0 | OC Batbusters Stith Aleman | 11 | 1652.26 | 1794.40 | -9.80 | 1 | Westfield | IN | 2025 |
| 4802 | Alliance Fastpitch Open Nationals - West | Lake Elsinore CA | 07/26/2025 | Pool Game | 6 | Sundodgers 14u Packer | 5 | 1644.50 | 1633.91 | 7.76 | 3 | Lake Elsinore | CA | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Bracket Game | 1 | Hustle National 2K10_Garcia | 2 | 1662.96 | 1609.20 | -18.46 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Bracket Game | 5 | Texas Blaze KTX Gold 14U | 3 | 1651.65 | 1546.62 | 11.31 | 3 | Westfield | IN | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/05/2025 | Bracket Game | 3 | Cal Nuggets 14u Woods | 12 | 1670.87 | 1600.00 | -19.22 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/04/2025 | Pool Game | 3 | Colorado Stars Mikelson/Wagner | 7 | 1680.69 | 1600.00 | -9.82 | 1 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/04/2025 | Pool Game | 5 | Top Gun 2028 National - Strange | 4 | 1674.43 | 1597.85 | 6.26 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/03/2025 | Pool Game | 5 | 14u Sparks Red | 4 | 1667.98 | 1600.00 | 6.45 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/03/2025 | Pool Game | 10 | NJ Pride Futures 14u | 8 | 1661.37 | 1600.00 | 6.61 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/02/2025 | Pool Game | 5 | Louisiana Voodoo 14U Barksdale/Dufrene | 0 | 1654.62 | 1600.00 | 6.75 | 3 | Boulder | CO | 2025 |
| 4795 | 2025 Boulder IDT | Boulder CO | 07/02/2025 | Pool Game | 6 | Indiana Magic Gold 14U Langlois | 5 | 1647.67 | 1601.81 | 6.95 | 3 | Boulder | CO | 2025 |
| 4746 | TC/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2025 | Bracket Game | 3 | FC Brashear/Thornburg 2029 | 6 | 1666.71 | 1600.00 | -19.04 | 0 | Lake Elsinore | CA | 2025 |
| 4746 | TC/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2025 | Bracket Game | 3 | Firecrackers Brashear Thornburg 14U | 6 | 1686.61 | 1600.00 | -19.90 | 0 | Lake Elsinore | CA | 2025 |
| 4746 | TC/Brashear Summer Invitational | Lake Elsinore CA | 06/15/2025 | Bracket Game | 0 | OC Batbusters Stith Aleman | 10 | 1696.24 | 1842.82 | -9.63 | 0 | Lake Elsinore | CA | 2025 |
| 4746 | TC/Brashear Summer Invitational | Lake Elsinore CA | 06/14/2025 | Pool Game | 3 | Team San Diego Baca | 4 | 1706.62 | 1600.00 | -10.38 | 0 | Lake Elsinore | CA | 2025 |
| 4746 | TC/Brashear Summer Invitational | Lake Elsinore CA | 06/14/2025 | Bracket Game | 9 | Batbusters Biggs 14U 2010 | 1 | 1693.78 | 1624.15 | 12.84 | 0 | Lake Elsinore | CA | 2025 |
| 4744 | Zoom Into June | Chino Hills CA | 06/09/2025 | Showcase Game | 2 | Athletics Mercado Walker | 2 | 1694.15 | 1678.00 | -0.37 | 0 | Chino Hills | CA | 2025 |
| 4744 | Zoom Into June | Chino Hills CA | 06/09/2025 | Showcase Game | 4 | AZ Storm Pomeroy | 1 | 1688.14 | 1600.00 | 6.01 | 0 | Chino Hills | CA | 2025 |
| 4744 | Zoom Into June | Chino Hills CA | 06/08/2025 | Showcase Game | 1 | BATBUSTERS GANN 2011 14U | 5 | 1696.37 | 1686.61 | -8.23 | 0 | Chino Hills | CA | 2025 |
| 4744 | Zoom Into June | Chino Hills CA | 06/07/2025 | Showcase Game | 1 | OC Batbusters Stith 14u | 8 | 1702.52 | 1784.29 | -6.15 | 0 | Chino Hills | CA | 2025 |
| 4744 | Zoom Into June | Chino Hills CA | 06/07/2025 | Showcase Game | 6 | Firecrackers Leles 2028 - Yoder | 17 | 1712.46 | 1626.54 | -9.94 | 0 | Chino Hills | CA | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/19/2025 | Bracket Game | 1 | OC Batbusters Vidano | 7 | 1724.35 | 1815.48 | -11.89 | 0 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/19/2025 | Bracket Game | 1 | OC Batbusters Vidano | 9 | 1737.39 | 1802.44 | -13.04 | 0 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/19/2025 | Bracket Game | 6 | 14U Catalyst National Schellhammer | 5 | 1726.99 | 1600.00 | 10.40 | 2 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/19/2025 | Bracket Game | 9 | Rogue FC Choate | 6 | 1716.15 | 1600.00 | 10.84 | 0 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/19/2025 | Bracket Game | 9 | Rogue FC Ketchum | 8 | 1704.48 | 1608.02 | 11.67 | 0 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/19/2025 | Pool Game | 11 | Athletics Mercado East Valley | 6 | 1698.01 | 1630.88 | 6.47 | 0 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/18/2025 | Pool Game | 6 | Arizona R | 3 | 1692.08 | 1600.00 | 5.93 | 0 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/18/2025 | Pool Game | 13 | Am 28/29 | 5 | 1686.02 | 1600.00 | 6.06 | 0 | Phoenix | AZ | 2025 |
| 4176 | 2025 PCFL Winter Championships | Phoenix AZ | 01/18/2025 | Pool Game | 16 | OC Batbusters AR | 12 | 1679.06 | 1633.70 | 6.96 | 0 | Phoenix | AZ | 2025 |
| 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 10 | WC Lady Dukes Camarillo | 4 | 1672.71 | 1600.00 | 6.35 | 0 | Southern CA | CA | 2025 |
| 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 7 | Firecrackers Leles 2028 | 2 | 1665.80 | 1618.15 | 6.91 | 0 | Southern CA | CA | 2025 |
| 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 6 | Suncats Jimenez | 4 | 1657.29 | 1679.60 | 8.51 | 0 | Southern CA | CA | 2025 |
| 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 13 | Colorado Batbusters Smith/Drake | 10 | 1650.44 | 1600.00 | 6.85 | 0 | Southern CA | CA | 2025 |
| 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 15 | Warrior Academy 14U McDonald | 1 | 1643.64 | 1591.09 | 6.80 | 0 | Southern CA | CA | 2025 |
| 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Bracket Game | 9 | Cen Cal Dirtdogs Hernandez | 0 | 1628.98 | 1600.00 | 14.66 | 0 | Lake Elsinore | CA | 2025 |
| 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Bracket Game | 1 | Athletics Mercado Walker | 6 | 1645.05 | 1643.32 | -16.07 | 0 | Lake Elsinore | CA | 2025 |
| 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Pool Game | 2 | Athletics Mercado Baca 14U | 6 | 1654.30 | 1600.00 | -9.25 | 0 | Lake Elsinore | CA | 2025 |
| 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Pool Game | 7 | AM ROMERO 2K11 | 8 | 1663.75 | 1600.00 | -9.45 | 0 | Lake Elsinore | CA | 2025 |
| 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Pool Game | 1 | Suncats Jimenez | 5 | 1672.07 | 1658.05 | -8.32 | 0 | Lake Elsinore | CA | 2025 |
| 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 0 | OC Batbusters Stith AG | 12 | 1678.88 | 1730.86 | -6.81 | 0 | Phoenix | AZ | 2025 |
| 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 10 | Arizona Rising Mabrey | 4 | 1672.53 | 1600.00 | 6.35 | 0 | Lake Elsinore | CA | 2025 |
| 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 16 | Athletics Mercado Smith | 3 | 1666.21 | 1592.18 | 6.32 | 0 | Lake Elsinore | CA | 2025 |
| 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 3 | BSC Bengals OC | 0 | 1659.56 | 1600.00 | 6.65 | 0 | Lake Elsinore | CA | 2025 |
| 3864 | PCFL Palmdale Qualifier | Palmdale CA | 10/06/2024 | Bracket Game | 16 | Athletics Mercado Godoy AV | 2 | 1645.66 | 1600.00 | 13.90 | 0 | Palmdale | CA | 2025 |
| 3864 | PCFL Palmdale Qualifier | Palmdale CA | 10/06/2024 | Bracket Game | 10 | OC Batbusters Garcia 14U | 4 | 1637.65 | 1447.06 | 8.01 | 0 | Palmdale | CA | 2025 |
| 3864 | PCFL Palmdale Qualifier | Palmdale CA | 10/05/2024 | Bracket Game | 19 | Batbusters Biggs Black | 0 | 1622.69 | 1600.00 | 14.96 | 0 | Palmdale | CA | 2025 |
| 3864 | PCFL Palmdale Qualifier | Palmdale CA | 10/05/2024 | Pool Game | 10 | Athletics Mercado Godoy AV | 2 | 1615.04 | 1600.00 | 7.65 | 0 | Palmdale | CA | 2025 |
| 3864 | PCFL Palmdale Qualifier | Palmdale CA | 10/05/2024 | Pool Game | 11 | Batbusters Mendoza | 3 | 1607.32 | 1594.89 | 7.72 | 0 | Palmdale | CA | 2025 |
| 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/29/2024 | Bracket Game | 3 | Firecrackers Premier RTY Galicia | 5 | 1624.06 | 1608.00 | -16.74 | 0 | Perris | CA | 2025 |
| 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/29/2024 | Bracket Game | 1 | OC Batbusters AR | 2 | 1641.23 | 1615.82 | -17.17 | 0 | Perris | CA | 2025 |
| 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/29/2024 | Bracket Game | 5 | Batbusters Biggs 14U | 2 | 1626.06 | 1608.00 | 15.17 | 0 | Perris | CA | 2025 |
| 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/28/2024 | Pool Game | 3 | Corona Angels Perez/Tyson 2029 | 2 | 1618.49 | 1600.00 | 7.57 | 0 | Perris | CA | 2025 |
| 3861 | PCFL Inland Empire Qualifier | Perris CA | 09/28/2024 | Showcase Game | 6 | Batbusters Mendoza | 5 | 1610.73 | 1600.00 | 7.76 | 0 | Perris | CA | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| No records found |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.