SEFL
Team
Santa Fe Inferno Nowling 16u
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
ALACHUA, FL
ALLIANCE ID
#SM00033169
AGL ID
#AGL011263
RATING & RANK
2024
ALLIANCE RATING
1726.61
NATIONAL RANK
#27
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1626.06
STRENGTH OF VICTORY
1634.50
ALLIANCE POWER POINTS
13
TOTAL RUNS SCORED / ALLOWED
217 / 125
RECORD
2024
OVERALL RECORD
26 - 16 - 0
STREAK (W - L)
L3
BRACKET RECORD
13 - 6 - 0
POOL/SHOWCASE RECORD
13 - 10 - 0
LAST 10 GAMES
8-2-0
LAST 25 GAMES
17-8-0
Missing a game or have an issue? Click Here
| Game Results | 2024 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/28/2024 | Bracket Game | 3 | Frost Falcons 09 | 4 | 1745.00 | 1692.80 | -18.39 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 1 | Frost Falcons 09 | 5 | 1765.16 | 1672.64 | -20.16 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 6 | Santa fe inferno Humphrey 14u | 1 | 1751.09 | 1708.89 | 14.07 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 2 | Indiana Magic Gold 09 Estes | 0 | 1738.88 | 1654.94 | 12.21 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 8 | Illinois Force National (Crompton) | 0 | 1730.28 | 1556.51 | 8.60 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 8 | Athletics Gold Tamborra/Vallery 14U | 4 | 1716.64 | 1665.00 | 13.64 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 8 | Oklahoma ultimate Softball | 0 | 1703.61 | 1638.28 | 13.03 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 5 | Aces Fastpitch 14U - Kansas | 0 | 1691.04 | 1615.47 | 12.57 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 17 | Wasco Diamonds 14u JH | 0 | 1684.96 | 1600.00 | 6.08 | 0 | Chattanooga | TN | 2024 |
| 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 9 | Southern Steal Jordan | 1 | 1677.10 | 1671.07 | 7.86 | 0 | Chattanooga | TN | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 10 | IN Magic Gold - Zachary | 0 | 1664.01 | 1600.00 | 13.09 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 3 | Vision Gold 09 | 0 | 1641.36 | 1795.18 | 22.65 | 3 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 2 | Iowa Premier 14U National-PAZ | 1 | 1618.68 | 1773.09 | 22.68 | 3 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 3 | EC Bullets Cornett 2027 | 1 | 1600.40 | 1650.17 | 18.28 | 3 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 9 | NE Quakes Gold 14 - Dailey | 0 | 1583.65 | 1600.00 | 16.75 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 13 | IN Magic Gold - Zachary | 0 | 1575.08 | 1600.00 | 8.57 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 1 | ACES Fastpitch 14u National | 2 | 1582.68 | 1600.00 | -7.60 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 12 | Athletics Mercado Academy Lopez 14u | 1 | 1571.89 | 1698.58 | 10.79 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 9 | Illinois Chill Gold 14U Team | 3 | 1562.75 | 1612.43 | 9.14 | 0 | Kansas City | KS | 2024 |
| 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 7 | Athletics Mercado Wicks 16U | 8 | 1577.19 | 1611.24 | -14.44 | 0 | Clearwater | FL | 2024 |
| 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 0 | Fury Platinum X Hutchins/Helton | 6 | 1591.25 | 1633.61 | -14.06 | 0 | Clearwater | FL | 2024 |
| 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 9 | Tampa Mustangs P.Bell 2026/2027 | 3 | 1574.33 | 1594.23 | 16.92 | 0 | Clearwater | FL | 2024 |
| 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 0 | Louisville Lady Sluggers 07 Wathen | 10 | 1588.49 | 1628.59 | -14.16 | 0 | Clearwater | FL | 2024 |
| 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 1 | Fury Platinum National Davenport | 4 | 1596.40 | 1600.31 | -7.91 | 0 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Bracket Game | 1 | Iowa Premier 18U Gold | 11 | 1612.38 | 1612.77 | -15.98 | 0 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/19/2023 | Bracket Game | 4 | Clearwater Lady Bombers Gold - Mason | 3 | 1596.21 | 1600.00 | 16.17 | 0 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 8 | Iowa Premier 25/26 National | 2 | 1587.72 | 1609.09 | 8.49 | 2 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 2 | Wasco Diamonds JS 18u | 3 | 1595.62 | 1600.00 | -7.90 | 0 | Clearwater | FL | 2024 |
| 2680 | Bownet Elite Fastpitch Exposure / Super Cup | Clearwater FL | 11/18/2023 | Pool Game | 1 | Aces Fastpitch 16U Black | 6 | 1605.05 | 1542.27 | -9.43 | 0 | Clearwater | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Showcase Game | 0 | Aces Fastpitch 14U - Kansas | 5 | 1611.24 | 1600.00 | -6.19 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Showcase Game | 1 | 14u Intensity KOD McMeel | 0 | 1605.33 | 1600.00 | 5.91 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 2 | Texas Blaze (FL) 16u | 3 | 1611.42 | 1606.21 | -6.09 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 0 | Turnin2 - Robeson / Long | 5 | 1617.74 | 1599.44 | -6.32 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 4 | Fury Platinum X Hutchins | 5 | 1624.20 | 1597.49 | -6.46 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 4 | TAMPA MUSTANGS FOWLER | 2 | 1618.62 | 1594.00 | 5.58 | 0 | Orlando | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 7 | LLG Futures VA 14u | 1 | 1612.84 | 1600.00 | 5.78 | 0 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/22/2023 | Showcase Game | 8 | Breakers Labs - Keusch 14u | 5 | 1606.96 | 1600.00 | 5.88 | 0 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 8 | Jersey Intensity 14U KOD National | 7 | 1600.98 | 1600.00 | 5.98 | 0 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 10 | Birmingham Thunderbolts Premier 2027 | 3 | 1594.89 | 1600.00 | 6.09 | 0 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/21/2023 | Showcase Game | 0 | Tampa Mustangs 09 Pynes | 4 | 1600.91 | 1600.00 | -6.02 | 0 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/20/2023 | Showcase Game | 0 | Breakers Labs - Keusch 14u | 3 | 1607.03 | 1600.00 | -6.12 | 0 | Gainesville | FL | 2024 |
| 2673 | Ray Seymour Invitational | Gainesville FL | 10/20/2023 | Showcase Game | 11 | EC Bullets Cornett 2027 | 3 | 1600.00 | 1660.06 | 7.03 | 2 | Gainesville | FL | 2024 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2024 |
|---|
| No records found |
| TEAM ROSTER | 2024 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Paityn Donalson | - | 32 | 2028 | OF | 2B | Left | Right | 16U | - | - |
| Sydney Davis | - | 1 | 2027 | P | 1B | Left | Left | 16U | - | - |
| Niamah Johnson | - | 3 | 2027 | 2B | SS | Right | Right | 16U | - | - |
| Jessilyn Vera | - | 18 | 2027 | SS | IF | Right | Right | 16U | - | - |
| Braylee Rano | - | 00 | 2028 | C | OF | Left | Right | 16U | - | - |
| Isabella Benton | - | 10 | 2028 | P | OF | Left | Right | 16U | - | - |
| Brigitte Valdera | - | 52 | 2028 | C | IF | Right | Right | 16U | - | - |
| Rylee Swilley | - | 11 | 2029 | P | SS | Right | Right | 16U | - | - |
| Cassidy Ott | - | 7 | 2027 | C | OF | Right | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2024 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.