HFL
Team
Aces National 15U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Omaha, NE
ALLIANCE ID
#UG00048806
AGL ID
#AGL036911
ALLIANCE RATING
1657.79
NATIONAL RANK
#82
LEAGUE RANK
#19
STRENGTH OF SCHEDULE
1635.74
STRENGTH OF VICTORY
1635.74
ALLIANCE POWER POINTS
6
TOTAL RUNS SCORED / ALLOWED
32 / 9
OVERALL RECORD
4 - 0 - 0
STREAK (W - L)
W4
BRACKET RECORD
3 - 0 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
4-0-0
LAST 25 GAMES
4-0-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/16/2025 | Bracket Game | 7 | Bombers NTX 16u Gold | 5 | 1640.32 | 1672.47 | 17.47 | 3 | Grapevine | TX | 2026 |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/15/2025 | Pool Game | 9 | Buzz Gold NTX 16u | 2 | 1631.65 | 1660.63 | 8.67 | 3 | Grapevine | TX | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 4 | OH Stars National Cole | 1 | 1617.53 | 1576.63 | 14.12 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 12 | Top Gun 2028/29 IN | 1 | 1600.00 | 1633.22 | 17.53 | 0 | Chesterfield | MO | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Kaylee Kuehl | XT00048626 | 9 | 2028 | SS | 2B | Left | Right | 16U | - | ![]() |
| Olivia Knox | WD00048630 | 27 | 2028 | OF | OF | Right | Right | 16U | - | ![]() |
| Savannah Stahly | HW00048631 | 1 | 2029 | P | 2B | Right | Right | 16U | - | ![]() |
| Averi Bachman | YS00048622 | 11 | 2029 | C | SS | Left | Right | 16U | - | ![]() |
| Kourtney Dowding | XT00048627 | 7 | 2029 | 3B | P | Left | Right | 16U | - | ![]() |
| Skyla Whitten | XL00048632 | 18 | 2028 | C | 1B | Right | Right | 16U | - | ![]() |
| Caylen Goff | JK00048623 | 28 | 2028 | 2B | OF | Left | Right | 16U | - | ![]() |
| Charlotte Beach | SC00048624 | 6 | 2028 | OF | OF | Left | Right | 16U | - | ![]() |
| Dylan Caniglia | CL00048625 | 22 | 2029 | OF | 0 | Right | Right | 16U | - | ![]() |
| Mya Swartz | ZU00048629 | 44 | 2029 | P | 1B | Right | Right | 16U | - | ![]() |
| Libby Eitzmann | EC00048628 | 16 | 2028 | 1B | 0 | Left | Left | 16U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
