HFL
Team
Indiana Magic Gold 16U Moore-Carmichael
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Beech Grove, IN
ALLIANCE ID
#VS00025274
AGL ID
#AGL004175
RATING & RANK
2024
ALLIANCE RATING
1742.25
NATIONAL RANK
#31
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1664.05
STRENGTH OF VICTORY
1657.45
ALLIANCE POWER POINTS
35
TOTAL RUNS SCORED / ALLOWED
265 / 158
RECORD
2024
OVERALL RECORD
29 - 15 - 2
STREAK (W - L)
L2
BRACKET RECORD
18 - 9 - 0
POOL/SHOWCASE RECORD
11 - 6 - 2
LAST 10 GAMES
6-4-0
LAST 25 GAMES
15-9-1
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19075 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 3 | Impact Gold Vaughn/Jazz 16U | 4 | 1709.14 | 1688.00 | -16.97 | 0 | Westfield | IN | 2024 |
18999 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 1 | 16u Texas Glory | 4 | 1717.19 | 1906.66 | -8.05 | 0 | Westfield | IN | 2024 |
18925 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 7 | Iowa Premier 16U National-Shannon | 2 | 1699.47 | 1737.05 | 17.72 | 0 | Westfield | IN | 2024 |
18877 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 3 | Turnin2 - Robeson / Long | 1 | 1688.46 | 1576.37 | 11.01 | 0 | Westfield | IN | 2024 |
18828 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 10 | Athletics Mercado AZ Mo 16U | 0 | 1676.10 | 1595.63 | 12.36 | 0 | Westfield | IN | 2024 |
18750 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 7 | Bombers Gold Jacoby 16U | 1 | 1662.89 | 1601.66 | 13.21 | 0 | Westfield | IN | 2024 |
18671 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 1 | Fury Platinum National Davenport | 3 | 1681.12 | 1632.40 | -18.23 | 0 | Westfield | IN | 2024 |
18555 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 5 | Athletics Mercado AZ Mo 16U | 0 | 1669.31 | 1576.05 | 11.81 | 0 | Westfield | IN | 2024 |
17765 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 2 | Imoact Gold Jazz | 10 | 1689.34 | 1600.00 | -20.03 | 0 | Denver | CO | 2024 |
17696 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 9 | Unity Slezak | 8 | 1676.82 | 1600.00 | 12.52 | 0 | Denver | CO | 2024 |
17667 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 4 | Iowa Premier 16u JT | 2 | 1663.72 | 1600.00 | 13.10 | 0 | Denver | CO | 2024 |
17425 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 10 | Glory Adkins Gold 16U | 6 | 1645.56 | 1692.79 | 18.16 | 0 | Denver | CO | 2024 |
16702 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 3 | Nationals Batts/Garner | 5 | 1666.63 | 1552.52 | -21.07 | 0 | Denver | CO | 2024 |
16760 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 5 | Suncats Jimenez | 6 | 1685.52 | 1621.99 | -18.89 | 0 | Denver | CO | 2024 |
16722 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 7 | Chicago Cheetas | 11 | 1706.27 | 1600.00 | -20.75 | 0 | Denver | CO | 2024 |
16602 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Bracket Game | 13 | Miami Stingrays 16u Gold Gator | 12 | 1694.62 | 1597.76 | 11.65 | 0 | Denver | CO | 2024 |
16252 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Bracket Game | 5 | BSC Bengals West | 7 | 1715.76 | 1600.00 | -21.14 | 0 | Denver | CO | 2024 |
11860 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/09/2024 | Bracket Game | 9 | Cats Shockley 08 | 1 | 1704.43 | 1600.00 | 11.33 | 0 | Columbus | OH | 2024 |
11858 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/09/2024 | Bracket Game | 1 | Ohio Hawks Kuhn | 0 | 1692.60 | 1600.00 | 11.83 | 0 | Columbus | OH | 2024 |
11853 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/09/2024 | Bracket Game | 10 | OFC Heat Kindall 08 | 3 | 1680.23 | 1600.00 | 12.37 | 0 | Columbus | OH | 2024 |
11798 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/09/2024 | Showcase Game | 10 | TBD | 1 | 1675.51 | 1600.00 | 4.72 | 0 | Columbus | OH | 2024 |
11797 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/08/2024 | Showcase Game | 7 | Indy Dreams 08 | 3 | 1670.71 | 1600.17 | 4.80 | 0 | Columbus | OH | 2024 |
11796 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/08/2024 | Showcase Game | 5 | Ohio Lasers Red 2026/2027 | 5 | 1672.45 | 1569.00 | -1.74 | 0 | Columbus | OH | 2024 |
11795 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/08/2024 | Showcase Game | 4 | Top Gun National - STL 16u | 8 | 1679.22 | 1634.55 | -6.77 | 0 | Columbus | OH | 2024 |
11794 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Showcase Game | 2 | Wasco Diamonds 16U | 0 | 1674.36 | 1607.27 | 4.86 | 0 | Columbus | OH | 2024 |
11793 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Showcase Game | 7 | Thunder Elite Premier - Zak | 3 | 1669.55 | 1600.00 | 4.81 | 0 | Columbus | OH | 2024 |
11792 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Showcase Game | 0 | Louisville Lady Sluggers 08 Tackett | 0 | 1671.82 | 1533.42 | -2.27 | 1 | Columbus | OH | 2024 |
4692 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/12/2023 | Bracket Game | 0 | Unity 16U - Slezak | 1 | 1689.33 | 1656.34 | -17.51 | 0 | Chesterfield | MO | 2024 |
4572 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 7 | Iowa Premier 16U National Dickel/James | 1 | 1675.38 | 1630.71 | 13.95 | 0 | Chesterfield | MO | 2024 |
4595 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 8 | Midwest Speed 16U National Holt | 0 | 1661.19 | 1621.64 | 14.19 | 0 | Chesterfield | MO | 2024 |
4552 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 10 | Illinois Force National (Hutchinson) | 1 | 1648.11 | 1583.92 | 13.08 | 0 | Chesterfield | MO | 2024 |
3707 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 1 | Ohio Stingrays 25/26 | 6 | 1655.05 | 1600.00 | -6.94 | 0 | Chattanooga | TN | 2024 |
3715 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 2 | Fury Premier 2026 | 1 | 1649.91 | 1600.00 | 5.14 | 0 | Chattanooga | TN | 2024 |
3554 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 8 | Illinois Force National (Hutchinson) | 0 | 1644.88 | 1588.10 | 5.03 | 3 | Chattanooga | TN | 2024 |
3704 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 5 | atlanta vipers 07 white | 8 | 1651.77 | 1600.00 | -6.89 | 0 | Chattanooga | TN | 2024 |
3699 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 3 | Impact Gold National 2025 - CASSATTA | 8 | 1658.64 | 1608.04 | -6.87 | 0 | Chattanooga | TN | 2024 |
2358 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 1 | Bombers Gold 16U FL | 3 | 1668.23 | 1598.28 | -9.59 | 1 | Orlando | FL | 2024 |
2392 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Showcase Game | 4 | Texas Blaze United Robertson 16u | 3 | 1663.40 | 1594.89 | 4.83 | 3 | Orlando | FL | 2024 |
2368 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 2 | Fury Platinum X Hutchins/Helton | 8 | 1673.06 | 1600.00 | -9.66 | 1 | Orlando | FL | 2024 |
2386 | 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 5 | Iowa Premier 16U National-Shannon | 4 | 1666.22 | 1615.53 | 6.84 | 3 | Orlando | FL | 2024 |
6352 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/08/2023 | Bracket Game | 9 | Indy Dreams 16U Crouch | 0 | 1652.62 | 1600.00 | 13.60 | 0 | Westfield | IN | 2024 |
6354 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/08/2023 | Bracket Game | 9 | Fury Platinum National Liter | 1 | 1638.38 | 1600.00 | 14.24 | 0 | Westfield | IN | 2024 |
6353 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/08/2023 | Bracket Game | 7 | Indiana Gators Premier 16U Lloyd | 5 | 1623.46 | 1600.00 | 14.92 | 0 | Westfield | IN | 2024 |
6351 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/07/2023 | Pool Game | 7 | Fury Platinum National Liter | 2 | 1615.82 | 1600.00 | 7.64 | 0 | Westfield | IN | 2024 |
6350 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/07/2023 | Pool Game | 21 | Indiana Beasts Inferno 16U | 0 | 1608.00 | 1600.00 | 7.82 | 0 | Westfield | IN | 2024 |
6349 | 2774 | Indiana Magic Gold Alliance Qualifier | Westfield IN | 10/07/2023 | Pool Game | 6 | ProX Phoenix Rayman 16U | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Westfield | IN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Andrew | Moore | NT00025275 | Head Coach |
Shane | Carmichael | MJ00032671 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Harper Moore | NJ00025276 | 11 | 2027 | OF | 2B | Left | Right |
Maggie Thorne | LV00025277 | 1 | 2027 | C | 3B | Left | Right |
Audrina Yorn | ZY00025278 | 8 | 2026 | SS | OF | Right | Left |
Brooklyn Kemp | KW00025280 | 18 | 2026 | p | 1B | Right | Right |
Tessa Heffelbower | WH00025539 | 27 | 2026 | 2B | SS | Right | Left |
Leah Helton | AI00025586 | 7 | 2026 | p | OF | Right | Right |
Zoey Chavez | UA00025605 | 0 | 2027 | OF | 2B | Left | Left |
Kenna Streeval | LM00025640 | 14 | 2026 | 2B | OF | Right | Left |
Zoey Whittaker | AB00025641 | 23 | 2026 | C | 3B | Right | Right |
Sophie Klawitter | KG00029394 | 9 | 2026 | p | 2B | Right | Right |
Ashley Sylvia | DE00032402 | 2 | 2025 | OF | 0 | Left | Right |
Kennedy Christopher | AM00032403 | 20 | 2026 | 3B | 1B | Right | Right |
Avery Dungan | HJ00032405 | 44 | 2026 | p | 1B | Right | Left |
Amya Gary | CN00032406 | 6 | 2026 | OF | OF | Right | Right |
Haley Mac Arthur | WU00040214 | 4 | 2027 | OF | OF | Left | Right |
Marian Klawitter | JM00040836 | 3 | 2029 | C | 3B | Right | Right |
Lily Duffill | DD00041102 | 36 | 2026 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.