ACFL
Team
LLG Premier 16U Shelton/Corn
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Mebane, NC
ALLIANCE ID
#XB00046579
AGL ID
#AGL036604
ALLIANCE RATING
1646.64
NATIONAL RANK
#105
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1642.32
STRENGTH OF VICTORY
1640.17
ALLIANCE POWER POINTS
13
TOTAL RUNS SCORED / ALLOWED
78 / 42
OVERALL RECORD
6 - 3 - 1
STREAK (W - L)
T1
BRACKET RECORD
3 - 1 - 0
POOL/SHOWCASE RECORD
3 - 2 - 1
LAST 10 GAMES
6-3-1
LAST 25 GAMES
6-3-1
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5361 | 2025 Triple Crown Florida Fall Showcase | Clearwater FL | 11/22/2025 | Pool Game | 6 | EC Bullets Premier 16U Matt | 6 | 1646.03 | 1672.25 | 0.61 | 2 | Clearwater | FL | 2026 |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/16/2025 | Bracket Game | 12 | Buzz Gold NTX 16u | 0 | 1628.26 | 1666.98 | 17.77 | 3 | Grapevine | TX | 2026 |
| 5130 | Scenic City Fall - Top 25 (Invite Only) | Dalton GA | 11/08/2025 | Pool Game | 3 | FC Select RTY 2028 | 5 | 1636.26 | 1636.26 | -8.00 | 1 | Dalton | GA | 2026 |
| 5130 | Scenic City Fall - Top 25 (Invite Only) | Dalton GA | 11/08/2025 | Pool Game | 4 | Fury Platinum X 16U - Pickett | 8 | 1644.13 | 1649.81 | -7.87 | 1 | Dalton | GA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/02/2025 | Bracket Game | 8 | Carolina Impact - KB | 6 | 1627.55 | 1640.08 | 16.58 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/02/2025 | Bracket Game | 11 | Starz Gold 16u Bunn | 10 | 1608.89 | 1667.11 | 18.66 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Bracket Game | 2 | Carolina Impact - KB | 4 | 1624.94 | 1623.88 | -16.05 | 0 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Pool Game | 14 | MD Fury Platinum Rogers | 3 | 1617.35 | 1599.75 | 7.59 | 0 | Richmond | VA | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/26/2025 | Showcase Game | 10 | EC Bullets Premier 16U Matt | 0 | 1608.00 | 1667.12 | 9.35 | 3 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 8 | Carolina Elite 16U Fusetti | 0 | 1600.00 | 1600.00 | 8.00 | 3 | Gainesville | FL | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Tommy | Shelton | BY00046580 | Head Coach |
| Sarah | Terrell | KG00057859 | Coach |
| Brannon | Hester | BM00057777 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Veronica Gordon | FY00046581 | 87 | 2027 | 2B | SS | Right | Right | 16U | - | ![]() |
| Abigail Stogran | GT00046583 | 33 | 2028 | C | 1B | Right | Right | 16U | - | ![]() |
| Katie Lloyd | DR00046584 | 74 | 2028 | OF | 2B | Right | Right | 16U | - | ![]() |
| Hailey Hughes | YU00046585 | 32 | 2028 | 1B | 3B | Right | Right | 16U | - | ![]() |
| Tatum Shelton | WA00046586 | 15 | 2027 | 3B | P | Right | Right | 16U | - | ![]() |
| Taylor Harper | DQ00046591 | 22 | 2027 | C | IF | Right | Right | 16U | - | ![]() |
| Anne Van Dyck | EJ00046662 | 11 | 2027 | P | OF | Right | Right | 16U | - | ![]() |
| Taya Hall | LG00050448 | 8 | 2027 | OF | 2B | Left | Right | 16U | - | ![]() |
| Kinslee Cassell | LQ00046698 | 17 | 2027 | P | 1B | Left | Right | 16U | - | ![]() |
| Olivia Wilson | WO00046882 | 19 | 2027 | SS | 2B | Left | Right | 16U | - | ![]() |
| Juliana Abantohollans | CY00047236 | 91 | 2028 | OF | 2B | Left | Right | 16U | - | ![]() |
| Paityn Williams | NW00047782 | 9 | 2028 | OF | IF | Left | Right | 16U | - | ![]() |
| Addison Hester | QF00046931 | 12 | 2028 | OF | 1B | Right | Right | 16U | - | ![]() |
| Brooke Farmer | WC00047830 | 4 | 2027 | P | 0 | Right | Right | 16U | Indiana State University | ![]() |
| Madeline GalindoWoodring | VG00057455 | 28 | 2027 | OF | 0 | Left | Right | 16U | - | - |
| Makenna Gray | KI00052779 | 1 | 2028 | P | OF | Right | Right | 16U | - | ![]() |
| Katie McBryde | MQ00057473 | 14 | 2027 | C | 3B | Right | Right | 16U | University of South Carolina - Upstate | - |
| Avery Miller | CL00052696 | 2 | 2027 | P | IF | Right | Right | 16U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
