NATIONAL RANK
#163
LEAGUE RANK
#40
STRENGTH OF SCHEDULE
1567.20
STRENGTH OF VICTORY
1560.68
ALLIANCE POWER POINTS
13
TOTAL RUNS SCORED / ALLOWED
84 / 110
OVERALL RECORD
7 - 11 - 1
STREAK (W - L)
W1
BRACKET RECORD
0 - 2 - 0
POOL/SHOWCASE RECORD
7 - 9 - 1
LAST 10 GAMES
6-3-1
LAST 25 GAMES
7-11-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 7 | Carolina Thunder | 5 | 1550.69 | 1550.69 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 3 | Rgva Buchanen/ Sable | 9 | 1558.69 | 1558.69 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 4 | Rg Lady Nightmares | 2 | 1550.69 | 1550.69 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 3 | Genuwin Reign 18uDJ | 9 | 1558.69 | 1558.69 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 2 | Tn Illusions PREMIER 18u | 2 | 1558.69 | 1558.69 | 0.00 | 2 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/07/2025 | Showcase Game | 3 | Stars National Coleman 18U | 0 | 1549.30 | 1609.90 | 9.39 | 3 | Chattanooga | TN | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 9 | Bronco Select | 3 | 1541.30 | 1541.30 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 3 | Ohio MOJO 2010 BlueBloods | 13 | 1548.11 | 1600.55 | -6.81 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 10 | Ny Inferno Shelton Showcase | 0 | 1540.11 | 1540.11 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 9 | Ohio Stingrays 08 | 0 | 1532.11 | 1532.11 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 1 | Ohio Lasers Quisenberry | 8 | 1540.11 | 1540.11 | -8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 4 | Ohio Lasers Quisenberry | 5 | 1548.11 | 1548.11 | -8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 6 | Ohio Outlaws Premier - 18u Williams | 14 | 1556.11 | 1556.11 | -8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 4 | Ohio Cobras 08-Granchi | 10 | 1564.11 | 1564.11 | -8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 3 | Finesse 18u National Nowlin | 6 | 1579.15 | 1600.00 | -15.04 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 3 | Chicago Cheetahs Connolly 18u | 9 | 1587.84 | 1759.06 | -8.69 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 3 | OFC Heat 08 Kindell | 7 | 1600.00 | 1400.00 | -12.16 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 4 | EC Ohio Legends | 6 | 1608.00 | 1608.00 | -8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 3 | Pittsburgh Lady Roadrunners White | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Columbus | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |