TFL
Team
Texas Blaze 18 Gold - Damiani
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
San Antonio, TX
ALLIANCE ID
#ZN00000313
AGL ID
#AGL007531
RATING & RANK
2025
ALLIANCE RATING
1640.12
NATIONAL RANK
#36
LEAGUE RANK
#12
STRENGTH OF SCHEDULE
1721.01
STRENGTH OF VICTORY
1596.82
ALLIANCE POWER POINTS
1
TOTAL RUNS SCORED / ALLOWED
14 / 26
RECORD
2025
OVERALL RECORD
1 - 1 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
1-1-0
LAST 25 GAMES
1-1-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
553 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 11 | OC Batbusters Stith Black | 24 | 1643.94 | 1845.21 | -3.82 | 1 | Lodi | CA | 2025 |
547 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 3 | Top 9 Sports - Espinoza | 2 | 1636.86 | 1596.82 | 7.08 | 0 | Lodi | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Cariana Stout | OZ00017547 | 32 | 2025 | C | OF | Right | Right |
Amiya Jasso | PN00017548 | 7 | 2025 | C | IF | Right | Right |
AUBRI ETTINGER | FP00017558 | 6 | 2025 | IF | C | Right | Right |
Lauren Vallery | CC00017559 | 18 | 2025 | 3B | 1B | Right | Right |
izzy garcia | FC00017591 | 44 | 2025 | P | 1B | Left | Right |
Ariyah Allen | BC00018868 | 5 | 2025 | OF | 0 | Left | Right |
Ava Arnold | YP00020916 | 2 | 2025 | IF | OF | Left | Right |
Sarah Almazan | AW00021246 | 9 | 2025 | 2B | C | Right | Right |
Kai Hudson | CV00023826 | 14 | 2025 | P | 1B | Right | Right |
Alyssa Rangel | SX00028151 | 34 | 2025 | P | OF | Left | Right |
Julia Sullo | BK00029403 | 4 | 2025 | OF | OF | Left | Right |
Madison Pinzon | OO00032209 | 12 | 2025 | 3B | 2B | Right | Right |
Avery Rodriguez | MQ00033855 | 42 | 2027 | SS | OF | Left | Right |
Brianna Neel | SU00036108 | 33 | 2026 | OF | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.