SEFL
Team
Fury Platinum X Helton - Higdon
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Chickamaugh, GA
ALLIANCE ID
#AL00049231
AGL ID
#AGL036465
RATING & RANK
2025
ALLIANCE RATING
1796.55
NATIONAL RANK
#7
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1655.72
STRENGTH OF VICTORY
1653.60
ALLIANCE POWER POINTS
118
TOTAL RUNS SCORED / ALLOWED
551 / 273
RECORD
2025
OVERALL RECORD
60 - 22 - 3
STREAK (W - L)
L1
BRACKET RECORD
32 - 14 - 0
POOL/SHOWCASE RECORD
28 - 8 - 3
LAST 10 GAMES
6-4-0
LAST 25 GAMES
17-8-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/30/2025 | Bracket Game | 0 | Firecrackers Premier RTY Galicia | 2 | 1813.88 | 1784.82 | -17.33 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 7 | Fury Platinum National - McCallum | 0 | 1802.85 | 1691.38 | 11.03 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 7 | Fury Platinum National - McCallum | 0 | 1790.79 | 1703.44 | 12.06 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 1 | Athletics Gold Tamborra / Vallery | 2 | 1809.33 | 1753.73 | -18.54 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 6 | Bombers Gold National 14u | 4 | 1795.77 | 1742.39 | 13.56 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 1 | Athletics Gold Tamborra / Vallery | 2 | 1816.05 | 1720.77 | -20.28 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 7 | Iowa Premier 14U National Dickel/Paz | 1 | 1803.88 | 1718.90 | 12.17 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 6 | Stars National Hannigan | 4 | 1794.72 | 1636.21 | 9.16 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/27/2025 | Bracket Game | 11 | Impact Gold National 14u | 3 | 1785.65 | 1624.33 | 9.07 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/27/2025 | Bracket Game | 0 | Corona Angles | 1 | 1810.31 | 1600.00 | -24.66 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Bracket Game | 5 | Texas Twelve 14U Maroon Katy | 1 | 1802.41 | 1608.54 | 7.90 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Bracket Game | 9 | Oklahoma Exclusive 2010 National - Ingmire | 2 | 1795.25 | 1579.05 | 7.16 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Bracket Game | 2 | EC Bullets Ellis / Cornett | 3 | 1817.90 | 1664.35 | -22.65 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/24/2025 | Bracket Game | 4 | Chicago Cheetahs Connolly 18u | 7 | 1840.57 | 1686.25 | -22.67 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/23/2025 | Bracket Game | 2 | Chicago Cheetahs Connolly 18u | 3 | 1864.68 | 1670.67 | -24.11 | 1 | Westfield | IN | 2025 |
| 4801 | Alliance Fastpitch Championship Series - 16U & 18U | Westfield IN | 07/21/2025 | Bracket Game | 8 | Illusions Gold Plocheck | 2 | 1857.54 | 1640.89 | 7.14 | 3 | Westfield | IN | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 12 | Nebraska Gold 13U - National | 3 | 1850.04 | 1644.19 | 7.50 | 3 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/17/2025 | Bracket Game | 8 | Louisville Lady Sluggers 2010 Velotta/Hatfiel | 1 | 1842.86 | 1627.55 | 7.18 | 3 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 6 | Beverly Bandits Robles/Santiago | 2 | 1836.33 | 1600.00 | 6.53 | 3 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 6 | Ohio Lasers Blue 2010 | 0 | 1829.59 | 1600.00 | 6.74 | 3 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/16/2025 | Bracket Game | 14 | Turnin2 - Robeson / Long | 5 | 1820.50 | 1659.83 | 9.09 | 3 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/15/2025 | Bracket Game | 4 | Starz Gold Bunn 2028/2029 | 3 | 1809.71 | 1692.32 | 10.79 | 3 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Pool Game | 14 | Top Gun STL 28/29 Graf | 3 | 1807.92 | 1447.53 | 1.79 | 3 | St. Louis | MO | 2025 |
| 4674 | Triple Crown Nationals | St. Louis MO | 07/14/2025 | Pool Game | 11 | Arizona Storm Mathis -14U | 0 | 1804.15 | 1600.00 | 3.77 | 3 | St. Louis | MO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/06/2025 | Bracket Game | 0 | Iowa Premier 18U National Dickel/James | 16 | 1820.77 | 1807.29 | -16.62 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/05/2025 | Bracket Game | 7 | Athletics Mercado Smith 18U | 12 | 1843.55 | 1686.43 | -22.78 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/04/2025 | Bracket Game | 9 | 18u Texas Glory | 8 | 1821.91 | 1949.75 | 21.64 | 3 | Denver | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Bracket Game | 7 | Athletics Mercado Tidd 2010 | 8 | 1845.93 | 1654.66 | -24.02 | 1 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Bracket Game | 6 | Texas Bombers Gold 14U | 3 | 1825.10 | 1933.31 | 20.83 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Pool Game | 10 | Athletics Gold Tamborra / Vallery | 7 | 1821.02 | 1634.66 | 4.08 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/27/2025 | Showcase Game | 10 | Athletics Gold Tamborra / Vallery | 7 | 1816.80 | 1638.88 | 4.22 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/27/2025 | Pool Game | 9 | Stykers 2k10 | 4 | 1813.17 | 1600.00 | 3.63 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/26/2025 | Pool Game | 14 | 14U Corona Angels Tyson | 4 | 1804.87 | 1817.66 | 8.30 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/26/2025 | Pool Game | 5 | Hustle Nation - Ramon | 3 | 1801.05 | 1600.00 | 3.82 | 3 | Fort Collins | CO | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2025 | Bracket Game | 4 | Unity 14U 2028 Attard/Hagen | 7 | 1826.21 | 1600.00 | -25.16 | 0 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2025 | Bracket Game | 6 | AL Firecrackers 2028/2029 Davidson/McConnell | 5 | 1817.44 | 1648.20 | 8.77 | 0 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2025 | Pool Game | 18 | Unity Torres 14U | 2 | 1813.01 | 1646.28 | 4.43 | 2 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2025 | Pool Game | 3 | Unity 14u Schultheis/Johnson | 2 | 1808.05 | 1669.08 | 4.96 | 0 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2025 | Showcase Game | 1 | EC Bullets Gold Ellis / Cornett | 1 | 1809.77 | 1733.73 | -1.72 | 1 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/19/2025 | Showcase Game | 25 | Corona Angels Carter/Tyson | 0 | 1804.93 | 1659.91 | 4.84 | 2 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/19/2025 | Pool Game | 7 | Turnin2 - Robeson / Long | 1 | 1800.10 | 1654.40 | 4.83 | 2 | Dalton | GA | 2025 |
| 4308 | 2025 Scenic City Summer -- Top 25 | Dalton GA | 06/19/2025 | Pool Game | 14 | Louisville Lady Sluggers Wathen | 0 | 1793.87 | 1715.67 | 6.23 | 0 | Dalton | GA | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/14/2025 | Pool Game | 3 | Chicago Cheetahs Connolly 18u | 0 | 1788.16 | 1685.84 | 5.71 | 3 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/14/2025 | Pool Game | 3 | Colorado Batbusters 18U National Smith- Black | 0 | 1785.30 | 1520.00 | 2.86 | 3 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/13/2025 | Pool Game | 3 | Iowa Premier 18U National Dickel/James | 2 | 1777.86 | 1753.78 | 7.44 | 3 | Overland Park | KS | 2025 |
| 4194 | TEAM1 ELITE INVITE | Overland Park KS | 06/13/2025 | Pool Game | 1 | Louisville Lady Sluggers - Huecker | 3 | 1789.55 | 1615.82 | -11.69 | 1 | Overland Park | KS | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/25/2025 | Bracket Game | 12 | Tennessee Thunderbolts 2029 - Reach | 3 | 1765.64 | 1688.26 | 12.50 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/25/2025 | Bracket Game | 12 | Tennessee Thunderbolts 2029 - Reach | 3 | 1765.64 | 1688.26 | 12.50 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/25/2025 | Bracket Game | 11 | Tennessee Thunderbolts 2029 - Reach | 1 | 1736.84 | 1717.06 | 15.09 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/25/2025 | Bracket Game | 11 | Tennessee Thunderbolts 2029 - Reach | 1 | 1736.84 | 1717.06 | 15.09 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/25/2025 | Bracket Game | 5 | Top Gun National | 1 | 1713.66 | 1627.34 | 12.10 | 2 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/25/2025 | Bracket Game | 5 | Top Gun National | 1 | 1713.66 | 1627.34 | 12.10 | 2 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/25/2025 | Bracket Game | 8 | Louisiana Bombers Gold 2010-Nobles | 5 | 1685.52 | 1658.06 | 14.74 | 2 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/25/2025 | Bracket Game | 8 | Louisiana Bombers Gold 2010-Nobles | 5 | 1685.52 | 1658.06 | 14.74 | 2 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/24/2025 | Showcase Game | 3 | TN Mojo 2011 - Brown | 1 | 1673.61 | 1588.90 | 6.08 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/24/2025 | Showcase Game | 3 | TN Mojo 2011 - Brown | 1 | 1673.61 | 1588.90 | 6.08 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/24/2025 | Bracket Game | 3 | TN Mojo 2011 - Brown | 1 | 1645.57 | 1616.94 | 14.68 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/24/2025 | Bracket Game | 3 | TN Mojo 2011 - Brown | 1 | 1645.57 | 1616.94 | 14.68 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/24/2025 | Bracket Game | 5 | Top Gun National | 6 | 1684.40 | 1588.51 | -20.31 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/24/2025 | Bracket Game | 5 | Top Gun National | 6 | 1684.40 | 1588.51 | -20.31 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Champions Division | Chattanooga TN | 05/24/2025 | Bracket Game | 13 | EC Bullets Perkins | 0 | 1655.60 | 1635.73 | 15.09 | 0 | Chattanooga | TN | 2025 |
| 4299 | Alliance Spring Bash - Super Division | Chattanooga TN | 05/24/2025 | Bracket Game | 13 | EC Bullets Perkins | 0 | 1655.60 | 1635.73 | 15.09 | 0 | Chattanooga | TN | 2025 |
| 3643 | 2024 SEFL Fall Championships | Clearwater FL | 12/09/2024 | Bracket Game | 2 | Louisville Lady Sluggers Wathen | 7 | 1670.18 | 1701.09 | -14.58 | 0 | Clearwater | FL | 2025 |
| 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 8 | Iowa Premier 14U National Dickel/Paz | 7 | 1662.25 | 1659.32 | 7.93 | 2 | Naples | FL | 2025 |
| 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 2 | Iowa Premier 14U National Dickel/Paz | 0 | 1653.94 | 1667.63 | 8.31 | 2 | Naples | FL | 2025 |
| 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 5 | Santa Fe Inferno 14U Humphrey | 3 | 1645.60 | 1660.07 | 8.34 | 0 | Naples | FL | 2025 |
| 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Pool Game | 15 | Aces Fastpitch 14U | 1 | 1635.66 | 1721.87 | 9.94 | 2 | Naples | FL | 2025 |
| 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 15 | Aces Fastpitch 14U | 1 | 1625.06 | 1741.90 | 10.60 | 2 | Naples | FL | 2025 |
| 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 3 | EC Bullets Jackson/Travis 14U | 1 | 1617.75 | 1587.81 | 7.31 | 0 | Naples | FL | 2025 |
| 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 5 | Iowa Premier 14U National Dickel/Paz | 9 | 1624.96 | 1659.41 | -7.21 | 0 | Naples | FL | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 4 | Germantown Red Devils | 6 | 1633.91 | 1592.38 | -8.95 | 0 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 0 | Stars National Scott-GA | 2 | 1642.53 | 1615.82 | -8.62 | 0 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 1 | TN Mojo 2027 FOX | 1 | 1641.99 | 1665.55 | 0.54 | 1 | Chattanooga | TN | 2025 |
| 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 4 | Illinois Force National (Crompton) | 1 | 1634.78 | 1600.00 | 7.21 | 2 | Chattanooga | TN | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 3 | Birmingham Thunderbolts Premier 2028 Brashears | 2 | 1627.41 | 1600.00 | 7.37 | 0 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 4 | Tampa Mustangs Bedenbaugh 14U | 3 | 1619.87 | 1600.00 | 7.54 | 0 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 4 | Indiana Magic Gold 14U Langlois | 4 | 1620.34 | 1600.00 | -0.47 | 0 | Gainesville | FL | 2025 |
| 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 4 | EC Bullets Ellis 14U | 5 | 1626.98 | 1686.65 | -6.64 | 0 | Gainesville | FL | 2025 |
| 3632 | 2024 Eastern Elite Fall | Chattanooga TN | 10/13/2024 | Bracket Game | 10 | AL Firecrackers 2028 Davidson/McConnell | 7 | 1609.67 | 1638.21 | 17.31 | 0 | Chattanooga | TN | 2025 |
| 3632 | 2024 Eastern Elite Fall | Chattanooga TN | 10/13/2024 | Bracket Game | 6 | Birmingham vipers 09 | 4 | 1593.36 | 1600.00 | 16.31 | 0 | Chattanooga | TN | 2025 |
| 3632 | 2024 Eastern Elite Fall | Chattanooga TN | 10/13/2024 | Pool Game | 8 | Athletics Mercado Richetto | 5 | 1584.83 | 1608.00 | 8.53 | 0 | Chattanooga | TN | 2025 |
| 3632 | 2024 Eastern Elite Fall | Chattanooga TN | 10/12/2024 | Pool Game | 5 | Tennessee Thunderbolts 2029 - Reach | 6 | 1592.29 | 1615.82 | -7.46 | 0 | Chattanooga | TN | 2025 |
| 3632 | 2024 Eastern Elite Fall | Chattanooga TN | 10/12/2024 | Showcase Game | 2 | AL Firecrackers 2028 Davidson/McConnell | 6 | 1600.10 | 1608.19 | -7.81 | 0 | Chattanooga | TN | 2025 |
| 3632 | 2024 Eastern Elite Fall | Chattanooga TN | 10/12/2024 | Pool Game | 2 | AL Firecrackers 2028 Davidson/McConnell | 6 | 1608.29 | 1600.00 | -8.19 | 0 | Chattanooga | TN | 2025 |
| 3632 | 2024 Eastern Elite Fall | Chattanooga TN | 10/12/2024 | Pool Game | 3 | Tennessee Thunderbolts Premier 2027 | 1 | 1600.00 | 1612.68 | 8.29 | 0 | Chattanooga | TN | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Audrey Haywood | - | 38 | 2029 | P | 1B | Right | Right | 14U | - | - |
| Sophia Harper | - | 30 | 2029 | IF | OF | Right | Right | 14U | - | - |
| Riley Mitchell | - | 22 | 2029 | SS | 3B | Right | Right | 14U | - | - |
| Brylee Thomasson | - | 65 | 2029 | OF | 0 | Left | Right | 14U | - | - |
| Finley Carr | - | 8 | 2030 | P | 1B | Left | Right | 14U | - | - |
| Vivien Forbes | - | 88 | 2029 | P | 1B | Right | Right | 14U | - | - |
| Cali Armour | - | 3 | 2029 | SS | 3B | Right | Right | 14U | - | - |
| Millie Garner | - | 14 | 2029 | P | 0 | Right | Right | 14U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.