CFL
Team
Oklahoma Athletics 2010-Madden
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Bethany, OK
ALLIANCE ID
#AU00035226
AGL ID
#AGL012608
RATING & RANK
2025
ALLIANCE RATING
1816.29
NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1636.42
STRENGTH OF VICTORY
1624.76
ALLIANCE POWER POINTS
113
TOTAL RUNS SCORED / ALLOWED
481 / 215
RECORD
2025
OVERALL RECORD
65 - 20 - 3
STREAK (W - L)
L1
BRACKET RECORD
40 - 13 - 0
POOL/SHOWCASE RECORD
25 - 7 - 3
LAST 10 GAMES
7-3-0
LAST 25 GAMES
18-7-0
Missing a game or have an issue? Click Here
| Game Results | 2025 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/30/2025 | Bracket Game | 2 | Texas Bombers Gold 14U | 7 | 1826.59 | 1956.21 | -10.30 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 2 | Louisiana Bombers Gold 14U NLA | 1 | 1823.68 | 1400.00 | 2.91 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 0 | Unity 14U Johnson | 6 | 1848.17 | 1642.89 | -24.49 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/29/2025 | Bracket Game | 6 | Impact Gold NTX National 14U | 0 | 1834.28 | 1788.02 | 13.89 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 2 | Top Gun National- Groves | 0 | 1827.88 | 1587.10 | 6.40 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 11 | Louisville Lady Sluggers 2010 Velotta-Ha | 0 | 1820.58 | 1608.87 | 7.30 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 2 | AI Bandits Breer | 0 | 1810.91 | 1665.68 | 9.67 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/28/2025 | Bracket Game | 8 | 14u Texas Glory | 0 | 1801.49 | 1649.61 | 9.42 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/27/2025 | Bracket Game | 1 | Louisiana Bombers Gold 2010-Nobles | 5 | 1823.87 | 1677.18 | -22.38 | 1 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/26/2025 | Pool Game | 4 | Orion Hunter Elite 14U - Barham | 0 | 1819.60 | 1643.56 | 4.27 | 3 | Westfield | IN | 2025 |
| 4803 | Alliance Fastpitch Championship Series - 14U | Westfield IN | 07/25/2025 | Pool Game | 4 | Stars National Hannigan | 3 | 1815.77 | 1615.04 | 3.83 | 3 | Westfield | IN | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/06/2025 | Bracket Game | 7 | Atlanta Vipers Gold - 2010 - Lynch | 10 | 1838.43 | 1684.45 | -22.66 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/06/2025 | Bracket Game | 7 | Select Fastpitch- 14U | 2 | 1830.92 | 1625.67 | 7.51 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/05/2025 | Bracket Game | 8 | Top Gun National- Groves | 4 | 1824.01 | 1600.00 | 6.91 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/04/2025 | Bracket Game | 8 | FC Premier RTY | 4 | 1816.45 | 1612.66 | 7.56 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/04/2025 | Bracket Game | 4 | Firecrackers Brashear AM | 2 | 1804.12 | 1722.93 | 12.33 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/02/2025 | Bracket Game | 3 | Warrior Academy 14U McDonald | 9 | 1827.15 | 1663.45 | -23.03 | 1 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/02/2025 | Bracket Game | 9 | Bombers Gold American 14U | 4 | 1815.40 | 1720.78 | 11.75 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/01/2025 | Bracket Game | 6 | OC Batbusters Stith 14u | 4 | 1799.49 | 1797.58 | 15.91 | 3 | Denver | CO | 2025 |
| 4796 | 2025 CO Fireworks / Sparkler | Denver CO | 07/01/2025 | Bracket Game | 1 | GA Impact Premier Martin | 0 | 1791.51 | 1600.00 | 7.98 | 3 | Denver | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/28/2025 | Bracket Game | 12 | Birmingham Thunderbolts 14u Premier | 13 | 1816.36 | 1600.00 | -24.85 | 1 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/27/2025 | Pool Game | 3 | Firecrackers Premier RTY Galicia | 0 | 1810.55 | 1712.76 | 5.81 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/27/2025 | Pool Game | 1 | Impact Gold Jazz 14U | 0 | 1802.43 | 1807.90 | 8.12 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/26/2025 | Pool Game | 10 | Select Reliford | 5 | 1798.56 | 1600.00 | 3.87 | 3 | Fort Collins | CO | 2025 |
| 4812 | P5 Patriot Games | Fort Collins CO | 06/26/2025 | Pool Game | 4 | OC Batbusters Stith Aleman | 6 | 1805.89 | 1835.01 | -7.33 | 1 | Fort Collins | CO | 2025 |
| 4111 | Top Club National Championship | OKC METRO OK | 06/22/2025 | Bracket Game | 3 | Warrior Academy 14U McDonald | 7 | 1830.65 | 1617.23 | -24.76 | 0 | OKC METRO | OK | 2025 |
| 4111 | Top Club National Championship | OKC METRO OK | 06/22/2025 | Bracket Game | 10 | OKLAHOMA ATHLETICS 14U MADDEN/DAVIS | 0 | 1822.06 | 1647.87 | 8.59 | 0 | OKC METRO | OK | 2025 |
| 4111 | Top Club National Championship | OKC METRO OK | 06/21/2025 | Bracket Game | 5 | Oklahoma Athletics Ones Madden/LaValley | 2 | 1811.93 | 1678.07 | 10.13 | 0 | OKC METRO | OK | 2025 |
| 4111 | Top Club National Championship | OKC METRO OK | 06/20/2025 | Bracket Game | 7 | TBD Bracket | 0 | 1804.89 | 1585.16 | 7.04 | 0 | OKC METRO | OK | 2025 |
| 4111 | Top Club National Championship | OKC METRO OK | 06/19/2025 | Pool Game | 4 | OC Batbusters Stith 14u | 3 | 1795.68 | 1848.55 | 9.21 | 2 | OKC METRO | OK | 2025 |
| 4111 | Top Club National Championship | OKC METRO OK | 06/19/2025 | Pool Game | 2 | Hotshots Naudin Velazquez 14u | 1 | 1791.69 | 1600.00 | 3.99 | 0 | OKC METRO | OK | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/15/2025 | Bracket Game | 2 | Hustle Nation Fastpitch Ramon | 5 | 1816.55 | 1600.00 | -24.86 | 1 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/15/2025 | Bracket Game | 8 | Team North Carolina Premier Taylor | 0 | 1809.17 | 1600.00 | 7.38 | 3 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/15/2025 | Bracket Game | 3 | Wasco Diamonds 14uJH | 0 | 1801.53 | 1600.00 | 7.64 | 3 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/14/2025 | Pool Game | 8 | Impact Caymol National Soliz 14U | 9 | 1813.80 | 1607.05 | -12.27 | 1 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/14/2025 | Pool Game | 8 | Universal Bay Area Tatro/Garcia | 0 | 1810.12 | 1600.00 | 3.68 | 3 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/13/2025 | Pool Game | 6 | Nebraska Gold 13U - Zach | 3 | 1806.48 | 1593.84 | 3.64 | 3 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/12/2025 | Pool Game | 4 | R.O.I. Midwest-Kessler 14u | 3 | 1801.48 | 1664.95 | 5.00 | 3 | Shawnee | KS | 2025 |
| 4781 | 2025 Top Gun Invitational | Shawnee KS | 06/12/2025 | Pool Game | 4 | Select Fastpitch- 14U | 4 | 1806.28 | 1565.29 | -4.80 | 2 | Shawnee | KS | 2025 |
| 4284 | Triple Crown OKC | Oklahoma City OK | 06/03/2025 | Bracket Game | 2 | Epic National 26/27- Shrum/Smith | 3 | 1826.71 | 1728.00 | -20.43 | 0 | Oklahoma City | OK | 2025 |
| 4284 | Triple Crown OKC | Oklahoma City OK | 06/02/2025 | Bracket Game | 6 | Enid Bruins 08 | 3 | 1819.44 | 1606.49 | 7.27 | 0 | Oklahoma City | OK | 2025 |
| 4284 | Triple Crown OKC | Oklahoma City OK | 06/02/2025 | Bracket Game | 2 | Kansas Renegades Gold 16u | 0 | 1812.03 | 1603.70 | 7.41 | 0 | Oklahoma City | OK | 2025 |
| 4284 | Triple Crown OKC | Oklahoma City OK | 06/02/2025 | Bracket Game | 7 | Epic-Hillis | 2 | 1809.12 | 1399.19 | 2.91 | 0 | Oklahoma City | OK | 2025 |
| 4284 | Triple Crown OKC | Oklahoma City OK | 06/01/2025 | Pool Game | 8 | Illusions Gold RTX | 1 | 1805.37 | 1600.00 | 3.75 | 0 | Oklahoma City | OK | 2025 |
| 4284 | Triple Crown OKC | Oklahoma City OK | 05/31/2025 | Pool Game | 6 | TC Colorado 16 Gold | 1 | 1801.46 | 1605.12 | 3.91 | 0 | Oklahoma City | OK | 2025 |
| 4284 | Triple Crown OKC | Oklahoma City OK | 05/31/2025 | Pool Game | 9 | Coeur d'Alene Crush | 2 | 1797.58 | 1600.00 | 3.88 | 0 | Oklahoma City | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/04/2025 | Bracket Game | 7 | Legends FP National 2011 | 0 | 1788.06 | 1638.67 | 9.52 | 0 | BIxby | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/04/2025 | Bracket Game | 4 | R.O.I. Midwest-Kessler 14u | 2 | 1776.89 | 1668.63 | 11.17 | 2 | BIxby | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/04/2025 | Bracket Game | 11 | Gametime -Jefferson | 0 | 1768.08 | 1600.00 | 8.81 | 0 | BIxby | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/04/2025 | Bracket Game | 2 | OKLAHOMA ATHLETICS 14U MADDEN/DAVIS | 0 | 1761.18 | 1536.81 | 6.90 | 0 | BIxby | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/04/2025 | Pool Game | 10 | Select Fastpitch Gold Brown | 0 | 1756.56 | 1600.00 | 4.62 | 0 | BIxby | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/03/2025 | Pool Game | 5 | Oklahoma Exclusive 14u National | 0 | 1751.81 | 1602.13 | 4.75 | 2 | BIxby | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/03/2025 | Pool Game | 6 | Epic Premier Sydney | 1 | 1746.73 | 1613.98 | 5.08 | 0 | BIxby | OK | 2025 |
| 4523 | Top Gun Heritage | BIxby OK | 05/02/2025 | Pool Game | 13 | Gametime Stars10 | 0 | 1741.51 | 1615.42 | 5.22 | 0 | BIxby | OK | 2025 |
| 4664 | Top Club Super 32 - USSSA | OKC Metro OK | 04/27/2025 | Bracket Game | 2 | Oklahoma Exclusive 16U National-Blue | 4 | 1763.33 | 1630.87 | -21.82 | 0 | OKC Metro | OK | 2025 |
| 4664 | Top Club Super 32 - USSSA | OKC Metro OK | 04/27/2025 | Bracket Game | 3 | Oklahoma Athletics Platinum 08 - Kudrna | 2 | 1756.75 | 1522.04 | 6.58 | 0 | OKC Metro | OK | 2025 |
| 4664 | Top Club Super 32 - USSSA | OKC Metro OK | 04/25/2025 | Pool Game | 14 | Epic Premier 09 Rodriguez | 0 | 1752.04 | 1600.00 | 4.71 | 0 | OKC Metro | OK | 2025 |
| 4539 | Top Gun Events Air Capital Futures Invite | Wichita KS | 04/13/2025 | Bracket Game | 1 | Tulsa Shootout 14u National | 2 | 1769.38 | 1740.19 | -17.34 | 1 | Wichita | KS | 2025 |
| 4539 | Top Gun Events Air Capital Futures Invite | Wichita KS | 04/13/2025 | Bracket Game | 5 | NE Storm Prime | 3 | 1760.28 | 1600.00 | 9.10 | 3 | Wichita | KS | 2025 |
| 4539 | Top Gun Events Air Capital Futures Invite | Wichita KS | 04/13/2025 | Bracket Game | 3 | Oklahoma Athletics Ones Madden/LaValley | 0 | 1748.96 | 1644.27 | 11.32 | 3 | Wichita | KS | 2025 |
| 4539 | Top Gun Events Air Capital Futures Invite | Wichita KS | 04/13/2025 | Bracket Game | 11 | Wichita stars 13u | 1 | 1739.04 | 1600.00 | 9.92 | 3 | Wichita | KS | 2025 |
| 4539 | Top Gun Events Air Capital Futures Invite | Wichita KS | 04/13/2025 | Pool Game | 8 | Select Fastpitch Gold Brown | 0 | 1733.98 | 1600.00 | 5.06 | 3 | Wichita | KS | 2025 |
| 4539 | Top Gun Events Air Capital Futures Invite | Wichita KS | 04/12/2025 | Pool Game | 11 | Select Fastpitch Goldman/Tollie 13u | 3 | 1728.82 | 1600.00 | 5.16 | 3 | Wichita | KS | 2025 |
| 4539 | Top Gun Events Air Capital Futures Invite | Wichita KS | 04/11/2025 | Pool Game | 9 | Aces Fastpitch 13U National | 1 | 1723.55 | 1600.00 | 5.27 | 3 | Wichita | KS | 2025 |
| 4102 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKC METRO OK | 03/30/2025 | Bracket Game | 6 | 14u Texas Glory (Gold) | 5 | 1704.58 | 1769.96 | 18.97 | 2 | OKC METRO | OK | 2025 |
| 4102 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKC METRO OK | 03/30/2025 | Bracket Game | 7 | Tulsa Shootout 14u National | 3 | 1689.17 | 1676.34 | 15.41 | 0 | OKC METRO | OK | 2025 |
| 4102 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKC METRO OK | 03/30/2025 | Bracket Game | 6 | Select Fastpitch- 14U | 1 | 1676.76 | 1597.45 | 12.41 | 0 | OKC METRO | OK | 2025 |
| 4102 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKC METRO OK | 03/30/2025 | Bracket Game | 10 | Gametime - Corley | 2 | 1663.65 | 1600.00 | 13.11 | 0 | OKC METRO | OK | 2025 |
| 4102 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKC METRO OK | 03/29/2025 | Pool Game | 0 | Select Fastpitch- 14U | 0 | 1665.66 | 1576.70 | -2.01 | 0 | OKC METRO | OK | 2025 |
| 4102 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKC METRO OK | 03/29/2025 | Showcase Game | 4 | 14u Texas Glory (Gold) | 7 | 1672.46 | 1725.10 | -6.80 | 0 | OKC METRO | OK | 2025 |
| 4102 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKC METRO OK | 03/28/2025 | Pool Game | 3 | Gametime Stars10 | 1 | 1665.55 | 1617.97 | 6.91 | 0 | OKC METRO | OK | 2025 |
| 4285 | Wilson Fastpitch Championship | Chino Hills CA | 03/02/2025 | Showcase Game | 1 | Exclusive - Blue | 2 | 1685.17 | 1600.00 | -9.92 | 0 | Chino Hills | CA | 2025 |
| 4285 | CFL Spring Scrimmages | Moore OK | 03/02/2025 | Showcase Game | 1 | Exclusive - Blue | 2 | 1685.17 | 1600.00 | -9.92 | 0 | Moore | OK | 2025 |
| 4285 | Wilson Fastpitch Championship | Chino Hills CA | 03/02/2025 | Showcase Game | 2 | Epic National Smith 16u | 3 | 1698.17 | 1757.60 | -6.65 | 0 | Chino Hills | CA | 2025 |
| 4285 | CFL Spring Scrimmages | Moore OK | 03/02/2025 | Showcase Game | 2 | Epic National Smith 16u | 3 | 1698.17 | 1757.60 | -6.65 | 0 | Moore | OK | 2025 |
| 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/18/2024 | Bracket Game | 4 | Tulsa Shootout 14u National | 9 | 1719.46 | 1600.00 | -21.29 | 0 | BROKEN ARROW | OK | 2025 |
| 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 6 | Tulsa Shootout 14u National | 0 | 1708.29 | 1600.00 | 11.17 | 0 | BROKEN ARROW | OK | 2025 |
| 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 17 | Epic National 2011 | 0 | 1696.52 | 1602.49 | 11.77 | 0 | BROKEN ARROW | OK | 2025 |
| 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 6 | Aces 2010 | 5 | 1680.39 | 1683.20 | 16.13 | 2 | BROKEN ARROW | OK | 2025 |
| 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 5 | Epic National 2011 | 4 | 1674.06 | 1600.69 | 6.33 | 0 | BROKEN ARROW | OK | 2025 |
| 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 5 | Epic Fastpitch, Premier Flynn (Ok) | 1 | 1667.59 | 1600.00 | 6.47 | 0 | BROKEN ARROW | OK | 2025 |
| 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/11/2024 | Bracket Game | 3 | Tulsa Shootout 14 | 4 | 1686.42 | 1624.47 | -18.83 | 0 | Oklahoma City | OK | 2025 |
| 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/11/2024 | Bracket Game | 8 | NWA Aces 14u | 0 | 1673.76 | 1600.00 | 12.66 | 0 | Oklahoma City | OK | 2025 |
| 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/11/2024 | Bracket Game | 4 | Oklahoma Exclusive 14u National | 3 | 1660.16 | 1607.81 | 13.60 | 2 | Oklahoma City | OK | 2025 |
| 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 4 | Oklahoma Exclusive 2010 National - Ingmire | 3 | 1644.07 | 1645.98 | 16.09 | 0 | Oklahoma City | OK | 2025 |
| 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 5 | Athletics Premier -Coleman 14u | 4 | 1629.42 | 1600.00 | 14.65 | 0 | Oklahoma City | OK | 2025 |
| 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 0 | Tulsa Shootout 2010 | 0 | 1630.11 | 1600.00 | -0.69 | 0 | Oklahoma City | OK | 2025 |
| 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 8 | Aces Fastpitch NWA 14U | 0 | 1623.24 | 1574.15 | 6.87 | 0 | Oklahoma City | OK | 2025 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2025 |
|---|
| TEAM ROSTER | 2025 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Rylee Black | - | 2 | 2029 | P | OF | Right | Right | 16U | - | - |
| Raegan Hodde | - | 23 | 2028 | C | 3B | Right | Right | 16U | - | - |
| Marlee Collier | - | 11 | 2029 | P | 1B | Right | Right | 16U | - | - |
| Teagan Duehning | - | 27 | 2029 | OF | 2B | Right | Right | 16U | - | - |
| Kennedy Walker | - | 8 | 2029 | SS | 3B | Right | Right | 16U | - | - |
| Kinley Standridge | - | 13 | 2028 | 2B | SS | Left | Right | 16U | - | - |
| Shylee Orr | - | 7 | 2028 | C | 3B | Right | Right | 16U | - | - |
| Kennedy Clemmens | - | 12 | 2029 | 1B | 1B | Left | Right | 16U | - | - |
| Payton Blackburn | - | 20 | 2029 | P | OF | Right | Right | 16U | - | - |
| Lilly Ingmire | - | 5 | 2028 | 2B | P | Right | Right | 16U | - | - |
| Hadley Anderson | - | 22 | 2029 | OF | OF | Left | Left | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2025 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.