PCFL
Team
Firecracker Leles 2028
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Folsom, CA
ALLIANCE ID
#BS00039410
AGL ID
#AGL022636
RATING & RANK
2024
ALLIANCE RATING
1585.46
NATIONAL RANK
#229
LEAGUE RANK
#63
STRENGTH OF SCHEDULE
1776.79
STRENGTH OF VICTORY
0.00
ALLIANCE POWER POINTS
1
TOTAL RUNS SCORED / ALLOWED
2 / 23
RECORD
2024
OVERALL RECORD
0 - 2 - 0
STREAK (W - L)
L2
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
0 - 1 - 0
LAST 10 GAMES
0-2-0
LAST 25 GAMES
0-2-0
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
20106 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/31/2024 | Bracket Game | 2 | OC Batbusters Delgado/Penalber | 12 | 1596.91 | 1604.61 | -15.65 | 0 | Chino Hills | CA | 2024 |
19852 | 3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | Chino Hills CA | 07/29/2024 | Pool Game | 0 | Aces Fastpitch 14U National | 11 | 1600.00 | 1848.14 | -3.09 | 0 | Chino Hills | CA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Brooklyn Atteberry | JW00015834 | 7 | 2028 | C | 3B | Right | Right |
Delanie Cloyd | ZP00015836 | 6 | 2028 | C | SS | Right | Right |
Ariana Bissing | JH00019730 | 33 | 2028 | OF | OF | Right | Right |
Lauryn Goodyear | NF00019736 | 3 | 2029 | 3B | 2B | Right | Right |
Cadyn Nettleton | BJ00039412 | 10 | 2028 | SS | 2B | Right | Right |
Loralei Hysell | DS00039413 | 1 | 2028 | OF | 2B | Left | Right |
Briana Bowers | EU00039414 | 5 | 2028 | C | p | Right | Right |
Jaidyn Barton | YB00039415 | 22 | 2029 | C | 1B | Right | Right |
Delaeney Harris | XD00039498 | 17 | 2029 | p | 1B | Right | Right |
Kennedy Mejia | KB00039693 | 27 | 2028 | C | 2B | Right | Right |
Madelyn Ogata | JG00039701 | 11 | 2028 | p | OF | Right | Right |
Carissa Wilson | BT00039702 | 23 | 2028 | 3B | 1B | Right | Right |
Bristol Reeves | EN00039708 | 9 | 2028 | 2B | SS | Left | Right |
Aliviah Nazari | IC00041310 | 30 | 2029 | OF | 0 | Left | Right |
Sadie Yahya | JA00042220 | 13 | 2028 | OF | OF | Left | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.