HFL
Team
Top Gun National Groves
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Blue Springs, MS
ALLIANCE ID
#CD00019910
AGL ID
#AGL015822
ALLIANCE RATING
1562.51
NATIONAL RANK
#161
LEAGUE RANK
#38
STRENGTH OF SCHEDULE
1649.54
STRENGTH OF VICTORY
1585.27
ALLIANCE POWER POINTS
7
TOTAL RUNS SCORED / ALLOWED
31 / 60
OVERALL RECORD
2 - 8 - 2
STREAK (W - L)
W1
BRACKET RECORD
1 - 4 - 0
POOL/SHOWCASE RECORD
1 - 4 - 2
LAST 10 GAMES
2-6-2
LAST 25 GAMES
2-8-2
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5361 | 2025 Triple Crown Florida Fall Showcase | Clearwater FL | 11/23/2025 | Pool Game | 9 | Texas Blaze Fl Johnson 18u | 4 | 1554.51 | 1554.51 | 8.00 | 3 | Clearwater | FL | 2026 |
| 5361 | 2025 Triple Crown Florida Fall Showcase | Clearwater FL | 11/23/2025 | Bracket Game | 2 | Finesse 18u Dreher/Peters | 6 | 1570.51 | 1570.51 | -16.00 | 1 | Clearwater | FL | 2026 |
| 5361 | 2025 Triple Crown Florida Fall Showcase | Clearwater FL | 11/22/2025 | Pool Game | 5 | Unity Torres/Slezak | 9 | 1574.60 | 1760.56 | -4.09 | 1 | Clearwater | FL | 2026 |
| 5361 | 2025 Triple Crown Florida Fall Showcase | Clearwater FL | 11/21/2025 | Pool Game | 0 | Rock Gold Manetta Gabriele | 0 | 1574.60 | 1574.60 | 0.00 | 2 | Clearwater | FL | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 2 | Iowa Premier 18U National Dickel/James | 5 | 1582.71 | 1770.39 | -8.11 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 3 | Indiana Shockwaves Grayson | 2 | 1564.34 | 1616.03 | 18.37 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 0 | Turnin2 - Robeson / Long | 3 | 1573.81 | 1724.53 | -9.47 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/07/2025 | Pool Game | 5 | Indiana Shockwaves White | 5 | 1573.51 | 1586.27 | 0.30 | 0 | Chesterfield | MO | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/26/2025 | Bracket Game | 1 | Louisville Sluggers Heucker/MB | 6 | 1589.51 | 1589.51 | -16.00 | 0 | Chesterfield | MO | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/25/2025 | Pool Game | 0 | Louisville Lady Sluggers - Huecker/Norwood 18U | 7 | 1595.46 | 1686.47 | -5.95 | 0 | Chesterfield | MO | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/25/2025 | Pool Game | 3 | Indiana Magic Gold 18U Green | 4 | 1600.00 | 1761.08 | -4.54 | 0 | Chesterfield | MO | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/25/2025 | Pool Game | 1 | Iowa Premier 18u National | 9 | 1600.00 | 1600.00 | 0.00 | 0 | Chesterfield | MO | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Justin | Groves | GH00019911 | Head Coach |
| Tony | Kinnaird | TV00040061 | Coach |
| Steve | Welsh | XV00033971 | Coach |
| Joel | Lovelady | MT00032522 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Sophie Young | KV00039781 | 86 | 2028 | P | 1B | Right | Right | 18U | - | ![]() |
| Madison Creasman | TK00026910 | 8 | 2026 | P | 2B | left | right | 18U | - | ![]() |
| Makenna York | IQ00039786 | 0 | 0 | 0 | 0 | 0 | 0 | 18U | - | ![]() |
| Reese Hill | GJ00037786 | 34 | 2027 | 3B | OF | left | right | 18U | - | ![]() |
| Ella Moss | OZ00037788 | 3 | 2027 | OF | SS | right | right | 18U | - | ![]() |
| Kady Hunt | NI00039784 | 0 | 0 | 0 | 0 | 0 | 0 | 18U | - | ![]() |
| Holland Mclemore | RY00022630 | 77 | 2028 | P | 0 | Right | Right | 18U | - | ![]() |
| Autumn Kinnaird | TH00039779 | 1 | 2026 | OF | 0 | Left | Right | 18U | University of Tulsa | ![]() |
| Taylor Tessman | GE00039951 | 21 | 2027 | C | 3B | Right | Right | 18U | - | ![]() |
| Katy Granger | MY00043769 | 25 | 2026 | 3B | OF | Right | Right | 18U | - | ![]() |
| Ashley Anderson | NK00039780 | 48 | 2026 | OF | SS | Left | Right | 18U | Missouri Western State University | ![]() |
| Devyn Younce | GA00039787 | 11 | 2027 | P | 1B | Left | Right | 18U | - | ![]() |
| Carsen Lovelady | TK00039783 | 4 | 2026 | 3B | SS | Right | Left | 18U | Bradley University | ![]() |
| Emma Culie | AB00041685 | 16 | 2026 | C | SS | Right | Right | 18U | University of North Texas | ![]() |
| Abigail Mayden | ZR00044343 | 2 | 2026 | OF | IF | Right | Right | 18U | Pittsburg State University | ![]() |
| Kolby Rinehart | VL00047063 | 13 | 2028 | P | 0 | Right | Right | 18U | - | ![]() |
| Myla Johnson | LS00039782 | 22 | 2027 | 1B | 3B | Right | Right | 18U | - | ![]() |
| Ella Smith | WI00037789 | 25 | 2027 | SS | 3B | Right | Right | 18U | Ohio State University | ![]() |
| Noah Heggemann | EB00040129 | 8 | 2026 | P | 0 | Right | Right | 18U | Sam Houston State University | ![]() |
| Peyton Davis | LT00051802 | 44 | 2027 | P | OF | Right | Right | 18U | - | ![]() |
| Ariana Baker Laster | GS00052433 | 24 | 2027 | SS | 2B | Right | Right | 18U | Michigan State University | ![]() |
| Ryleigh Kramer | VE00052434 | 8 | 2027 | OF | OF | Right | Right | 18U | University of Nebraska at Omaha | ![]() |
| Sydnee Wagner | LK00051789 | 19 | 2026 | SS | 3B | Right | Right | 18U | Southern Illinois University Carbondale | ![]() |
| Libby Gauspohl | HS00037453 | 5 | 2027 | P | OF | Right | Right | 18U | Lindenwood University | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
