PCFL
Team
So Cal Athletics Marinakis/Schimmel 28 Premie
AGE DIVISION
16U
LEAGUE DIVISION
Champions
LOCATION
MURRIETA, CA
ALLIANCE ID
#CD00056085
AGL ID
#AGL034041
ALLIANCE RATING
1396.86
NATIONAL RANK
#88
LEAGUE RANK
#29
STRENGTH OF SCHEDULE
1495.90
STRENGTH OF VICTORY
1486.63
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
27 / 44
OVERALL RECORD
2 - 4 - 1
STREAK (W - L)
L1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
2 - 3 - 1
LAST 10 GAMES
2-4-1
LAST 25 GAMES
2-4-1
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5299 | Big League Dreams Christmas Toy Drive | Lake Elsinore CA | 12/14/2025 | Bracket Game | 3 | AM Cook/Drew | 4 | 1412.86 | 1412.86 | -16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5299 | Big League Dreams Christmas Toy Drive | Lake Elsinore CA | 12/13/2025 | Pool Game | 3 | Athletics Mercado Hernandez 16U | 3 | 1408.76 | 1605.74 | 4.10 | 0 | Lake Elsinore | CA | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/07/2025 | Showcase Game | 5 | Ohio Stingrays 2027/2028 | 3 | 1400.76 | 1400.76 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 5 | EC Bullets Premier 16U Matt | 11 | 1403.67 | 1664.20 | -2.91 | 1 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/24/2025 | Showcase Game | 4 | IMG Langlois/DePaulis | 12 | 1411.67 | 1411.67 | -8.00 | 1 | Gainesville | FL | 2026 |
| 5208 | ONDECK SOFTBALL & TCS PRESENT: SHOWCASE @ BIG LEAGUE DREAMS & ORGANIZATIONAL CHALLENGE | Lake Elsinore CA | 10/19/2025 | Showcase Game | 4 | Firecrackers Brashear/Hicks 16U Black | 1 | 1400.00 | 1572.50 | 11.67 | 0 | Lake Elsinore | CA | 2026 |
| 5208 | ONDECK SOFTBALL & TCS PRESENT: SHOWCASE @ BIG LEAGUE DREAMS & ORGANIZATIONAL CHALLENGE | Lake Elsinore CA | 10/18/2025 | Showcase Game | 3 | SoCal Magic 16u | 10 | 1403.56 | 1403.56 | -3.56 | 0 | Lake Elsinore | CA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Whitley Swain | VN00027218 | 19 | 2027 | 1B | 3B | Right | Right | 16U | - | ![]() |
| Davanie Cardenas | KS00038489 | 43 | 2029 | P | 1B | left | left | 16U | - | ![]() |
| Coda Harper | JQ00046189 | 88 | 2030 | SS | OF | Right | Right | 16U | - | ![]() |
| Isabella Straley | XS00057217 | 44 | 2028 | C | IF | Right | Right | 16U | - | - |
| Ariah Camarillo | HP00039515 | 24 | 2029 | P | 3B | Right | Right | 16U | - | ![]() |
| Sophia Mendez | SZ00057375 | 77 | 2029 | SS | 2B | Right | Right | 16U | - | - |
| Charlotte Fitzpatrick | IQ00057377 | 29 | 2029 | OF | OF | Right | Right | 16U | - | - |
| Ava Arredondo | YT00057215 | 10 | 2028 | OF | 0 | Right | Right | 16U | - | - |
| Natalia Pulido | AP00042013 | 55 | 2028 | P | 3B | right | right | 16U | - | ![]() |
| Sunayra Pannu | YL00058701 | 96 | 2028 | C | 1B | Right | Right | 16U | - | - |
| Alisia Rochlitz | VN00057209 | 6 | 2029 | OF | 0 | Left | Right | 16U | - | - |
| Lilliana Zuniga | LC00057214 | 45 | 2028 | OF | 3B | Right | Right | 16U | - | - |
| Lily Estrella | VS00058046 | 45 | 2028 | 1B | 3B | Right | Right | 16U | - | - |
| Alyssa Avina | XQ00044538 | 66 | 2026 | 3B | 1B | Right | Right | 16U | - | ![]() |
| Audrina Eslava | RJ00057210 | 14 | 2027 | 2B | SS | Right | Right | 16U | - | - |
| Khloe Barba | UW00058430 | 23 | 2028 | OF | 2B | Right | Right | 16U | - | - |
| Sophia Aceves | RO00057219 | 23 | 2029 | 2B | SS | Right | Right | 16U | - | - |
| Zoey Carpo | WG00057218 | 2 | 2028 | C | OF | Right | Right | 16U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
