TFL
Team
Bombers Gold NTX Futures 14u
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Joshua, TX
ALLIANCE ID
#CE00032783
AGL ID
#AGL036102
ALLIANCE RATING
1600.00
NATIONAL RANK
#122
LEAGUE RANK
#27
STRENGTH OF SCHEDULE
1720.13
STRENGTH OF VICTORY
0.00
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
1 / 15
OVERALL RECORD
0 - 1 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
0 - 0 - 0
LAST 10 GAMES
0-1-0
LAST 25 GAMES
0-1-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 4953 | 2025 TFL Fall Championships | Plano TX | 11/22/2025 | Bracket Game | 1 | 14u Texas Glory | 15 | 1606.81 | 1720.13 | -6.81 | 0 | Plano | TX | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
| Cynthia | Flores | HS00001259 | Coach |
| Nikki | Green | YH00046888 | Coach |
| Jennifer | Cline | RS00047405 | Head Coach |
| Brandi | Dixon | FB00050469 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Summer Nail | XR00047410 | 26 | 2031 | OF | 3B | Right | Right | 14U | - | ![]() |
| Gemma Ross | RP00046890 | 2 | 2030 | OF | IF | Left | Right | 14U | - | ![]() |
| Emelia Davisson | CN00047471 | 23 | 2030 | P | OF | Right | Left | 14U | - | ![]() |
| Aubree Cline | SK00046898 | 45 | 2030 | IF | P | Left | Right | 14U | - | ![]() |
| Brylie MacDonald | ZH00047735 | 6 | 2030 | C | 1B | Right | Right | 14U | - | ![]() |
| Rileigh Ohm | NP00046915 | 44 | 2030 | P | OF | Right | Right | 14U | - | ![]() |
| Harper Brown | RN00046897 | 21 | 2031 | 3B | C | Right | Right | 14U | - | ![]() |
| Hadley Barnett | FG00046917 | 13 | 2030 | 1B | 3B | Right | Right | 14U | - | ![]() |
| Lela Ray | SL00047498 | 16 | 2030 | C | OF | Right | Right | 14U | - | ![]() |
| Annistyn Scott | EC00047408 | 8 | 2030 | OF | SS | Right | Right | 14U | - | ![]() |
| Jaleigh Phillips | DS00043827 | 1 | 2030 | OF | OF | Left | Right | 14U | - | ![]() |
| Addison Gantt | LX00052714 | 19 | 2031 | SS | C | Left | Right | 14U | - | ![]() |
| PAYSLEI HARRISON | VP00042288 | 12 | 2030 | 3B | SS | Right | Right | 14U | - | ![]() |
| Kynleigh Ortega | JL00046260 | 88 | 2030 | OF | 2B | Right | Right | 14U | - | ![]() |
| Olivia Matejka | RJ00052952 | 77 | 2029 | P | 1B | Right | Right | 14U | - | ![]() |
| Harper Rose LeMasters | PK00055656 | 18 | 2030 | OF | OF | Right | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
