NATIONAL RANK
#40
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1573.33
STRENGTH OF VICTORY
1571.56
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
103 / 117
OVERALL RECORD
9 - 15 - 0
STREAK (W - L)
L1
BRACKET RECORD
2 - 4 - 0
POOL/SHOWCASE RECORD
7 - 11 - 0
LAST 10 GAMES
3-7-0
LAST 25 GAMES
9-15-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5352 | November to Remember | Rosenberg TX | 11/17/2025 | Bracket Game | 3 | Hustle M | 5 | 1552.00 | 1552.00 | -16.00 | 0 | Rosenberg | TX | 2026 |
| 5352 | November to Remember | Rosenberg TX | 11/16/2025 | Bracket Game | 9 | Texas Blaze KTX 2033 | 1 | 1536.00 | 1536.00 | 16.00 | 0 | Rosenberg | TX | 2026 |
| 5352 | November to Remember | Rosenberg TX | 11/16/2025 | Bracket Game | 8 | Magnolia Elite 2015 | 1 | 1520.00 | 1520.00 | 16.00 | 0 | Rosenberg | TX | 2026 |
| 5352 | November to Remember | Rosenberg TX | 11/16/2025 | Pool Game | 1 | Magnolia Elite 2015 | 8 | 1528.00 | 1528.00 | -8.00 | 0 | Rosenberg | TX | 2026 |
| 5352 | November to Remember | Rosenberg TX | 11/16/2025 | Pool Game | 0 | Texas Synergy 2K15 | 3 | 1536.00 | 1536.00 | -8.00 | 0 | Rosenberg | TX | 2026 |
| 5352 | November to Remember | Rosenberg TX | 11/15/2025 | Pool Game | 6 | Texas Blaze KTX 2033 | 0 | 1528.00 | 1528.00 | 8.00 | 0 | Rosenberg | TX | 2026 |
| 5352 | November to Remember | Rosenberg TX | 11/15/2025 | Pool Game | 7 | Texas Twelve Katy - 10U Maroon | 8 | 1536.00 | 1536.00 | -8.00 | 0 | Rosenberg | TX | 2026 |
| 5279 | 2025 USFA Fall State Tournament | Pearland TX | 11/02/2025 | Bracket Game | 4 | Texas Blaze National 2033 | 7 | 1552.00 | 1552.00 | -16.00 | 0 | Pearland | TX | 2026 |
| 5279 | 2025 USFA Fall State Tournament | Pearland TX | 11/01/2025 | Pool Game | 1 | Buzz Premier 2033 | 9 | 1560.00 | 1560.00 | -8.00 | 0 | Pearland | TX | 2026 |
| 5279 | 2025 USFA Fall State Tournament | Pearland TX | 11/01/2025 | Pool Game | 7 | Timbergrove Thunder 2K15 | 8 | 1568.00 | 1568.00 | -8.00 | 0 | Pearland | TX | 2026 |
| 5279 | 2025 USFA Fall State Tournament | Pearland TX | 11/01/2025 | Pool Game | 0 | Strykers Mata 2033 | 8 | 1576.00 | 1576.00 | -8.00 | 0 | Pearland | TX | 2026 |
| 5279 | 2025 USFA Fall State Tournament | Pearland TX | 11/01/2025 | Pool Game | 8 | Texas Energy - DeLeon 10U | 0 | 1568.00 | 1568.00 | 8.00 | 0 | Pearland | TX | 2026 |
| 4948 | 2025 Ronald McDonald 12u 10u | Houston Area TX | 10/26/2025 | Bracket Game | 2 | Texas Sudden Impact 2025- Oglesby | 13 | 1584.00 | 1584.00 | -16.00 | 0 | Houston Area | TX | 2026 |
| 4948 | 2025 Ronald McDonald 12u 10u | Houston Area TX | 10/26/2025 | Pool Game | 10 | American Freedom 2K33 | 4 | 1576.00 | 1576.00 | 8.00 | 0 | Houston Area | TX | 2026 |
| 4948 | 2025 Ronald McDonald 12u 10u | Houston Area TX | 10/26/2025 | Pool Game | 1 | Texas Blaze National 2033 | 10 | 1584.00 | 1584.00 | -8.00 | 0 | Houston Area | TX | 2026 |
| 4948 | 2025 Ronald McDonald 12u 10u | Houston Area TX | 10/25/2025 | Pool Game | 3 | Houston Angels 2033 | 4 | 1592.00 | 1592.00 | -8.00 | 0 | Houston Area | TX | 2026 |
| 5160 | 2025 3rd annual Tribute to Heroes | Sugar Land TX | 09/28/2025 | Bracket Game | 3 | TBD | 5 | 1608.00 | 1608.00 | -16.00 | 0 | Sugar Land | TX | 2026 |
| 5160 | 2025 3rd annual Tribute to Heroes | Sugar Land TX | 09/28/2025 | Pool Game | 1 | INTRUDERS | 8 | 1616.00 | 1616.00 | -8.00 | 0 | Sugar Land | TX | 2026 |
| 5160 | 2025 3rd annual Tribute to Heroes | Sugar Land TX | 09/28/2025 | Pool Game | 2 | ILLUSIONS GOLD 10U TRISTAN | 1 | 1608.00 | 1608.00 | 8.00 | 0 | Sugar Land | TX | 2026 |
| 5160 | 2025 3rd annual Tribute to Heroes | Sugar Land TX | 09/27/2025 | Pool Game | 4 | WUSA WAVE | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Sugar Land | TX | 2026 |
| 5160 | 2025 3rd annual Tribute to Heroes | Sugar Land TX | 09/27/2025 | Pool Game | 2 | HTX CHARGE | 3 | 1608.00 | 1608.00 | -8.00 | 0 | Sugar Land | TX | 2026 |
| 5101 | 2025 Bomberfest | Seguin TX | 09/14/2025 | Pool Game | 2 | Bombers STX Junior Academy 10U Black | 8 | 1616.00 | 1616.00 | -8.00 | 0 | Seguin | TX | 2026 |
| 5101 | 2025 Bomberfest | Seguin TX | 09/14/2025 | Pool Game | 11 | Bombers WTX 2k16 | 1 | 1608.00 | 1608.00 | 8.00 | 0 | Seguin | TX | 2026 |
| 5101 | 2025 Bomberfest | Seguin TX | 09/13/2025 | Pool Game | 8 | Bombers STX 10U Grey | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Seguin | TX | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |