NATIONAL RANK
#10
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1468.53
STRENGTH OF VICTORY
1446.52
ALLIANCE POWER POINTS
9
TOTAL RUNS SCORED / ALLOWED
172 / 122
OVERALL RECORD
14 - 11 - 1
STREAK (W - L)
W1
BRACKET RECORD
3 - 5 - 0
POOL/SHOWCASE RECORD
11 - 6 - 1
LAST 10 GAMES
6-3-1
LAST 25 GAMES
13-11-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Pool Game | 20 | MSA 14U Gannon | 6 | 1443.96 | 1443.96 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 0 | Tennessee Thunderbolts 2029 - Reach | 4 | 1452.22 | 1635.70 | -8.26 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 13 | northern force '11 | 1 | 1444.22 | 1444.22 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 5 | atlanta vipers 2030 trahan | 5 | 1444.22 | 1444.22 | 0.00 | 2 | Chattanooga | TN | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 8 | PA Lady Knights | 10 | 1449.10 | 1592.00 | -4.88 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 1 | Lady Dukes Midwest Bernal | 4 | 1457.10 | 1457.10 | -8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 4 | Ohio Mojo Spetnagel | 3 | 1449.10 | 1449.10 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 4 | Thunder Elite 14u | 3 | 1441.10 | 1441.10 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 6 | Charge Fastpitch 2030/31 | 4 | 1433.10 | 1433.10 | 8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 8 | Miami Valley Xpress 2030 | 1 | 1410.36 | 1566.35 | 22.74 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 2 | Outlaws FP Premier 2030/2031 Reymer | 4 | 1417.07 | 1647.69 | -6.71 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 5 | Ohio Outlaws Premier Medley | 10 | 1425.07 | 1425.07 | -8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 8 | Ohio Stingrays 2030 Spangler | 4 | 1413.38 | 1586.35 | 11.69 | 0 | Columbus | OH | 2026 |
| 5000 | 2025 DEMARINI FALL BRAWL | Columbus OH | 10/05/2025 | Bracket Game | 16 | Finesse Blackswamp 2012 | 17 | 1431.90 | 1376.89 | -18.52 | 0 | Columbus | OH | 2026 |
| 5000 | 2025 DEMARINI FALL BRAWL | Columbus OH | 10/04/2025 | Pool Game | 1 | Ohio Outlaws 14U National Shep | 2 | 1439.90 | 1439.90 | -8.00 | 0 | Columbus | OH | 2026 |
| 5000 | 2025 DEMARINI FALL BRAWL | Columbus OH | 10/04/2025 | Pool Game | 8 | Athletics Premier | 6 | 1432.62 | 1401.27 | 7.28 | 0 | Columbus | OH | 2026 |
| 5000 | 2025 DEMARINI FALL BRAWL | Columbus OH | 10/04/2025 | Pool Game | 11 | UNY Revolution Cooley | 12 | 1440.62 | 1440.62 | -8.00 | 0 | Columbus | OH | 2026 |
| 4999 | 2025 Easton Rawlings | Columbus OH | 09/28/2025 | Bracket Game | 1 | Outlaws FP Premier 2030/2031 Reymer | 6 | 1448.99 | 1629.33 | -8.37 | 0 | Columbus | OH | 2026 |
| 4999 | 2025 Easton Rawlings | Columbus OH | 09/28/2025 | Bracket Game | 6 | Finesse 2030 Wright | 5 | 1432.99 | 1432.99 | 16.00 | 0 | Columbus | OH | 2026 |
| 4999 | 2025 Easton Rawlings | Columbus OH | 09/28/2025 | Bracket Game | 6 | TOP GUN 2011 IN | 1 | 1416.99 | 1416.99 | 16.00 | 0 | Columbus | OH | 2026 |
| 4999 | 2025 Easton Rawlings | Columbus OH | 09/27/2025 | Pool Game | 8 | Lady Dukes Fouts | 0 | 1408.99 | 1408.99 | 8.00 | 0 | Columbus | OH | 2026 |
| 4999 | 2025 Easton Rawlings | Columbus OH | 09/27/2025 | Pool Game | 9 | Unity Clay/Floyd | 2 | 1400.99 | 1400.99 | 8.00 | 0 | Columbus | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/14/2025 | Bracket Game | 4 | Thunder Elite Premier Sheffield | 5 | 1416.99 | 1416.99 | -16.00 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Showcase Game | 2 | Hotshots Premier 14U Smith | 5 | 1424.99 | 1424.99 | -8.00 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Showcase Game | 4 | Athletics Mercado Pilato | 2 | 1416.99 | 1416.99 | 8.00 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Showcase Game | 12 | Ohio Storm 2030 Hanna | 0 | 1408.99 | 1408.99 | 8.00 | 0 | Bolivar | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |