NATIONAL RANK
#174
LEAGUE RANK
#64
STRENGTH OF SCHEDULE
1605.73
STRENGTH OF VICTORY
1596.70
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
111 / 98
OVERALL RECORD
7 - 9 - 3
STREAK (W - L)
L1
BRACKET RECORD
0 - 1 - 1
POOL/SHOWCASE RECORD
7 - 8 - 2
LAST 10 GAMES
5-3-2
LAST 25 GAMES
7-9-3
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 9 | Texas Glory IL Knight | 13 | 1610.88 | 1610.88 | -8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/26/2025 | Showcase Game | 18 | InterLakes Pride 16U | 2 | 1602.88 | 1602.88 | 8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/25/2025 | Showcase Game | 5 | Firecrackers VanAssche | 6 | 1610.88 | 1610.88 | -8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/25/2025 | Showcase Game | 6 | CTW Premier RB 15U | 2 | 1602.88 | 1602.88 | 8.00 | 0 | Columbus | OH | 2026 |
| 5003 | 2025 GREAT LAKES PREMIER FALL SHOWCASE | Columbus OH | 10/25/2025 | Showcase Game | 5 | Indiana Gators Pierini | 5 | 1602.94 | 1600.00 | -0.06 | 0 | Columbus | OH | 2026 |
| 4655 | 2025 Finesse/Ohio Hawks 16u & 18u Alliance | Sylvania OH | 10/19/2025 | Bracket Game | 0 | Turnin2 Cox | 0 | 1602.94 | 1602.94 | 0.00 | 0 | Sylvania | OH | 2026 |
| 4655 | 2025 Finesse/Ohio Hawks 16u & 18u Alliance | Sylvania OH | 10/18/2025 | Showcase Game | 18 | Ohio Hawks Beedy | 2 | 1594.94 | 1594.94 | 8.00 | 0 | Sylvania | OH | 2026 |
| 4655 | 2025 Finesse/Ohio Hawks 16u & 18u Alliance | Sylvania OH | 10/18/2025 | Showcase Game | 6 | Turnin2 Vawter 16U | 3 | 1586.94 | 1586.94 | 8.00 | 0 | Sylvania | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Showcase Game | 6 | Lasers Gaskill | 1 | 1578.94 | 1578.94 | 8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Showcase Game | 2 | Ohio Mojo bako 2027/2028 | 8 | 1586.64 | 1600.00 | -7.70 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Showcase Game | 8 | Ohio Hawks 2028/29-Shields | 7 | 1578.29 | 1593.15 | 8.35 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Showcase Game | 2 | Ohio Lasers Purdy | 7 | 1586.29 | 1586.29 | -8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Showcase Game | 3 | THUNDER ELITE PREMIER-STEINER/WILLIAMS | 6 | 1593.15 | 1643.27 | -6.86 | 0 | Columbus | OH | 2026 |
| 5051 | OUTLAWS NOT SO FRIENDLY | 2025 | Bolivar OH | 09/20/2025 | Showcase Game | 2 | Ohio Stingrays Hysong | 10 | 1601.15 | 1601.15 | -8.00 | 0 | Bolivar | OH | 2026 |
| 5051 | OUTLAWS NOT SO FRIENDLY | 2025 | Bolivar OH | 09/20/2025 | Showcase Game | 4 | Finesse Gowdy | 9 | 1609.15 | 1609.15 | -8.00 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/14/2025 | Bracket Game | 3 | FP select | 5 | 1625.15 | 1625.15 | -16.00 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Pool Game | 7 | Ohio Storm Speakman | 1 | 1617.15 | 1617.15 | 8.00 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Pool Game | 6 | Racers 27/28 Stahl | 6 | 1617.15 | 1617.15 | 0.00 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Pool Game | 1 | Lady Dukes Shirey 15u | 5 | 1625.15 | 1625.15 | -8.00 | 0 | Bolivar | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Angela | Seders | WJ00045518 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |