HFL
Team
Aces Fastpitch 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Overland Park, KS
ALLIANCE ID
#GH00018969
AGL ID
#AGL004391
RATING & RANK
2024
ALLIANCE RATING
1836.43
NATIONAL RANK
#4
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1641.47
STRENGTH OF VICTORY
1625.37
ALLIANCE POWER POINTS
19
TOTAL RUNS SCORED / ALLOWED
432 / 185
RECORD
2024
OVERALL RECORD
54 - 11 - 2
STREAK (W - L)
L1
BRACKET RECORD
28 - 8 - 0
POOL/SHOWCASE RECORD
26 - 3 - 2
LAST 10 GAMES
7-3-0
LAST 25 GAMES
16-8-1
Missing a game or have an issue? Click Here
| Game Results | 2024 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 1 | Texas Bombers Gold 18U | 5 | 1854.15 | 1816.64 | -17.72 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 4 | Impact Gold Jackson 18u | 11 | 1871.37 | 1844.90 | -17.22 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 17 | Tampa Mustangs Rene | 9 | 1861.95 | 1710.04 | 9.42 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 9 | Tampa Mustangs Rene | 1 | 1852.23 | 1708.16 | 9.72 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 8 | Midwest Speed 18U National Hall | 0 | 1845.78 | 1606.80 | 6.45 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 5 | American Freedom National | 4 | 1835.97 | 1694.13 | 9.81 | 0 | Westfield | IN | 2024 |
| 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 2 | New Jersey Gators | 1 | 1829.22 | 1600.00 | 6.75 | 0 | Westfield | IN | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 0 | GA Impact 18U Caymol | 5 | 1855.35 | 1595.83 | -26.13 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 4 | Birmingham Thunderbolts Premier 2023-Rocky | 2 | 1848.82 | 1612.54 | 6.53 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 6 | ai Bandits Breer 18u | 0 | 1840.66 | 1654.43 | 8.16 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 5 | American Freedom National | 1 | 1831.68 | 1668.20 | 8.98 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 4 | NJ Intensity KOD Wilmott | 0 | 1828.28 | 1600.52 | 3.40 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 1 | OC Batbusters Stith | 11 | 1833.64 | 1952.59 | -5.36 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 5 | Impact Gold Jackson 18u | 3 | 1826.88 | 1772.74 | 6.76 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/04/2024 | Pool Game | 3 | IL Beverly Bandits | 0 | 1823.42 | 1600.00 | 3.46 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 6 | BSC Bengals | 2 | 1819.70 | 1612.20 | 3.72 | 0 | Boulder | CO | 2024 |
| 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 4 | Fury Premier 2024 | 6 | 1832.37 | 1600.00 | -12.67 | 0 | Boulder | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/03/2024 | Bracket Game | 3 | OC Batbusters Stith | 20 | 1844.20 | 1936.78 | -11.83 | 0 | Aurora | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 11 | Oklahoma Athletics National 2024 Madden/Clemm | 3 | 1832.06 | 1746.65 | 12.14 | 0 | Aurora | CO | 2024 |
| 3586 | Alliance Super Cup Finals | Aurora CO | 07/02/2024 | Bracket Game | 8 | Crossfire Fastpitch Dwyer | 5 | 1822.60 | 1671.71 | 9.46 | 0 | Aurora | CO | 2024 |
| 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 1 | FC Select Rico/Brashear 18u | 2 | 1846.00 | 1672.15 | -23.40 | 0 | Windsor | CO | 2024 |
| 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 5 | Impact Gold Jackson 18u | 5 | 1847.43 | 1784.62 | -1.43 | 0 | Windsor | CO | 2024 |
| 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 0 | Athletics Mercado 18U | 10 | 1860.51 | 1600.00 | -13.08 | 0 | Windsor | CO | 2024 |
| 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 4 | Rogue FC Kaye | 3 | 1857.19 | 1624.63 | 3.32 | 0 | Windsor | CO | 2024 |
| 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/27/2024 | Pool Game | 10 | Strykers National Esparza | 3 | 1854.18 | 1600.00 | 3.01 | 0 | Windsor | CO | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 4 | Athletics Mercado Frausto '29/'30 | 0 | 1847.49 | 1616.31 | 6.69 | 2 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 7 | Illinois Chill Gold 18U | 4 | 1841.10 | 1600.00 | 6.39 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 5 | Williamsburg Starz Gold Bigham | 1 | 1833.65 | 1626.58 | 7.45 | 2 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 6 | St.Louis Chaos 18U-Mazzola | 1 | 1826.75 | 1602.30 | 6.90 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Pool Game | 6 | Nebraska Quakes Gold-Macken | 1 | 1823.28 | 1600.00 | 3.47 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Pool Game | 2 | Extreme Elite National 18U | 0 | 1819.68 | 1604.65 | 3.60 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 4 | Louisville Lady Sluggers 18-Heuker | 0 | 1816.10 | 1600.00 | 3.58 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 3 | Illinois Chill Gold 18U | 0 | 1812.46 | 1600.00 | 3.64 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 2 | Extreme Elite 18U | 0 | 1809.12 | 1577.78 | 3.34 | 0 | Kansas City | KS | 2024 |
| 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 6 | Williamsburg Starz Gold Bigham | 6 | 1813.74 | 1584.96 | -4.62 | 1 | Kansas City | KS | 2024 |
| 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 5 | Swarm Gold Wideman | 2 | 1806.26 | 1600.00 | 7.48 | 0 | Allen / Plano TX | TX | 2024 |
| 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 2 | Bombers Gold 18U Jacoby | 1 | 1795.65 | 1673.96 | 10.61 | 3 | Allen / Plano TX | TX | 2024 |
| 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/09/2024 | Bracket Game | 4 | Strykers National Esparza | 3 | 1787.53 | 1600.00 | 8.12 | 0 | Allen / Plano TX | TX | 2024 |
| 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/08/2024 | Pool Game | 7 | Strykers National Esparza 2025 | 0 | 1783.40 | 1600.00 | 4.13 | 0 | Allen / Plano TX | TX | 2024 |
| 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/07/2024 | Pool Game | 9 | Buzz 18u Waller | 3 | 1778.74 | 1624.02 | 4.66 | 3 | Allen / Plano TX | TX | 2024 |
| 3524 | 2024 Triple Crown Texas State Championships | Allen / Plano TX TX | 06/07/2024 | Pool Game | 8 | Bombers Gold 18U Jacoby | 6 | 1773.44 | 1651.44 | 5.30 | 3 | Allen / Plano TX | TX | 2024 |
| 3085 | 2024 Nicki G Classic | Omaha NE | 05/13/2024 | Bracket Game | 8 | Nebraska Gold 16U - Demontel | 0 | 1762.77 | 1642.54 | 10.67 | 0 | Omaha | NE | 2024 |
| 3085 | 2024 Nicki G Classic | Omaha NE | 05/12/2024 | Pool Game | 9 | Select 18's | 3 | 1758.18 | 1600.00 | 4.59 | 0 | Omaha | NE | 2024 |
| 3085 | 2024 Nicki G Classic | Omaha NE | 05/12/2024 | Bracket Game | 7 | Nebraska Gold '09 - National | 0 | 1741.62 | 1753.84 | 16.56 | 0 | Omaha | NE | 2024 |
| 3085 | 2024 Nicki G Classic | Omaha NE | 05/12/2024 | Bracket Game | 13 | Nebraska Thunder Gold Gold Mayfield | 0 | 1731.40 | 1600.00 | 10.22 | 0 | Omaha | NE | 2024 |
| 3085 | 2024 Nicki G Classic | Omaha NE | 05/11/2024 | Pool Game | 14 | Inpact Gold Aguir 16u | 3 | 1726.18 | 1600.00 | 5.22 | 0 | Omaha | NE | 2024 |
| 3085 | 2024 Nicki G Classic | Omaha NE | 05/11/2024 | Pool Game | 12 | Millard Fury Gold 07 | 0 | 1720.86 | 1600.00 | 5.32 | 0 | Omaha | NE | 2024 |
| 3085 | 2024 Nicki G Classic | Omaha NE | 05/11/2024 | Pool Game | 14 | Nebraska Gold 17u Zach | 0 | 1715.42 | 1600.00 | 5.44 | 0 | Omaha | NE | 2024 |
| 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 2 | Georgia Impact Premier Maher | 6 | 1671.14 | 1600.00 | -19.23 | 0 | Chattanooga | TN | 2024 |
| 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Bracket Game | 3 | Indiana Magic Gold 18U Green | 0 | 1658.07 | 1593.83 | 13.07 | 3 | Chattanooga | TN | 2024 |
| 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 6 | Tennesse Mojo Fisher | 0 | 1651.24 | 1600.00 | 6.83 | 0 | Chattanooga | TN | 2024 |
| 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Pool Game | 10 | Athletics Mercado Smith | 3 | 1641.79 | 1705.66 | 9.45 | 0 | Chattanooga | TN | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Bracket Game | 5 | Texas Blaze United 18U | 1 | 1627.03 | 1600.00 | 14.76 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/29/2023 | Bracket Game | 0 | Virginia Unity Johnson/Ross | 4 | 1645.10 | 1600.00 | -18.07 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 14 | Top Gun National | 0 | 1637.97 | 1600.00 | 7.13 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 5 | Fury Platinum - Higdon | 0 | 1630.67 | 1600.00 | 7.30 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 12 | Wagners 18U Janata | 1 | 1623.20 | 1600.00 | 7.47 | 0 | Orlando | FL | 2024 |
| 2674 | Team 1 Connect | Orlando FL | 10/28/2023 | Pool Game | 16 | Atlanta Vipers Hargrave | 2 | 1615.56 | 1600.00 | 7.64 | 0 | Orlando | FL | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 11 | Midwest Speed 18U Hall | 2 | 1599.87 | 1593.21 | 15.69 | 0 | Ellisville | MO | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 5 | Iowa Premier 18U National-Dickel | 9 | 1615.68 | 1619.71 | -15.81 | 0 | Ellisville | MO | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 13 | Louisville Lady Sluggers - Huecker | 1 | 1608.00 | 1594.21 | 7.68 | 2 | Ellisville | MO | 2024 |
| 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/20/2023 | Pool Game | 4 | Top Gun 24/25 National 18u | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Ellisville | MO | 2024 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2024 |
|---|
| No records found |
| TEAM ROSTER | 2024 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
| Gianna Gilstrap | - | 25 | 2027 | C | 3B | Right | Right | 18U | - | - |
| Isabelle Jackson | - | 13 | 2027 | IF | OF | Right | Right | 18U | - | - |
| Lucy Barrett | - | 32 | 2027 | OF | IF | Left | Right | 18U | - | - |
| Aspen Osborn | - | 42 | 2027 | OF | IF | Right | Right | 18U | - | - |
| Emillie Curry | - | 35 | 2028 | 3B | C | right | right | 18U | - | - |
| Emma Hackler | - | 10 | 2026 | P | OF | Left | Left | 18U | - | - |
| Addison Burdorf | - | 78 | 2026 | P | 0 | Right | Right | 18U | - | - |
| Abreya Perry | - | 5 | 2026 | OF | 0 | Left | Right | 18U | - | - |
| Ava Garcia | - | 17 | 2027 | SS | 2B | Left | Right | 18U | - | - |
| Ella Carmack | - | 18 | 2027 | SS | 2B | Right | Right | 18U | - | - |
| Keira Stripling | - | 48 | 2027 | P | OF | Left | Left | 18U | - | - |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2024 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.