NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1373.20
STRENGTH OF VICTORY
1381.27
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
125 / 127
OVERALL RECORD
5 - 12 - 1
STREAK (W - L)
L5
BRACKET RECORD
1 - 6 - 0
POOL/SHOWCASE RECORD
4 - 6 - 1
LAST 10 GAMES
2-8-0
LAST 25 GAMES
5-12-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
| 5789 | 2026 APRIL'S FINEST Sponsored by OnDeck | Irvine CA | 04/18/2026 | Pool Game | 7 | SoCal Sting 12u Cotto | 9 | 1313.64 | 1313.64 | -8.00 | 0 | Irvine | CA | 2026 |
| 5789 | 2026 APRIL'S FINEST Sponsored by OnDeck | Irvine CA | 04/18/2026 | Pool Game | 0 | breakers lab Gregg | 2 | 1321.64 | 1321.64 | -8.00 | 0 | Irvine | CA | 2026 |
| 5297 | PCFL THANKSGIVING QUALIFIER | San Diego CA | 11/30/2025 | Bracket Game | 4 | Batbusters Mendoza 12u | 6 | 1337.64 | 1337.64 | -16.00 | 0 | San Diego | CA | 2026 |
| 5297 | PCFL THANKSGIVING QUALIFIER | San Diego CA | 11/30/2025 | Bracket Game | 2 | Breakers Labs Gregg 12U | 10 | 1353.64 | 1353.64 | -16.00 | 0 | San Diego | CA | 2026 |
| 5297 | PCFL THANKSGIVING QUALIFIER | San Diego CA | 11/30/2025 | Pool Game | 4 | Breakers Labs Gregg 12U | 14 | 1361.64 | 1361.64 | -8.00 | 0 | San Diego | CA | 2026 |
| 5297 | PCFL THANKSGIVING QUALIFIER | San Diego CA | 11/29/2025 | Pool Game | 10 | BATBUSTERS MENDOZA 2013 | 6 | 1353.64 | 1353.64 | 8.00 | 0 | San Diego | CA | 2026 |
| 5213 | Monster Mash | San Diego CA | 11/02/2025 | Bracket Game | 4 | BSC Bengals | 13 | 1369.64 | 1369.64 | -16.00 | 0 | San Diego | CA | 2026 |
| 5213 | Monster Mash | San Diego CA | 11/02/2025 | Pool Game | 11 | Firecrackers Brashear Hicks - 12u | 5 | 1360.74 | 1400.00 | 8.90 | 0 | San Diego | CA | 2026 |
| 5213 | Monster Mash | San Diego CA | 11/01/2025 | Pool Game | 5 | Firecrackers Mr | 6 | 1368.74 | 1368.74 | -8.00 | 0 | San Diego | CA | 2026 |
| 5021 | PCFL Palmdale Qualifier | Palmdale CA | 10/05/2025 | Bracket Game | 6 | Cen Cal Choppers | 12 | 1384.74 | 1384.74 | -16.00 | 0 | Palmdale | CA | 2026 |
| 5021 | PCFL Palmdale Qualifier | Palmdale CA | 10/05/2025 | Bracket Game | 15 | So Cal Bandits | 1 | 1368.74 | 1368.74 | 16.00 | 0 | Palmdale | CA | 2026 |
| 5021 | PCFL Palmdale Qualifier | Palmdale CA | 10/04/2025 | Bracket Game | 2 | Knock-Outz 12U | 11 | 1384.00 | 1400.00 | -15.26 | 0 | Palmdale | CA | 2026 |
| 5021 | PCFL Palmdale Qualifier | Palmdale CA | 10/04/2025 | Pool Game | 0 | Valley Waves Preston | 9 | 1392.00 | 1392.00 | -8.00 | 0 | Palmdale | CA | 2026 |
| 5021 | PCFL Palmdale Qualifier | Palmdale CA | 10/04/2025 | Pool Game | 26 | So Cal Bandits | 0 | 1384.00 | 1384.00 | 8.00 | 0 | Palmdale | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/14/2025 | Bracket Game | 3 | Athletic Mercado Romero | 9 | 1400.00 | 1400.00 | -16.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/14/2025 | Pool Game | 7 | Zt Prospects | 7 | 1400.00 | 1400.00 | 0.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/14/2025 | Pool Game | 1 | Explosion Aikey/Saldana | 5 | 1408.00 | 1408.00 | -8.00 | 0 | Lake Elsinore | CA | 2026 |
| 5013 | Easton Palooza Fall Classic | Lake Elsinore CA | 09/13/2025 | Pool Game | 18 | Wolfpack Villa | 2 | 1400.00 | 1400.00 | 8.00 | 0 | Lake Elsinore | CA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
| Joel | Partida | ZV00039746 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |